Jhapa 3 (constituency)
| Jhapa 3 | |
|---|---|
| Parliamentary constituency | |
![]() Jhapa 3 in Province No. 1 | |
| Province | Province No. 1 |
| District | Jhapa District |
| Electorate | 1,35,502 |
| Major settlements | Bhadrapur,kachankawal,Haldibari and Barahdashi |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Prajatantra Party |
| Member of Parliament | Rajendra Prasad Lingden |
| Member of the Provincial Assembly | Bhumi Prasad Rajbanshi |
| Member of the Provincial Assembly | Chabilal Chudal |
Jhapa 3 is one of five parliamentary constituencies of Jhapa District in Nepal. It came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Jhapa 3 incorporates Kachankawal Rural Municipality, Haldibari Rural Municipality, Barhadashi Rural Municipality, ward 10 of Birtamod Municipality and wards 1–8 of Bhadrapur Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Jhapa 3(A)
- Jhapa 3(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Radha Krishna Mainali | CPN (Unified Marxist–Leninist) | |
| 1994 | Devi Prasad Ojha | ||
| 1999 | Narendra Bikram Nemwang | Nepali Congress | |
| 2008 | Purna Prasad Rajbanshi | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Krishna Prasad Sitaula | Nepali Congress | |
| 2017 | Rajendra Prasad Lingden | Rastriya Prajatantra Party | |
3(A)
| 3(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rajendra Prasad Lingden | Rastriya Prajatantra Party | 40,662 | 47.95 | |
| Krishna Prasad Sitaula | Nepali Congress | 37,386 | 44.08 | |
| Prakash Pathak | Rastriya Swatantra Party | 3,461 | 4.08 | |
| Others | 3,299 | 3.89 | ||
| Total | 84,808 | 100.00 | ||
| Majority | 3,276 | |||
| Rastriya Prajatantra Party hold | ||||
| Source: [2] | ||||
3(A)
| 3(B)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Prajatantra Party | Rajendra Prasad Lingden | 44,614 | |
| Nepali Congress | Krishna Prasad Sitaula | 31,171 | |
| CPN (Marxist–Leninist) | Navaraj Kharel | 1,306 | |
| Others | 1,841 | ||
| Invalid votes | 4,312 | ||
| Result | RPP gain | ||
| Source: Election Commission | |||
3(A)
| 3(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Krishna Prasad Sitaula | 14,355 | |
| Rastriya Prajatantra Party Nepal | Rajendra Prasad Lingden | 9,253 | |
| CPN (Unified Marxist–Leninist) | Basanta Kumar Baniya | 6,462 | |
| UCPN (Maoist) | Dharma Shila Chapagain | 6,217 | |
| Madheshi Janaadhikar Forum, Nepal (Democratic) | Bharatendu Kumar Mallik | 3,798 | |
| Federal Socialist Party, Nepal | Bijay Kumar Gurung | 1,358 | |
| Others | 2,291 | ||
| Result | Congress gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Purna Prasad Rajbanshi | 16,685 | |
| Nepali Congress | Krishna Prasad Sitaula | 14,049 | |
| CPN (Unified Marxist–Leninist) | Pushpa Raj Pokharel | 9,654 | |
| CPN (Marxist–Leninist) | Navaraj Kharel | 2,236 | |
| Rastriya Prajatantra Party | Gopal Bahadur Ghimire | 1,141 | |
| Others | 3,002 | ||
| Invalid votes | 2,649 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Narendra Bikram Limbu | 21,030 | |
| CPN (Unified Marxist–Leninist) | Bishnu Prasad Prasai | 17,657 | |
| CPN (Marxist–Leninist) | Puspa Raj Pokharel | 8,219 | |
| Rastriya Prajatantra Party | Kalyan Khadka | 1,211 | |
| Independent | Shanti Lal Dhimal | 1,098 | |
| Others | 2,075 | ||
| Invalid Votes | 1,569 | ||
| Result | Congress gain | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Devi Prasad Ojha | 16,674 | |
| Nepali Congress | Gopal Kumar Basnet | 13,614 | |
| Rastriya Prajatantra Party | Chandra Dangi | 4,125 | |
| Others | 2,951 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Radha Krishna Mainali | 20,050 | |
| Nepali Congress | Chakra Prasad Bastola | 13,721 | |
| Result | CPN (UML) gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
