Jimmy Russell
| Jimmy Russell | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | Arthur Christopher John Russell | ||
| Date of birth | 29 August 1879 | ||
| Place of birth | Balranald, New South Wales | ||
| Date of death | 6 August 1925 (aged 45) | ||
| Place of death | Heidelberg, Victoria | ||
| Original team(s) | Scotch College | ||
| Height | 174 cm (5 ft 9 in) | ||
| Weight | 72 kg (159 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1897–98 | Melbourne | 5 (4) | |
| 1 Playing statistics correct to the end of 1898. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Arthur Christopher John Russell (29 August 1879 – 6 August 1925) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Jimmy Russell.
- Jimmy Russell's playing statistics from AFL Tables
- Demonwiki profile
.jpg)