Joe DuPaix
| Current position | |
|---|---|
| Title | Head coach |
| Team | Southern Virginia |
| Conference | USA South |
| Record | 6–34 |
| Biographical details | |
| Born | Salt Lake City, Utah, U.S. |
| Alma mater | Snow College (1995) Southern Utah University (1998) |
| Playing career | |
| 1994–1995 | Snow |
| 1996–1997 | Southern Utah |
| Position(s) | Quarterback |
| Coaching career (HC unless noted) | |
| 1998 | Missouri–Rolla (QB/WR) |
| 1999–2000 | Riverton HS (UT) (assistant) |
| 2001–2003 | Cal Poly (QB) |
| 2004–2005 | Cal Poly (co-OC/QB) |
| 2006–2007 | Cal Poly (OC/QB) |
| 2008–2010 | Navy (SB) |
| 2011–2012 | BYU (RB/RC) |
| 2014 | Timpanogos HS (UT) |
| 2016–2017 | Southern Virginia |
| 2018–2022 | Navy (SB) |
| 2023–present | Southern Virginia |
| Head coaching record | |
| Overall | 6–34 (college) 1–8 (high school) |
Joe DuPaix is an American college football coach. He is the head football coach for Southern Virginia University, a position he held from 2016 to 2017 and since 2023.[1][2][3][4][5] He was the head football coach for Timpanogos High School in 2014.[6] He also coached for Missouri–Rolla, Riverton High School, Cal Poly, Navy, and BYU.[7] He played college football for Snow and Southern Utah as a quarterback.
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia Knights (New Jersey Athletic Conference) (2016–2017) | |||||||||
| 2016 | Southern Virginia | 2–8 | 1–8 | T–9th | |||||
| 2017 | Southern Virginia | 2–8 | 1–8 | 9th | |||||
| Southern Virginia Knights (USA South Athletic Conference) (2023–present) | |||||||||
| 2023 | Southern Virginia | 1–9 | 1–6 | 8th | |||||
| 2024 | Southern Virginia | 1–9 | 1–7 | T–7th | |||||
| 2025 | Southern Virginia | 0–0 | 0–0 | ||||||
| Southern Virginia: | 6–34 | 4–29 | |||||||
| Total: | 6–34 | ||||||||
High school
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Timpanogos Timberwolves () (2014) | |||||||||
| 2014 | Timpanogos | 1–8 | 0–6 | 7th | |||||
| Timpanogos: | 1–8 | 0–6 | |||||||
| Total: | 1–8 | ||||||||
References
- ^ Pendleton, Chris; Porter, Nick (January 29, 2016). "Joe DuPaix Named Head Football Coach". Southern Virginia University News. Retrieved February 2, 2025.
- ^ Judd, Brandon (January 29, 2016). "Former BYU assistant coach Joe DuPaix named head coach at Southern Virginia". Deseret News. Retrieved February 2, 2025.
- ^ "DuPaix returns for second stint at SVU". D3football.com. January 17, 2023. Retrieved February 2, 2025.
- ^ Hunter, Jack (February 9, 2023). "Familiar face named as SVU football's next head coach". Rockbridge Report. Retrieved February 2, 2025.
- ^ Good, Tony; Pendleton, Chris (January 17, 2023). "Joe DuPaix Named Knights Head Football Coach". Southern Virginia University. Retrieved February 2, 2025.
- ^ Judd, Brandon (March 18, 2014). "Joe DuPaix named head football coach at Timpanogos High". Deseret News. Retrieved February 2, 2025.
- ^ "DuPaix Hired as Football Assistant Coach". BYU. January 15, 2011. Retrieved February 2, 2025.
External links