Johannes Schöttler
| Johannes Schöttler | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||
| Born | 27 August 1984 Hamburg, West Germany | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.92 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 84 kg (185 lb) | |||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 11 (MD 28 April 2011) 24 (XD 21 January 2010) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||
Johannes Schöttler (also spelled Schoettler, born 27 August 1984) is a German badminton player.[1][2] He competed for Germany in the men's doubles at the 2012 Summer Olympics with Ingo Kindervater and 2016 Summer Olympics with Michael Fuchs.[3][4]
Achievements
BWF Superseries
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[5] was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.[6] Successful players were invited to the Superseries Finals, which were held at the end of each year.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | French Open | 15–21, 9–21 |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Bitburger Open | 11–21, 15–21 | |||
| 2009 | Dutch Open | 21–15, 21–16 | |||
| 2010 | Bitburger Open | 16–21, 16–21 | |||
| 2011 | Dutch Open | 19–21, 21–19, 14–21 | |||
| 2012 | Bitburger Open | 21–15, 21–11 | |||
| 2015 | Scottish Open | 21–15, 21–18 | |||
| 2016 | Bitburger Open | 16–21, 18–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Finnish International | 16–21, 16–21 | |||
| 2007 | Polish Open | 21–14, 17–21, 19–21 | |||
| 2007 | Turkey International | 21–12, 18–21, 20–22 | |||
| 2008 | Italian International | 22–20, 21–13 | |||
| 2009 | Norwegian International | 21–18, 17–21, 19–21 | |||
| 2010 | Belgian International | Walkover | |||
| 2010 | Norwegian International | 21–17, 23–21 | |||
| 2011 | Morocco International | 21–15, 21–19 | |||
| 2012 | Irish Open | 14–21, 19–21 | |||
| 2014 | Italian International | 11–21, 19–21 | |||
| 2015 | Guatemala International | 21–17, 21–13 | |||
| 2015 | USA International | 21–16, 21–23, 19–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2004 | Czech International | 1–15, 0–15 | |||
| 2008 | Italian International | 22–20, 19–21, 18–21 | |||
| 2009 | Dutch International | 21–16, 21–10 | |||
| 2010 | Belgian International | 20–22, 19–21 |
- BWF International Challenge tournament
- BWF International Series tournament
Record against selected opponents
Men's doubles results with Ingo Kindervater against Super Series finalists, World Championships semifinalists, and Olympic quarterfinalists, as well as all Olympic opponents.[7]
Ross Smith & Glenn Warfe 1–0
Cai Yun & Fu Haifeng 0–2
Chai Biao & Guo Zhendong 0–2
Liu Xiaolong & Qiu Zihan 0–2
Fang Chieh-min & Lee Sheng-mu 0–1
Mathias Boe & Carsten Mogensen 0–5
Lars Påske & Jonas Rasmussen 0–1
Jonas Rasmussen & Mads Conrad-Petersen 1–0
Markis Kido & Hendra Setiawan 1–0
Mohammad Ahsan & Hendra Setiawan 0–1
Hirokatsu Hashimoto & Noriyasu Hirata 0–4
Hiroyuki Endo & Kenichi Hayakawa 0–3
Jung Jae-sung & Lee Yong-dae 0–3
Ko Sung-hyun & Lee Yong-dae 1–2
Ko Sung-hyun & Yoo Yeon-seong 1–1
Mohd Zakry Abdul Latif & Mohd Fairuzizuan Mohd Tazari 0–2
Koo Kien Keat & Tan Boon Heong 0–1
Bodin Isara & Maneepong Jongjit 0–1
References
- ^ "Johannes Schöttler" (in German). Deutscher Badminton-Verband e.V. Archived from the original on 15 September 2016. Retrieved 2 September 2016.
- ^ "Johannes Schoettler". Badminton World Federation. Archived from the original on 21 August 2016. Retrieved 2 September 2016.
- ^ "Johannes Schöttler" (in German). Deutscher Olympischer Sportbund. Archived from the original on 20 August 2016. Retrieved 2 September 2016.
- ^ "Johannes Schoettler". Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 26 August 2016. Retrieved 2 September 2016.
- ^ "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- ^ "Yonex All England Elevated To BWF Premier Super Series Event". IBadmintonstore. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
- ^ "Johannes Schoettler". Tournament Software. Archived from the original on 2013-02-05. Retrieved 2012-11-28.
External links
- Johannes Schoettler at BWFBadminton.com
- Johannes Schoettler at BWF.TournamentSoftware.com (archived)
- Johannes Schoettler at Olympics.com
- Johannes Schöttler at Olympedia
- Johannes Schöttler at Team Deutschland (in German)
