Jonata Machado
| Personal information | |||
|---|---|---|---|
| Full name | Jonata Felipe Machado | ||
| Date of birth | 7 June 1999 | ||
| Place of birth | Santa Cruz das Palmeiras, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| 2017 | Botafogo-SP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Botafogo-SP | 28 | (0) |
| 2021–2022 | Lokomotiv Sofia | 2 | (0) |
| 2022 | Marcílio Dias | 7 | (0) |
| 2022 | Flamengo de Arcoverde | 5 | (0) |
| 2023–2024 | Wilstermann | 33 | (0) |
| 2024–2025 | PSBS Biak | 31 | (0) |
| * Club domestic league appearances and goals as of 18 May 2025 | |||
Jonata Felipe Machado (born 7 June 1999) is a Brazilian professional footballer who plays as a defensive midfielder.
He came through the youth ranks at the Botafogo-SP, featuring in the 2018 Copa São Paulo de Futebol Júnior with a goal against Cruzeiro Futebol Clube (Distrito Federal).[1] He made his senior national league debut in the first match of the 2019 season, against Vitória.[2]
References
- ^ "Copa São Paulo - Junior / 2018 : Botafogo X Cruzeiro FC (DF)" (PDF) (in Portuguese). fpf.org.br. 6 January 2018.
- ^ "Em casa, Botafogo-SP bate o Vitória de virada na estreia da Série B" (in Portuguese). Globo Esporte. 27 April 2019.
External links