Judo at the 1995 Summer Universiade
at the 1995 Summer Universiade  | |||||||
|---|---|---|---|---|---|---|---|
| Location | Fukuoka, Japan | ||||||
| Dates | 24–28 August 1995 | ||||||
| Medalists | |||||||
| Champions | |||||||
| Men's team | |||||||
| Competition at external databases | |||||||
| Links | JudoInside | ||||||
The Judo competition in the 1995 Summer Universiade were held in Fukuoka, Japan from 24 August to 28 August 1995.[1]
Medal overview
Men's event
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Extra-lightweight (60 kg) |  |||
| Half-lightweight (65 kg) |  |||
| Lightweight (71 kg) |  |||
| Half-middleweight (78 kg) |  |||
| Middleweight (86 kg) |  |||
| Half-heavyweight (95 kg) |  |||
| Heavyweight (+95 kg) |  |||
| Openweight |  |||
| Team |  |||
Women's event
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Extra-lightweight (48 kg) |  |||
| Half-lightweight (52 kg) |  |||
| Lightweight (56 kg) |  |||
| Half-middleweight (61 kg) |  |||
| Middleweight (66 kg) |  |||
| Half-heavyweight (72 kg) |  |||
| Heavyweight (+72 kg) |  |||
| Openweight |  |||
Results overview
Source:[2]
Men's event
60 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Kim Hyuk | |
| 2. | Marek Matuszek | |
| 3. | Kenichi Harada | |
| 3. | Ênio Kanayama | |
| 5. | Zsolt Kunyik | |
| 5. | Roberto Cueto | |
| 7. | Nestor Khergiani | |
| 7. | Andreas Kolbig | 
65 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Jung Se-Hoon | |
| 2. | Ryuta Yumiya | |
| 3. | Igor Koliev | |
| 3. | Christopher McDonald | |
| 5. | Israel Hernández | |
| 5. | Patrick van Kalken | |
| 7. | Francesco Giorgi | |
| 7. | Lin Wen-Tao | 
71 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Kenzo Nakamura | |
| 2. | Lee Eun-hak | |
| 3. | Christophe Massina | |
| 3. | Rouslan Sazonov | |
| 5. | Eduard Steringa | |
| 5. | Samuel Salvador | |
| 7. | Vardan Moivsisian | |
| 7. | Raouan Inatillaev | 
78 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Kazunori Kubota | |
| 2. | Cho In-Chul | |
| 3. | Yuan Chao | |
| 3. | Juhani Tanayama | |
| 5. | Alexander Guedes | |
| 5. | Alexis Landais | |
| 7. | Giorgi Tsmindashvili | |
| 7. | Dirk Radszat | 
86 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Masaru Tanabe | |
| 2. | Mário Sabino | |
| 3. | Dmitri Morozov | |
| 3. | Chang Jin-Chul | |
| 5. | Michele Monti | |
| 5. | Anatoli Droga | |
| 7. | Milosav Jocović | |
| 7. | Marek Pisula | 
95 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Youri Stepkine | |
| 2. | Ángel Sánchez | |
| 3. | Koba Nadiradze | |
| 3. | Takeshi Kozai | |
| 5. | Dennis van der Geest | |
| 5. | Petr Jákl | |
| 7. | Qiao Chunlin | |
| 7. | Yen Kuo-che | 
+95 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Yoshiharu Makishi | |
| 2. | Milinkovic Mitar | |
| 3. | Volker Heyer | |
| 3. | Rogério Biondi | |
| 5. | Kim Young-hoon | |
| 5. | Ramaz Chochishvili | |
| 7. | Stefano Venturelli | |
| 7. | Richard Blanes | 
Open class
| Position | Judoka | Country | 
|---|---|---|
| 1. | Katsuyuki Masuchi | |
| 2. | Karim Boumedjane | |
| 3. | Korobeinikov Mikhail | |
| 3. | Ko Kyung-Doo | |
| 5. | Dennis van der Geest | |
| 5. | Helbing Sven | |
| 7. | Dano Pantić | |
| 7. | Teng Guangying | 
Women's event
48 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Ryoko Tamura | |
| 2. | Amarilis Savón | |
| 3. | Lioubov Brouletova | |
| 3. | Sylvie Meloux | |
| 5. | Siemens Birte | |
| 5. | Kim So-La | |
| 7. | Stabler Barbara | |
| 7. | Olga Rodina | 
52 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | He Ji | |
| 2. | Hyun Sook-Hee | |
| 3. | Legna Verdecia | |
| 3. | Atsuko Takeda | |
| 5. | Klára Vészi | |
| 5. | Salima Souakri | |
| 7. | Hülya Şenyurt | |
| 7. | Andrea Vossen | 
56 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Driulis González | |
| 2. | Chiyori Tateno | |
| 3. | Jung Sun-Yong | |
| 3. | Baton Magali | |
| 5. | Marisa Pedulla | |
| 5. | Sonia Tognoloni | |
| 7. | Natalia Petoukhova | |
| 7. | Azucena Verde | 
61 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Jung Sung-Sook | |
| 2. | Séverine Vandenhende | |
| 3. | Qin Yuying | |
| 3. | Zulueta Beltran | |
| 5. | Irina Afonina | |
| 5. | Sandra Wurm | |
| 7. | Irena Tokarz | |
| 7. | Hideko Sugimura | 
66 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Cho Min-Sun | |
| 2. | Karine Rambault | |
| 3. | Michelle Holt | |
| 3. | Wu Mei-Ling | |
| 5. | Odalis Revé | |
| 5. | Agata Mróz | |
| 7. | Sally Buckton | |
| 7. | Almudena López | 
72 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Saki Yoshida | |
| 2. | Castellanos Diadenis Luna | |
| 3. | Ylenia Scapin | |
| 3. | Zhang Yanhong | |
| 5. | Carine Varlez | |
| 5. | Svetlana Galiant | |
| 7. | Svetlana Lyssianskaya | |
| 7. | Chen Chiu-Ping | 
+72 kg
| Position | Judoka | Country | 
|---|---|---|
| 1. | Beltran Guisado | |
| 2. | Marta Kolodziejczyk | |
| 3. | Hu Haifang | |
| 3. | Hidemi Seo | |
| 5. | Donata Burgatta | |
| 5. | Veronika Kozlovskaia | |
| 7. | Meyrem Suleymanoglu | |
| 7. | Lee Hyun-Kyung | 
Open class
| Position | Judoka | Country | 
|---|---|---|
| 1. | Noriko Anno | |
| 2. | Marta Kolodziejczyk | |
| 3. | Sun Fuming | |
| 3. | Shon Hyun-Me | |
| 5. | Simona Richter | |
| 5. | Guisado Beltrán | |
| 7. | Karen Hayde | |
| 7. | Veronika Kozlovskaia | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 8 | 2 | 4 | 14 | |
| 2 | 4 | 3 | 4 | 11 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 1 | 0 | 5 | 6 | |
| 5 | 1 | 0 | 4 | 5 | |
| 6 | 0 | 3 | 3 | 6 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (18 entries) | 16 | 16 | 32 | 64 | |
References
- ^ "JudoInside - FISU Universiade Fukuoka Event". www.judoinside.com. Retrieved 27 June 2024.
 - ^ "RESULTS OF JUDO". 23 July 2018. Archived from the original on 23 July 2018. Retrieved 27 June 2024.
 

