Königsborn station
![]() 2004 | |||||||||||
| General information | |||||||||||
| Location | Am Bahnhof 6 39175 Königsborn Saxony-Anhalt Germany | ||||||||||
| Coordinates | 52°08′03″N 11°45′23″E / 52.13411°N 11.75628°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 3 | ||||||||||
| Train operators | DB Regio Südost | ||||||||||
| Other information | |||||||||||
| Station code | 3346 | ||||||||||
| DS100 code | LKB[1] | ||||||||||
| IBNR | 8012066 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | marego: 416[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Königsborn station is a railway station in the municipality of Königsborn, located in the Jerichower Land district in Saxony-Anhalt, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Liniennetzplan: Magdeburg und die Region" (PDF). Magdeburger Regionalverkehrsverbund. December 2020. Retrieved 8 August 2021.

