Karumo Station
Karumo Station 苅藻駅  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The no.1 entrance in October 2023  | |||||||||||
| General information | |||||||||||
| Location | Nagata Ward, Kobe, Hyōgo Prefecture Japan  | ||||||||||
| Operated by | Kobe Municipal Transportation Bureau | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | K08 | ||||||||||
| History | |||||||||||
| Opened | 7 July 2001 | ||||||||||
| Services | |||||||||||
 
  | |||||||||||
  | |||||||||||
Karumo Station (苅藻駅, Karumo-eki) is a train station in Hyōgo-ku, Kobe, Hyōgo Prefecture, Japan.
Lines
- Kaigan Line Station K08
 
History
The station was opened on 7 July 2001.[1]



