Katarina Pandza
| Katarina Pandza | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Born | 17 April 2002 Mödling, Austria | ||
| Nationality | Austrian | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Playing position | Left back | ||
| Club information | |||
| Current club | RK Podravka Koprivnica | ||
| Number | 27 | ||
| Senior clubs | |||
| Years | Team | ||
2018–2019 | Hypo Niederösterreich | ||
2019–2023 | TuS Metzingen | ||
2019–2020 | → TG Nürtingen (on loan) | ||
2023– | RK Podravka Koprivnica | ||
| National team 1 | |||
| Years | Team | Apps | (Gls) |
2019– | Austria | 42 | (183) |
| 1 National team caps and goals correct as of 6 November 2024 | |||
Katarina Pandza (born 17 April 2002) is an Austrian handballer for RK Podravka Koprivnica and the Austrian national team.[1]
She represented Austria at the 2021 World Women's Handball Championship, placing 16th.[2][3]
References
- ^ "Katarina Pandza Profile". European Handball Federation. Retrieved 30 November 2021.
- ^ "WM Vorbereitung: Teamchef Müller hat sich festgelegt" (in German). oehb.de. Retrieved 26 April 2022.
- ^ 2021 World Championship roster
