Kickboxing at the 2023 European Games
| Kickboxing at the 2023 European Games | |
|---|---|
![]() | |
| Venue | Myślenice Arena |
| Location | Myślenice, Poland |
| Dates | 28 June - 3 July |
| Competitors | 128 from 25 nations |
Kickboxing competitions at the 2023 European Games were held from 28 June to 3 July 2023 at the Myślenice Arena, Myślenice.[1] Sixteen events were contested across three forms; full contact, light contact and point fighting.[2] This is the first appearance of kickboxing in the European Games.[3][4]
Medal table
* Host nation (Poland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 10 | |
| 2 | 2 | 2 | 3 | 7 | |
| 3 | 1 | 3 | 0 | 4 | |
| 4 | 1 | 2 | 5 | 8 | |
| 5 | 1 | 2 | 2 | 5 | |
| 6 | 1 | 0 | 4 | 5 | |
| 7 | 1 | 0 | 3 | 4 | |
| 8 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 13 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (18 entries) | 16 | 16 | 32 | 64 | |
Medal summary
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pointfighting | |||
| −63 kg | Gabriele Lanzilao | Georgios Tsampodimos | Roland Viczian |
| Richárd Veres | |||
| −74 kg | Martin Bálint | Nathan Tait | Danylo Mancari |
| Edoardo Bagarello | |||
| −84 kg | Sandro Peters | Conor Johnson | Cevat Kır |
| Riccardo Albanese | |||
| Full contact | |||
| −63.5 kg | Farid Aghamoghlanov | Damiano Tramontana | Oskar Sobański |
| Milton Barrios Galarreta | |||
| −75 kg | Luka Shoniya | Tymur Brykov | Jakub Pokusa |
| Aleksandar Konovalov | |||
| −86 kg | Robert Krasoń | Mohammed Hamdi | Artem Melnyk |
| Zurab Ivaniadze | |||
| Light contact | |||
| −63 kg | Ivan Penzo | Anis Triqui | Rubén Iglesias |
| Gergő Száraz | |||
| −79 kg | Al Amin Rmadan | Lajos Fésű | Ivan Krastanov |
| Recep Men | |||
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pointfighting | |||
| −50 kg | Federica Trovalusci | Tyra Barada | Szonja Török |
| Maëline Lachaud | |||
| −60 kg | Francesca Ceci | Andrea Busa | Funda Güleç |
| Kiara Mager | |||
| −70 kg | Domenica Angelino | Tina Baloh | Jodie Browne |
| Anna Kondár | |||
| Full contact | |||
| −52 kg | Emine Arslan | Nicole Perona | Aleksandra Dimitrova |
| Charlotte Berg Andersen | |||
| −60 kg | Amy Wall | Mariell Straume | Cintia Czégény |
| Kinga Szlachcic | |||
| −70 kg | Aleksandra Krstić | Aline Sodjinou | Karolina Juja |
| Antonija Zec | |||
| Light contact | |||
| −50 kg | Tyra Barada | Kristina Nikolova | Zarmakoupi Paraskevi-Semeli |
| Michelle Mesmer | |||
| −60 kg | Luna Mendy | Urška Gazvoda | Nicole Bannon |
| Mira Sjövall | |||
Qualification
Qualification for the kickboxing tournament is governed by the results from the 2022 European Amateur Kickboxing Championships; the top eight athletes in each European Games class wins a single quota space for their NOC.
| NOC | Men | Women | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Fighting | Full Contact | Light Contact | Point Fighting | Full Contact | Light Contact | ||||||||||||
| -63 | -74 | -84 | -63.5 | -75 | -86 | -63 | -79 | -50 | -60 | -70 | -52 | -60 | -70 | -50 | -60 | ||
| x | x | x | x | x | 5 | ||||||||||||
| x | 1 | ||||||||||||||||
| x | x | x | x | 4 | |||||||||||||
| x | x | 2 | |||||||||||||||
| x | 1 | ||||||||||||||||
| x | x | x | x | x | 5 | ||||||||||||
| x | 1 | ||||||||||||||||
| x | x | x | x | x | x | x | x | x | 9 | ||||||||
| x | x | x | x | x | x | x | 7 | ||||||||||
| x | x | x | x | x | 5 | ||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | x | x | x | 8 | |||||||||
| x | x | x | x | x | x | x | x | x | x | 10 | |||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | |
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | 5 | ||||||||||||
| x | x | x | x | x | x | x | x | 8 | |||||||||
| x | x | 2 | |||||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | x | 6 | |||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||
| x | x | x | x | 4 | |||||||||||||
| Total: NOCs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 128 |
References
- ^ Anglés, Yolanda (February 3, 2023). "Karate". Archived from the original on February 4, 2023. Retrieved May 12, 2023.
- ^ "Kickboxing at EG2023". Archived from the original on 2023-02-04. Retrieved 2023-05-12.
- ^ "Kraków-Małopolska 2023 muaythai and kickboxing to be held in Myślenice". 9 May 2023.
- ^ "The EBU and EOC finalise partnership for European Games 2023 and 2027". 3 August 2022.
External links
- Official website Archived 2023-02-04 at the Wayback Machine
