Kishore Chandra Naik
Kishore Chandra Naik | |
|---|---|
![]() Kishore Chandra Naik | |
| Member of the Odisha Legislative Assembly for Kuchinda | |
| In office 29 April 2019 – 4 June 2024 | |
| Preceded by | Rabinarayan Naik BJP |
| Succeeded by | Rabinarayan Naik BJP |
| Majority | 3,508 (2019) |
| Personal details | |
| Born | Kishore Chandra Naik 24 May 1973 |
| Political party | Biju Janata Dal (BJD) (Since 2019) |
| Other political affiliations | Bharatiya Janata Party (Before 2019) |
| Residence | Kuchinda Block |
| Occupation | Politician |
Kishore Chandra Naik is an Indian politician and former cricketer.[1] He was a member of the Odisha Legislative Assembly for Kuchinda from 2019 to 2024. His party dropped him from the seat for the 2024 election.[2]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | No.15 Kuchinda | Kishore Chandra Naik (BJD) | 72,601 | 41.71% | Rabinarayan Naik (BJP) | 69,093 | 39.69% | 174,063 | 3,508 | 80.37% | ||
| Sovaram Padhan (INC) | 24,795 | 14.24% | ||||||||||
| Ratha Munda (BSP) | 1,930 | 1.11% | ||||||||||
| Abhilas Prasant Manki (AAP) | 950 | 0.55% | ||||||||||
| Padmini Bhoi (HND) | 784 | 0.45% | ||||||||||
| Sankar Bagh (IND) | 1,105 | 0.63% | ||||||||||
| None of the above | 2,805 | 1.61% | ||||||||||
References
- ^ "Shri Kishore Chandra Naik". odishaassembly.nic.in. Retrieved 27 May 2024.
- ^ "BJD Announces Nine Nominees". tathya.in. 17 April 2024. Retrieved 27 May 2024.
