Kratzeburg station
![]() 2014 | |||||||||||||||
| General information | |||||||||||||||
| Location | Dorfstraße 25 17237 Kratzeburg Mecklenburg-Vorpommern Germany | ||||||||||||||
| Coordinates | 53°25′40″N 12°56′32″E / 53.42764°N 12.94222°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Train operators | DB Regio Nordost | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 3399 | ||||||||||||||
| DS100 code | WKG[1] | ||||||||||||||
| IBNR | 8012093 | ||||||||||||||
| Category | 7[2] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 10 June 1886 | ||||||||||||||
| Electrified | 2 June 1984 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Kratzeburg station is a railway station in the municipality of Kratzeburg, located in the Mecklenburgische Seenplatte district in Mecklenburg-Vorpommern, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.



