Kuwait at the 2012 Summer Paralympics
| Kuwait at the 2012 Summer Paralympics | |
|---|---|
|  | |
| IPC code | KUW | 
| NPC | Kuwait Paralympic Committee | 
| in London | |
| Competitors | 6 in 2 sports | 
| Medals | 
 | 
| Summer Paralympics appearances (overview) | |

Kuwait competed at the 2012 Summer Paralympics in London, United Kingdom from August 29 to September 9, 2012.[1]
Athletics
- Men’s Track and Road Events
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Hamad Aladwani | 100m T53 | 15.62 | 4 q | 15.47 | 7 | 
| 200m T53 | 26.67 | 2 Q | 26.50 | 6 | |
| 400m T53 | 51.35 | 2 Q | 52.04 | 8 | |
| Ahmad Almutairi | 100m T34 | 17.67 | 5 | did not advance | |
| 200m T34 | 31.02 | 4 | did not advance | ||
- Men’s Field Events
| Athlete | Event | Distance | Points | Rank | 
|---|---|---|---|---|
| Ahmad Almutairi | Javelin Throw F33-34 | 17.34 | — | 15 | 
| Abdullah Alsaleh | Shot Put F46 | 13.10 | — | 8 | 
| Mohammad Naser | Shot Put F32-33 | 7.95 | 800 | 6 | 
| Naser Saleh | Shot Put F32-33 | 7.46 | 639 | 11 | 
Wheelchair Fencing
- Men
| Athlete | Event | Group Stage | Round of 16 | Quarterfinals | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Abdullah Alhaddad | Individual foil A |  Tokatlian (FRA) L 1-5 |  Makowski (POL) L 3-5 | 12 | did not advance | ||||
|  Wong (HKG) W 5-1 |  Ye (CHN) L 1-5 | ||||||||
|  Demchuk (UKR) W 5-3 | |||||||||
See also
References
- ^ "Kuwait - 2012 Paralympic News, Athletes, Medals". LOCOG. Archived from the original on 29 August 2012. Retrieved 28 August 2012.
.svg.png)