Lee Kwang-jun
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 January 1996 | ||
| Place of birth | South Korea | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Pohang Steelers | ||
| Number | 3 | ||
| Youth career | |||
| –2014 | Pohang Steelers | ||
| 2015–2017 | Dankook University | ||
| 2018–2019 | Pohang Steelers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Pohang Steelers | 14 | (0) |
| 2019 | → Daejeon Hana Citizen (loan) | 0 | (0) |
| 2020 | → Gimhae (loan) | 17 | (3) |
| * Club domestic league appearances and goals as of 14:18, 28 August 2021 (UTC) | |||
| Lee Kwang-jun | |
| Hangul | 이광준 |
|---|---|
| Hanja | 李侊俊 |
| RR | I Gwangjun |
| MR | I Kwangjun |
Lee Kwang-jun (Korean: 이광준; born 6 January 1996) is a South Korean footballer currently playing as a centre-back for Pohang Steelers.
Career statistics
Club
- As of 28 August 2021.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dankook University | 2015 | – | 1 | 0 | – | 0 | 0 | 1 | 0 | |||
| Pohang Steelers | 2019 | K League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 14 | 0 | 2 | 0 | 2[a] | 0 | 0 | 0 | 18 | 0 | ||
| Total | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | ||
| Daejeon Hana Citizen (loan) | 2019 | K League 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Gimhae (loan) | 2020 | K3 League | 17 | 3 | 2 | 0 | – | 2[b] | 0 | 12 | 0 | |
| Career total | 31 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 38 | 3 | ||
- Notes
- ^ Appearances in the AFC Champions League
- ^ Appearances in the K3 League championship playoffs
References