Lidia Bongiovanni
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||
| Born | 1 October 1914 Turin, Italy | |||||||||||
| Died | 18 February 1998 (aged 83) Turin, Italy | |||||||||||
| Sport | ||||||||||||
| Country | ||||||||||||
| Sport | Athletics | |||||||||||
| Event(s) | Sprint Discus throw Standing high jump | |||||||||||
| Club | SG Torino | |||||||||||
| Achievements and titles | ||||||||||||
| Personal best |
| |||||||||||
Medal record
| ||||||||||||
Lidia Bongiovanni (Turin, 1 October 1914 – 18 February 1998) was an Italian versatile athlete.
Achievements
| Year | Competition | Venue | Position | Event | Performance | Note |
|---|---|---|---|---|---|---|
| 1933 | International University Games | 1st | Discus throw | 25.62 m | [1] | |
| 1st | 4 × 100 m relay | 51.5 | ||||
| 1936 | Olympic Games | 4th | 4 × 100 m relay | 48.7 | [2] |
National titles
Lidia Bongiovanni has won one national championship.[3]
- 1 win in Standing high jump (1931)
See also
References
- ^ "WORLD STUDENT GAMES (PRE-UNIVERSIADE)". gbrathletics.com. Retrieved 26 October 2012.
- ^ The Italian relay team ruun 48.6 in semifinal.
- ^ ""CAMPIONATI "ASSOLUTI" ITALIANE SUL PODIO TRICOLORE – 1923 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 26 October 2012.
