List of 1968 Summer Olympics medal winners
The 1968 Summer Olympics were held in Mexico City, from 12 to 27 October 1968.
Athletics
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 6 | 7 | 28 | |
| 2 | 3 | 4 | 1 | 8 | |
| 3 | 3 | 2 | 8 | 13 | |
| 4 | 2 | 3 | 1 | 6 | |
| 2 | 3 | 1 | 6 | ||
| 6 | 2 | 2 | 0 | 4 | |
| 7 | 2 | 1 | 4 | 7 | |
| 8 | 1 | 4 | 3 | 8 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 22 | 0 | 0 | 2 | 2 | |
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 36 | 36 | 36 | 108 | |
Men's events
Women's events
Basketball
Medal table
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Boxing
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 2 | 1 | 4 | 7 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 11 | 11 | 22 | 44 | |
Medalists
Canoeing
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 6 | |
| 2 | 2 | 1 | 3 | 6 | |
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 7 | 7 | 7 | 21 | |
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| C-1 1000 metres | Tibor Tatai | Detlef Lewe | Vitaly Galkov |
| C-2 1000 metres | Ivan Patzaichin Serghei Covaliov | Tamás Wichmann Gyula Petrikovics | Naum Prokupets Mikhail Zamotin |
| K-1 1000 metres | Mihály Hesz | Aleksandr Shaparenko | Erik Hansen |
| K-2 1000 metres | Aleksandr Shaparenko Vladimir Morozov | Csaba Giczy István Timár | Gerhard Siebold Günther Pfaff |
| K-4 1000 metres | Steinar Amundsen Tore Berger Egil Søby Jan Johansen | Anton Calenic Haralambie Ivanov Dimitrie Ivanov Mihai Țurcaș | Csaba Giczy Imre Szöllősi István Timár István Csizmadia |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 metres | Lyudmila Pinayeva | Renate Breuer | Viorica Dumitru |
| K-2 500 metres | Annemarie Zimmermann Roswitha Esser | Anna Pfeffer Katalin Rozsnyói | Lyudmila Pinayeva Antonina Seredina |
Cycling
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 1 | 3 | 0 | 4 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Road cycling
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual road race | Pierfranco Vianelli | Leif Mortensen | Gösta Pettersson |
| Team time trial | Joop Zoetemelk Fedor den Hertog Jan Krekels René Pijnen | Sture Pettersson Tomas Pettersson Erik Pettersson Gösta Pettersson | Pierfranco Vianelli Giovanni Bramucci Vittorio Marcelli Mauro Simonetti |
Track cycling
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Pursuit | Daniel Rebillard | Mogens Jensen | Xaver Kurmann |
| Team Pursuit | Per Jørgensen Reno Olsen Gunnar Asmussen Mogens Jensen | Karl Link Udo Hempel Karlheinz Henrichs Jürgen Kissner | Luigi Roncaglia Lorenzo Bosisio Cipriano Chemello Giorgio Morbiato |
| Sprint | Daniel Morelon | Giurdano Turrini | Pierre Trentin |
| Tandem | Daniel Morelon Pierre Trentin | Leijn Loevesijn Jan Jansen | Daniel Goens Robert van Lancker |
| Time trial | Pierre Trentin | Niels Fredborg | Janusz Kierzkowski |
Diving
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 4 | 6 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 4 | 4 | 4 | 12 | |
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3 m springboard | Bernard Wrightson | Klaus Dibiasi | Jim Henry |
| 10 m platform | Klaus Dibiasi | Alvaro Gaxiola | Win Young |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3 m springboard | Susanne Gossick | Tamara Pogozheva | Keala O'Sullivan |
| 10 m platform | Milena Duchková | Natalya Lobanova | Ann Peterson |
Equestrian events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 4 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 6 | 6 | 6 | 18 | |
Medalists
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual dressage | on Ikhor (URS) | on Mariano (FRG) | on Dux (FRG) |
| Team dressage | Josef Neckermann and Mariano Reiner Klimke and Dux Liselott Linsenhoff and Piaff | Yelena Petushkova and Pepel Ivan Kizimov and Ikhor Ivan Kalita and Absent | Henri Chammartin and Wolfdietrich Marianne Gossweiler and Stephan Gustav Fischer and Wald |
| Individual eventing | and Pitou (FRA) | and Lochinvar (GBR) | and Foster (USA) |
| Team eventing | Derek Allhusen and Lochinvar Richard Meade and Cornishman V Reuben Jones and The Poacher | Michael Page and Foster James C. Wofford and Kilkenny Michael Plumb and Plain Sailing | Wayne Roycroft and Zhivago Brien Cobcroft and Depeche Bill Roycroft and Warrathoola |
| Individual jumping | and Snowbound (USA) | and Stroller (GBR) | and Mr. Softee (GBR) |
| Team jumping | James Day and Canadian Club Thomas Gayford and Big Dee Jim Elder and The Immigrant | Jean Rozier and Quo Vadis Janou Lefèbvre and Rocket Pierre Jonquères d'Oriola and Nagir | Hermann Schridde and Dozent II Alwin Schockemöhle and Donald Rex Hans Günter Winkler and Enigk |
Fencing
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 0 | 7 | |
| 2 | 2 | 2 | 3 | 7 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| Totals (7 entries) | 8 | 8 | 8 | 24 | |
Men's events
Women's events
Field hockey
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Football
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Gymnastics
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 12 | |
| 2 | 5 | 5 | 8 | 18 | |
| 3 | 4 | 2 | 0 | 6 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 1 | 0 | 1 | |
| Totals (6 entries) | 16 | 12 | 14 | 42 | |
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual all-around | Sawao Kato | Mikhail Voronin | Akinori Nakayama |
| Team all-around | Yukio Endo Sawao Kato Takeshi Katō Eizo Kenmotsu Akinori Nakayama Mitsuo Tsukahara | Sergei Diomidov Valery Iljinykh Valery Karasev Viktor Klimenko Victor Lisitsky Mikhail Voronin | Günter Beier Matthias Brehme Gerhard Dietrich Siegfried Fülle Klaus Köste Peter Weber |
| Floor exercise | Sawao Kato | Akinori Nakayama | Takeshi Katō |
| Horizontal bar | Mikhail Voronin | none awarded (as there was a tie for gold) | Eizo Kenmotsu |
| Akinori Nakayama | |||
| Parallel bars | Akinori Nakayama | Mikhail Voronin | Viktor Klimenko |
| Pommel horse | Miroslav Cerar | Olli Laiho | Mikhail Voronin |
| Rings | Akinori Nakayama | Mikhail Voronin | Sawao Kato |
| Vault | Mikhail Voronin | Yukio Endo | Sergei Diomidov |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual all-around | Věra Čáslavská | Zinaida Voronina | Natalia Kuchinskaya |
| Team all-around | Lyubov Burda Olga Karasyova Natalia Kuchinskaya Larisa Petrik Ludmilla Tourischeva Zinaida Voronina | Věra Čáslavská Marianna Krajčírová Jana Kubičková Hana Lišková Bohumila Řimnáčová Miroslava Skleničková | Maritta Bauerschmidt Karin Janz Marianne Noack Magdalena Schmidt Ute Starke Erika Zuchold |
| Balance beam | Natalia Kuchinskaya | Věra Čáslavská | Larisa Petrik |
| Floor exercise | Larisa Petrik | none awarded (as there was a tie for gold) | Natalia Kuchinskaya |
| Věra Čáslavská | |||
| Uneven bars | Věra Čáslavská | Karin Janz | Zinaida Voronina |
| Vault | Věra Čáslavská | Erika Zuchold | Zinaida Voronina |
Modern pentathlon
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual | Björn Ferm | András Balczó | Pavel Lednyov |
| Team | András Balczó István Móna Ferenc Török | Boris Onishchenko Pavel Lednyov Stasys Šaparnis | Raoul Gueguen Lucien Guiguet Jean-Pierre Giudicelli |
Rowing
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 7 | 7 | 7 | 21 | |
Medalists
Sailing
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 5 | 5 | 5 | 15 | |
Medalists
Shooting
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 7 | 7 | 7 | 21 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 m pistol | Grigory Kosykh | Heinz Mertel | Harald Vollmar |
| 25 m rapid fire pistol | Józef Zapędzki | Marcel Roșca | Renart Suleymanov |
| 50 m rifle prone | Jan Kůrka | László Hammerl | Ian Ballinger |
| 50 m rifle three positions | Bernd Klingner | John Writer | Vitali Parkhimovitch |
| 300 m free rifle three positions | Gary Anderson | Valentin Kornev | Kurt Müller |
| Skeet | Yevgeni Petrov | Romano Garagnani | Konrad Wirnhier |
| Trap | Bob Braithwaite | Thomas Garrigus | Kurt Czekalla |
Swimming
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 21 | 15 | 16 | 52 | |
| 2 | 3 | 2 | 3 | 8 | |
| 3 | 2 | 3 | 1 | 6 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 4 | 4 | 8 | |
| 8 | 0 | 3 | 1 | 4 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 29 | 29 | 29 | 87 | |
Men's events
Women's events
Volleyball
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
Water polo
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Weightlifting
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 7 | 7 | 7 | 21 | |
Medalists
Wrestling
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 5 | |
| 2 | 3 | 5 | 1 | 9 | |
| 3 | 2 | 3 | 1 | 6 | |
| 4 | 2 | 0 | 2 | 4 | |
| 5 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 10 | 0 | 1 | 3 | 4 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 16 | 16 | 16 | 48 | |
Freestyle
Greco-Roman
References
- ^ "Roland BOESE". International Olympic Committee. Retrieved 14 October 2016.
External links
- "Mexico City 1968". Olympics.com. International Olympic Committee.