List of ASEAN countries by HDI
The following is the list of ASEAN countries by the Human Development Index as well as when it's adjusted by inequality.[1] As of the latest report, Singapore has the highest HDI in ASEAN and Asia in general at 0.946, and Cambodia has the lowest HDI in ASEAN at 0.606. The inequality-adjusted report also has Singapore at the top with 0.825, and Cambodia having the lowest with 0.438.[2]
Standard HDI
List
| Rank | Country | HDI |
|---|---|---|
| Members | ||
| Very high human development | ||
| 1 | 0.946 | |
| 2 | 0.837 | |
| 3 | 0.819 | |
| High human development | ||
| 4 | 0.798 | |
| 5 | 0.766 | |
| ― | World (average) | 0.756 |
| ― | 0.745 | |
| 6 | 0.728 | |
| 7 | 0.720 | |
| Medium human development | ||
| 8 | 0.617 | |
| 9 | 0.609 | |
| 10 | 0.606 | |
| Observers | ||
| Medium human development | ||
| — | 0.634 | |
| — | 0.576 | |
Map
This map shows the countries by their Human Development Index, The color indicators are as follows:
Very High Human Development High Human Development Medium Human Development
Inequality-adjusted HDI
List
| Rank | Country | IHDI |
|---|---|---|
| Members | ||
| Very high human development | ||
| 1 | 0.823 | |
| High human development | ||
| 2 | 0.756 | |
| 3 | 0.707 | |
| Medium human development | ||
| 4 | 0.677 | |
| 5 | 0.641 | |
| ― | 0.619 | |
| 6 | 0.608 | |
| 7 | 0.597 | |
| ― | World (average) | 0.590 |
| Low human development | ||
| 8 | 0.477 | |
| 9 | 0.462 | |
| 10 | 0.444 | |
| Observers | ||
| Low human development | ||
| — | 0.451 | |
| — | 0.423 | |
Map
This map shows the countries by their inequality-adjusted Human Development Index, The color indicators are as follows:
Very High Human Development High Human Development Medium Human Development Low Human Development
Planetary-pressures-adjusted HDI
List
| Rank | Country | IHDI |
|---|---|---|
| Members | ||
| High human development | ||
| 1 | 0.726 | |
| Medium human development | ||
| 2 | 0.699 | |
| 3 | 0.684 | |
| 4 | 0.680 | |
| ― | World (average) | 0.680 |
| 5 | 0.677 | |
| ― | 0.642 | |
| 6 | 0.618 | |
| 7 | 0.600 | |
| 8 | 0.593 | |
| 9 | 0.572 | |
| 10 | 0.570 | |
| Observers | ||
| Medium human development | ||
| — | 0.566 | |
| No data | ||
| — | N/A | |
Map
This map shows the countries by their planetary-pressures-adjusted Human Development Index, The color indicators are as follows:
High Human Development Medium Human Development No Data
See also
References
- ^ "Human Development Reports" (PDF). hdr.undp.org.
- ^ "Inequality-adjusted HDI (IHDI)" (PDF). hdr.undp.org. UNDP. Retrieved 15 March 2024.
