List of Fox Broadcasting Company affiliates (table)
The Fox Broadcasting Company is a television network based in the United States made up of 18 owned-and-operated stations and over 227 network affiliates.[1]
Stations are listed in alphabetical order by city of license.
- A blue background indicates an affiliate originating as a digital subchannel.
- A gray background indicates a low-power station or translator.
- A lavender blue background indicates an affiliate originating as a digital subchannel of a low-power station.
- (**) – Indicates station was a Fox owned-and-operated station from the network's inception in 1986.
Owned-and-operated stations
| City of license / Market | Station |
|
| Digital subchannels[2] | |
|---|---|---|---|---|---|
| Atlanta, GA | WAGA-TV[a] | 5 (27) | 1994 | 1997 | |
| Austin, TX | KTBC[a] | 7 (7) | 1994 | 1997 |
|
| Bemidji, MN | KFTC[A] | 26 (26) | 1999 | 2002 | |
| Chicago, IL | WFLD** | 32 (31) | 1986 | 1986 |
|
| Dallas–Fort Worth, TX | KDFW[a] | 4 (35) | 1995 | 1997 | |
| Detroit, MI | WJBK[a] | 2 (7) | 1994 | 1997 |
|
| Houston, TX | KRIV** | 26 (26) | 1986 | 1986 |
|
| Los Angeles, CA | KTTV** | 11 (11) | 1986 | 1986 |
|
| Milwaukee, WI | WITI[a] | 6 (31) | 1994 | 2020[b] |
|
| Minneapolis–Saint Paul, MN | KMSP-TV | 9 (9) | 2002[I] | 2001 | |
| New York City, NY | WNYW** | 5 (27) | 1986 | 1986 |
|
| Oakland–San Francisco–San Jose, CA | KTVU | 2 (31) | 1986 | 2014 |
|
| Ocala–Gainesville, FL | WOGX[B] | 51 (31) | 1991 | 2002 |
|
| Orlando–Daytona Beach–Melbourne, FL | WOFL | 35 (33) | 1986 | 2002 |
|
| Philadelphia, PA | WTXF-TV | 29 (31) | 1986 | 1995 |
|
| Phoenix, AZ | KSAZ-TV[a] | 10 (10) | 1994 | 1997 |
|
| Tacoma–Seattle, WA | KCPQ | 13 (13) | 1986 | 2020 |
|
| Tampa–St. Petersburg–Sarasota, FL | WTVT[a] | 13 (12) | 1994 | 1997 |
|
| Washington, D.C. | WTTG** | 5 (36) | 1986 | 1986 |
|
Affiliate stations
| City of license / Market | Station | Channel | Year of affiliation | Ownership |
|---|---|---|---|---|
| Abilene–Sweetwater, TX | KXVA | 15 | 2001 | Tegna Inc. |
| Albany–Schenectady–Troy, NY | WXXA-TV | 23 | 1986 | Mission Broadcasting[i] |
| Albany, GA | WFXL | 31 | 1989 | Sinclair Broadcast Group |
| Albuquerque–Santa Fe, NM | KRQE-DT2 | 13.2[α] | 2017 | Nexstar Media Group |
| Alexandria, LA | WNTZ-TV | 48 | 1991 | Nexstar Media Group |
| Alpena, MI | WBKB-DT4 | 11.4[α] | 2022[c] | Morgan Murphy Media |
| Altoona–Johnstown, PA | WWCP-TV | 8 | 1986 | Cunningham Broadcasting[ii] |
| Amarillo, TX | KCIT | 14 | 1986 | Mission Broadcasting[i] |
| Anchorage, AK | KTBY | 4 | 1986 | Coastal Television Broadcasting Company |
| Augusta, GA | WFXG | 54 | 1990 | Lockwood Broadcast Group |
| Bakersfield, CA | KBFX-CD | 58 | 1995 | Sinclair Broadcast Group |
| Bakersfield, CA | KBAK-DT2 | 58.2[α] | 1993 | Sinclair Broadcast Group |
| Baltimore, MD | WBFF | 45 | 1986 | Sinclair Broadcast Group |
| Bangor, ME | WFVX-LD | 22 | 2003 | Rockfleet Broadcasting |
| Bangor, ME | WVII-DT2 | 7.2[β] | 2003 | Rockfleet Broadcasting |
| Baton Rouge, LA | WGMB-TV | 44 | 1991 | Nexstar Media Group |
| Beaumont, TX | KFDM-DT3 | 6.3[α] | 2021[d] | Sinclair Broadcast Group |
| Belmont–Charlotte, NC | WJZY | 46 | 2013[e] | Nexstar Media Group |
| Bend, OR | KFXO-CD | 39 | 1993 | News-Press & Gazette Company |
| Bend, OR | KTVZ-DT4 | 21.4[γ] | 1993 | News-Press & Gazette Company |
| Billings, MT | KHMT | 4 | 1995 | Mission Broadcasting[i] |
| Biloxi–Gulfport, MS | WXXV-TV | 25 | 1986 | Morris Multimedia |
| Binghamton, NY | WICZ-TV | 40 | 1996 | Imagicomm Communications |
| Birmingham–Tuscaloosa–Anniston, AL | WBRC[a] | 6 | 1996[f] | Gray Television |
| Bismarck, ND | KFYR-DT2 | 5.2[γ] | 2014[g] | Gray Television |
| Bluefield–Beckley–Oak Hill, WV | WVNS-DT2 | 59.2[α] | 2006[II] | Nexstar Media Group |
| Boise, ID | KNIN-TV | 9 | 2011 | Marquee Broadcasting[iii] |
| Boston, MA | WFXT | 25 | 1986[h] | Cox Media Group |
| Bowling Green, KY | WBKO-DT2 | 13.2[β] | 2006 | Gray Television |
| Brownsville, TX | KXFX-CD[C] | 20 | 2012 | Entravision Communications |
| Buffalo, NY | WUTV | 29 | 1990[III] | Sinclair Broadcast Group |
| Burlington, VT–Plattsburgh, NY | WFFF-TV | 44 | 1997 | Nexstar Media Group |
| Butte–Bozeman, MT | KWYB-DT2 | 18.2[β] | 2000 | Cowles Company |
| Cadillac–Traverse City, MI | WFQX-TV | 32 | 1990 | Cadillac Telecasting[iv] |
| Cape Girardeau, MO–Paducah, KY–Harrisburg, IL | KBSI | 23 | 1986 | Standard Media |
| Casper, WY | KFNB | 20 | 2004 | Coastal Television Broadcasting Company |
| Cedar Rapids–Waterloo–Iowa City–Dubuque, IA | KGAN-DT2 | 2.2[α] | 2021[i] | Sinclair Broadcast Group |
| Charleston–Huntington, WV | WCHS-DT2 | 8.2[β] | 2021[j] | Sinclair Broadcast Group |
| Charleston, SC | WTAT-TV | 24 | 1986 | Cunningham Broadcasting[ii] |
| Charlottesville, VA | WCAV-DT2 | 27.2[α] | 2019[k] | Lockwood Broadcast Group |
| Chattanooga, TN | WTVC-DT2 | 9.2[β] | 2015[l] | Sinclair Broadcast Group |
| Cheyenne, WY–Scottsbluff, NE | KLWY | 27 | 1986 | Coastal Television Broadcasting Company |
| Chico–Redding, CA | KCVU | 20 | 1987 | Cunningham Broadcasting[ii] |
| Chippewa Falls–Eau Claire, WI | WEUX-TV[D] | 48 | 1993 | Nexstar Media Group |
| Cincinnati, OH | WXIX-TV | 19 | 1986 | Gray Television |
| Clarksburg–Weston, WV | WVFX | 10 | 1998 | Gray Television |
| Cleveland–Akron, OH | WJW-TV[a] | 8 | 1994[m] | Nexstar Media Group |
| Colorado Springs–Pueblo, CO | KXRM-TV | 21 | 1986 | Nexstar Media Group |
| Columbia–Jefferson City, MO | KQFX-LD | 22 | 1997 | News-Press & Gazette Company |
| Columbia, SC | WACH | 57 | 1988 | Sinclair Broadcast Group |
| Columbus–Tupelo, MS | WCBI-DT2 | 4.2[α] | 2024[n] | Morris Multimedia |
| Columbus, GA | WXTX | 54 | 1986 | American Spirit Media[v] |
| Columbus, OH | WSYX-DT3 | 6.3[β] | 2021[o] | Sinclair Broadcast Group |
| Corpus Christi, TX | KSCC | 38 | 2008 | Sinclair Broadcast Group |
| Dayton, OH | WKEF-DT2 | 22.2[β] | 2021[p] | Sinclair Broadcast Group |
| Denver, CO | KDVR | 31 | 1986[f] | Nexstar Media Group |
| Des Moines, IA | KDSM-TV | 17 | 1986 | Sinclair Broadcast Group |
| Dickinson, ND | KQCD-DT2[E] | 7.2[γ] | 2014[g] | Gray Television |
| Dothan, AL | WDFX-TV | 34 | 1991 | Lockwood Broadcast Group |
| Duluth, MN–Superior, WI | KQDS-TV | 21 | 1999 | Red River Broadcasting |
| El Dorado, AR–Monroe, LA | KARD | 14 | 1994 | Nexstar Media Group |
| El Paso, TX–Las Cruces, NM | KFOX-TV | 14 | 1986 | Sinclair Broadcast Group |
| Elmira, NY | WYDC | 48 | 1996 | Coastal Television Broadcasting Company |
| Erie, PA | WFXP | 66 | 1986 | Mission Broadcasting[i] |
| Eugene, OR | KLSR-TV | 34 | 1988 | Cox Media Group |
| Eureka, CA | KBVU-TV[F] | 28 | 1994 | Cunningham Broadcasting[ii] |
| Evansville, IN | WEVV-DT2 | 44.2[α] | 2011[IV] | Allen Media Broadcasting |
| Fairbanks, AK | KATN-DT2 | 2.2[β] | 2017 | Vision Alaska[vi] |
| Fargo, ND–Moorhead, MN | KVRR | 15 | 1986 | Red River Broadcasting |
| Flint–Saginaw–Bay City, MI | WSMH | 66 | 1986 | Sinclair Broadcast Group |
| Florence–Myrtle Beach, SC | WFXB | 43 | 1997 | Bahakel Communications |
| Fort Collins, CO | KFCT[G] | 22 | 1994[f] | Nexstar Media Group |
| Fort Myers–Naples, FL | WFTX-TV | 36 | 1986 | E. W. Scripps Company |
| Fort Smith–Rogers–Fayetteville, AR | KFTA-TV | 24 | 2006 | Nexstar Media Group |
| Fort Wayne, IN | WFFT-TV | 55 | 2013[V] | Allen Media Broadcasting |
| Fresno, CA | KMPH-TV | 26 | 1988 | Sinclair Broadcast Group |
| Grand Junction–Montrose, CO | KFQX | 4 | 1993 | Mission Broadcasting[i] |
| Grand Rapids–Kalamazoo–Battle Creek, MI | WXMI | 17 | 1986 | E. W. Scripps Company |
| Great Falls, MT | KFBB-DT2 | 5.2[β] | 2009 | Cowles Company |
| Green Bay, WI | WLUK-TV | 11 | 1995 | Sinclair Broadcast Group |
| Greeneville, TN (Tri-Cities, TN-VA) | WEMT | 39 | 1987 | Cunningham Broadcasting[ii] |
| Greensboro–High Point–Winston-Salem, NC | WGHP[a] | 8 | 1995[f] | Nexstar Media Group |
| Greenville–New Bern–Washington, NC | WYDO | 14 | 1992 | Cunningham Broadcasting[ii] |
| Greenville–Spartanburg, SC–Asheville, NC | WHNS | 21 | 1988 | Gray Television |
| Greenwood–Greenville, MS | WABG-DT2 | 6.2[β] | 2006 | Imagicomm Communications |
| Harlingen, TX | KFXV | 60 | 2020 | Entravision Communications |
| Harrisburg–Lancaster–York–Lebanon, PA | WPMT | 43 | 1986 | Tegna Inc. |
| Harrisonburg, VA | WSVF-CD | 43 | 2012 | Gray Television |
| Hartford–New Haven, CT | WTIC-TV | 61 | 1986 | Tegna Inc. |
| Hattiesburg–Laurel, MS | WHPM-LD | 23 | 2011 | Waypoint Media |
| Helena, MT | KHBB-LD2 | 21.2[β] | 2008 | Cowles Company |
| Hilo, HI | KHAW-TV[H] | 11 | 1996 | Nexstar Media Group |
| Hoisington–Great Bend, KS | KOCW[I] | 14 | 2000 | Sinclair Broadcast Group |
| Honolulu, HI | KHON-TV | 2 | 1996 | Nexstar Media Group |
| Huntsville, AL | WZDX | 54 | 1990 | Tegna Inc. |
| Indianapolis, IN | WXIN | 59 | 1986 | Nexstar Media Group |
| Jackson, MS | WDBD | 40 | 2006[VI] | American Spirit Media[v] |
| Jackson, TN | WJKT | 16 | 2006 | Nexstar Media Group |
| Jacksonville, FL | WFOX-TV | 30 | 1986 | Cox Media Group |
| Jamestown, ND | KJRR[J] | 7 | 1986 | Red River Broadcasting |
| Jonesboro, AR | KJNB-LD | 39 | 2015 | Coastal Television Broadcasting Company |
| Jonesboro, AR | KJNE-LD | 42 | 2015 | Coastal Television Broadcasting Company |
| Joplin, MO–Pittsburg, KS | KFJX | 14 | 2005 | SagamoreHill Broadcasting[vii] |
| Juneau, AK | KJUD-DT2 | 8.2[β] | 2011 | Vision Alaska |
| Kansas City, MO | WDAF-TV[a] | 4 | 1994[m] | Nexstar Media Group |
| Knoxville, TN | WTNZ | 43 | 1986 | Lockwood Broadcast Group |
| La Crosse, WI | WLAX | 25 | 1986 | Nexstar Media Group |
| Lafayette, IN | WPBI-LD | 16 | 2016 | Coastal Television Broadcasting Company |
| Lafayette, LA | KADN-TV | 15 | 1986 | Allen Media Broadcasting |
| Lake Charles, LA | KVHP | 29 | 1986 | American Spirit Media[v] |
| Lansing, MI | WSYM-TV | 47 | 1990 | E. W. Scripps Company |
| Laredo, TX | KXOF-CD | 31 | 2018 | Entravision Communications |
| Las Vegas, NV | KVVU-TV | 5 | 1986 | Gray Television |
| Lexington, KY | WDKY-TV | 56 | 1986 | Nexstar Media Group |
| Lima, OH | WLIO-DT2 | 8.2[γ] | 2002 | Block Communications |
| Lincoln–Hastings–Kearney, NE | KFXL-TV | 51 | 2009 | Sinclair Broadcast Group |
| Little Rock, AR | KLRT-TV | 16 | 1990 | Mission Broadcasting[i] |
| Louisville, KY | WDRB-TV | 41 | 1987 | Block Communications |
| Lubbock, TX | KJTV-TV | 34 | 1986 | SagamoreHill Broadcasting[v] |
| Macon, GA | WGXA | 24 | 1996 | Sinclair Broadcast Group |
| Madison, WI | WMSN-TV | 47 | 1986 | Sinclair Broadcast Group |
| Mankato, MN | KEYC-DT2 | 12.2[α] | 2007 | Gray Television |
| Marquette, MI | WLUC-DT2 | 6.2[γ] | 2009 | Gray Television |
| McAllen, TX | KMBH-LD[C] | 67 | 2012 | Entravision Communications |
| Medford–Klamath Falls, OR | KMVU-DT | 26 | 1994 | Marquee Broadcasting |
| Memphis, TN | WHBQ-TV | 13 | 1995[q] | Imagicomm Communications |
| Meridian, MS | WGBC | 30 | 2009 | Coastal Television Broadcasting Company |
| Miami–Fort Lauderdale, FL | WSVN | 7 | 1989 | Sunbeam Television |
| Midland–Odessa, TX | KPEJ-TV | 24 | 1990 | Mission Broadcasting[i] |
| Minot, ND | KMOT-DT2 | 10.2[γ] | 2014[g] | Gray Television |
| Missoula, MT | KTMF-DT2 | 23.2[β] | 2009 | Cowles Company |
| Mitchell, SD | KDLV-DT2[K] | 5.2[γ] | 2020[r] | Gray Television |
| Mobile, AL–Pensacola, FL | WALA-TV | 10 | 1996 | Gray Television |
| Monterey–Salinas–Santa Cruz, CA | KION-DT2 | 46.2[α] | 2022[s] | News-Press & Gazette Company |
| Montgomery–Selma, AL | WCOV-TV | 20 | 1986 | Allen Media Broadcasting |
| Moorefield, WV | W46BR-D[L] | 50 | — | Valley Television Cooperative, Inc. |
| Nashville, TN | WZTV | 17 | 1990 | Sinclair Broadcast Group |
| New Orleans, LA | WVUE-DT | 8 | 1996 | Gray Television |
| North Platte, NE | KIIT-CD | 11 | 2001 | Gray Television |
| North Platte, NE | KNOP-DT2 | 2.2[γ] | 2001 | Gray Television |
| Oklahoma City, OK | KOKH-TV | 25 | 1990 | Sinclair Broadcast Group |
| Omaha, NE | KPTM | 42 | 1988 | Sinclair Broadcast Group |
| Ottumwa, IA–Kirksville, MO | KYOU-TV | 15 | 1992 | Gray Television |
| Palm Springs, CA | KDFX-CD | 33 | 1990 | News-Press & Gazette Company |
| Palm Springs, CA | KESQ-DT2 | 42.2[β] | 1990 | News-Press & Gazette Company |
| Panama City, FL | WPGX | 28 | 1988 | Lockwood Broadcast Group |
| Parkersburg, WV | WOVA-LD | 22 | 2012 | Gray Television |
| Pembina, ND | KNRR[J] | 12 | 1986 | Red River Broadcasting |
| Pendleton, OR | KFFX-TV | 11 | 1999 | Imagicomm Communications |
| Peoria–Bloomington, IL | WYZZ-TV | 43 | 1986 | Cunningham Broadcasting[i] |
| Pittsburgh, PA | WPGH-TV | 53 | 1986 | Sinclair Broadcast Group |
| Pocatello–Idaho Falls, ID | KXPI-LD2 | 34.2[δ] | 2012 | News-Press & Gazette Company |
| Pocatello–Idaho Falls, ID | KIDK-DT2 | 3.2[δ] | 2012 | VistaWest Media[viii] |
| Portland, ME | WPFO | 23 | 2003 | Cunningham Broadcasting[ii] |
| Portland, OR | KPTV | 12 | 2002[VII][t] | Gray Television |
| Portsmouth–Norfolk–Newport News, VA | WVBT | 43 | 1998 | Nexstar Media Group |
| Presque Isle, ME | WAGM-DT2 | 8.2[α] | 2017[u] | Gray Television |
| Providence, RI–New Bedford, MA | WNAC-TV | 64 | 1986 | Mission Broadcasting[i] |
| Quad Cities, Illinois-Iowa | KLJB | 18 | 1990[VIII] | Mission Broadcasting[i] |
| Quincy, IL–Hannibal, MO | WGEM-DT3 | 10.3[γ] | 1994 | Gray Television |
| Raleigh–Durham–Fayetteville, NC | WRAZ | 50 | 1998 | Capitol Broadcasting Company |
| Rapid City, SD | KEVN-LD | 7 | 2016[v] | Gray Television |
| Rapid City, SD | KHSD-DT2 | 11.2[β] | 2016[v] | Gray Television |
| Rawlins, WY | KFNR[M] | 9 | 2004 | Coastal Television Broadcasting Company |
| Reno, NV | KRXI-TV | 11 | 1995 | Sinclair Broadcast Group |
| Richland–Kennewick, WA | KBWU-LD | 11 | 1989 | Imagicomm Communications |
| Richmond, VA | WRLH-TV | 35 | 1986 | Sinclair Broadcast Group |
| Riverton, WY | KFNE[M] | 10 | 2004 | Coastal Television Broadcasting Company |
| Roanoke–Lynchburg, VA | WFXR | 27 | 1992 | Nexstar Media Group |
| Roanoke–Lynchburg, VA | WWCW-DT2[N] | 21.2[ε] | 1986 | Nexstar Media Group |
| Rochester–Austin, MN–Mason City, IA | KXLT-TV | 47 | 1998 | SagamoreHill Broadcasting[v] |
| Rochester, NY | WUHF | 31 | 1986 | Sinclair Broadcast Group |
| Rockford, IL | WQRF-TV | 39 | 1989 | Nexstar Media Group |
| Sacramento–Stockton–Modesto, CA | KTXL | 40 | 1986[w] | Nexstar Media Group |
| Salina, KS | KAAS-TV[I] | 17 | 1988 | Sinclair Broadcast Group |
| Salisbury, MD | WBOC-DT2 | 21.2[α] | 2006 | Draper Holdings Business Trust |
| Salt Lake City, UT | KSTU | 13 | 1986[x] | E. W. Scripps Company |
| San Angelo, TX | KIDY | 6 | 1986 | Tegna Inc. |
| San Antonio, TX | KABB | 29 | 1995 | Sinclair Broadcast Group |
| San Diego, CA | KSWB-TV | 69 | 2008 | Nexstar Media Group |
| Santa Barbara–Santa Maria–San Luis Obispo, CA | KKFX-CD | 24 | 1998 | News-Press & Gazette Company |
| Santa Barbara–Santa Maria–San Luis Obispo, CA | KCOY-DT2 | 19.2[ζ] | 1998 | News-Press & Gazette Company |
| Savannah, GA | WTGS | 28 | 1986 | Sinclair Broadcast Group |
| Scranton–Wilkes-Barre, PA | WOLF-TV | 56 | 1986 | New Age Media[ii] |
| Sherman, TX–Ada, OK | KXII-DT3 | 12.3[α] | 2006 | Gray Television |
| Shreveport, LA–Texarkana, TX | KMSS-TV | 33 | 1986 | Mission Broadcasting[i] |
| Sioux City, IA | KPTH | 44 | 1999 | Sinclair Broadcast Group |
| Sioux Falls, SD | KDLT-DT2 | 46.2[γ] | 2020[r] | Gray Television |
| South Bend, IN | WSBT-DT2 | 22.2[α] | 2016[y] | Sinclair Broadcast Group |
| Spokane, WA | KAYU-TV | 28 | 1986 | Imagicomm Communications |
| Springfield–Decatur, IL | WRSP-TV | 55 | 1986 | GOCOM Media of Illinois, L.L.C.[ii] |
| Springfield–Holyoke, MA | WGGB-DT2 | 40.2[β] | 2008 | Gray Television |
| Springfield, MO | KRBK | 49 | 2011 | Nexstar Media Group |
| St. Joseph, MO | KNPN-CD | 26 | 2012 | News-Press & Gazette Company |
| St. Louis, MO | KTVI[a] | 2 | 1995[m] | Nexstar Media Group |
| Steubenville, OH–Wheeling, WV | WTOV-DT2 | 9.2[γ] | 2014 | Sinclair Broadcast Group |
| Syracuse, NY | WSYT-TV | 68 | 1986 | Imagicomm Communications |
| Tallahassee, FL–Thomasville, GA | WTWC-DT2 | 40.2[γ] | 2014[z] | Sinclair Broadcast Group |
| Terre Haute, IN | WTHI-DT2 | 10.2[α] | 2011 | Allen Media Broadcasting |
| Thief River Falls, MN | KBRR[J] | 10 | 1986 | Red River Broadcasting |
| Toledo, OH | WUPW | 36 | 1986 | American Spirit Media[ix] |
| Topeka, KS | KTMJ-CD | 43 | 1989 | Nexstar Media Group |
| Topeka, KS | KSNT-DT2 | 27.2[γ] | 1989 | Nexstar Media Group |
| Tucson, AZ | KMSB | 11 | 1986 | Tegna Inc.[v] |
| Tulsa, OK | KOKI-TV | 23 | 1986 | Imagicomm Communications |
| Twin Falls, ID | KSVT-LD | 43 | 2012 | Gray Television |
| Twin Falls, ID | KMVT-DT2 | 11.3[α] | 2012 | Gray Television |
| Tyler–Longview, TX | KFXK-TV | 51 | 1991 | White Knight Broadcasting[i] |
| Urbana–Champaign, IL | WCCU[O] | 27 | 1986 | GOCOM Media of Illinois, L.L.C.[ii] |
| Utica, NY | WFXV | 33 | 1986 | Nexstar Media Group |
| Vanderbilt–Sault Ste. Marie, MI | WFUP-TV[P] | 45 | 1993 | Cadillac Telecasting[iv] |
| Victoria, TX | KVCT | 19 | 1994 | SagamoreHill Broadcasting[vii] |
| Waco–Temple–Bryan, TX | KWKT-TV | 44 | 1986 | Nexstar Media Group |
| Waco–Temple–Bryan, TX | KYLE-DT2 | 28.2[η] | 1986 | Nexstar Media Group |
| Wailuku, HI | KAII-TV[H] | 7 | 1996 | Nexstar Media Group |
| Watertown, NY | WNYF-CD | 28 | 2001 | Gray Television |
| Watertown, NY | WWNY-DT2 | 7.2[α] | 2001 | Gray Television |
| Wausau–Rhinelander, WI | WZAW-LD | 33 | 2015[aa] | Gray Television |
| West Palm Beach, FL | WFLX | 29 | 1986 | Gray Television[iii] |
| Wichita Falls, TX–Lawton, OK | KJTL | 18 | 1986 | Mission Broadcasting[i] |
| Wichita, KS | KSAS-TV | 24 | 1986 | Sinclair Broadcast Group |
| Williston, ND | KUMV-DT2[Q] | 8.2[γ] | 2014[g] | Gray Television |
| Wilmington, NC | WSFX-TV | 26 | 1994 | American Spirit Media[v] |
| Yakima, WA | KCYU-LD | 41 | 1993 | Imagicomm Communications |
| Youngstown, OH | WYFX-LD | 62 | 1998 | Nexstar Media Group |
| Youngstown, OH | WKBN-DT2 | 27.2[α] | 1998 | Nexstar Media Group |
| Yuma, AZ–El Centro, CA | KECY-TV | 9 | 1995 | News-Press & Gazette Company |
| Zanesville, OH | WHIZ-DT2 | 18.2[γ] | 2022 | Marquee Broadcasting |
U.S. territories
| City of license / Market | Station | Channel | Year of affiliation | Ownership |
|---|---|---|---|---|
| Aguadilla, PR | WSJP-LD2 | 30.2[θ] | 2015 | Caribbean Broadcasting Network |
| Charlotte Amalie, USVI | WVXF-DT2 | 17.2[ι] | 2014 | Caribbean Broadcasting Network |
| Dededo, GU | KEQI-LD | 22 | 2004 | Sorensen Broadcasting Group |
Outside the U.S.
These channels use the Fox brand but do not necessarily air all of the same programming as the U.S. network:
- Fox – cable television channel available in the UK and Ireland
- Fox8 (Australia) – a cable television channel available through the Foxtel cable service
- Fox Televizija (Serbia) – national coverage TV
- Fox Turkey (Turkey) – terrestrial commercial broadcaster in Turkey and Europe.
- Star Channel (Latin America) – cable television channel
Notes
License ownership/operational agreements
- ^ a b c d e f g h i j k l m Operated by Nexstar Media Group.
- ^ a b c d e f g h i j Operated by Sinclair Broadcast Group.
- ^ a b Operated by the E. W. Scripps Company.
- ^ a b Operated by Heritage Broadcasting Group.
- ^ a b c d e f g Operated by Gray Television.
- ^ Operated by Coastal Television Broadcasting Company.
- ^ a b Operated by Morgan Murphy Media.
- ^ Operated by News-Press & Gazette Company.
- ^ Operated by Tegna Inc.
Primary and secondary affiliations
- ^ a b c d e f g h i j k l m n o p q r s Primary channel is affiliated with CBS.
- ^ a b c d e f g h i j k l m n o p Primary channel is affiliated with ABC.
- ^ a b c d e f g h i j k l m n o Primary channel is affiliated with NBC.
- ^ a b Primary channel is affiliated with Dabl.
- ^ Primary channel is affiliated with The CW.
- ^ Primary channel is affiliated with Telemundo.
- ^ Primary channel is affiliated with MyNetworkTV.
- ^ Primary channel is affiliated with Cozi TV.
- ^ Primary channel is affiliated with This TV.
Satellites and semi-satellites
- ^ Satellite of KMSP-TV and WFTC.
- ^ Semi-satellite of WOFL.
- ^ a b Satellite of KFXV.
- ^ Satellite of WLAX.
- ^ Semi-satellite of KFYR-TV.
- ^ Semi-satellite of KCVU.
- ^ Satellite of KDVR.
- ^ a b Satellite of KHON.
- ^ a b Satellite of KSAS-TV.
- ^ a b c Satellite of KVRR.
- ^ Satellite of KDLT-TV.
- ^ Independently owned translator of WTTG-TV.
- ^ a b Satellite of KFNB.
- ^ Satellite of WFXR.
- ^ Semi-satellite of WRSP-TV.
- ^ Satellite of WFQX.
- ^ Semi-satellite of KMOT.
Previous Fox affiliations
- ^ Previously with Fox from 1986 to 1988.
- ^ Previously with Fox from 1996 to 2001.
- ^ Previously with Fox from 1986 to 1989.
- ^ Previously with Fox from 1986 to 1995.
- ^ Previously with Fox from 1986 to 2011.
- ^ Previously with Fox from 1988 to 2001.
- ^ Previously with Fox from 1986 to 1988.
- ^ Previously with Fox from 1986 to 1988.
Miscellany
- ^ a b c d e f g h i j k l Station was owned by New World Communications and switched network affiliations to Fox between 1994 and 1996.
- ^ Also owned by Fox from 1997 to 2008.
- ^ WBKB-DT2 had been with Fox from 2009 to 2022.
- ^ Successor to KBTV-TV, which had been with Fox from 2009 to 2021.
- ^ Owned by Fox from 2013 to 2020.
- ^ a b c d Owned by Fox from 1995 to 2008.
- ^ a b c d Successors to KNDX/KXND, both of which had been with Fox from 1999 to 2014.
- ^ Owned by Fox from 1987 to 1990 and 1995 to 2014.
- ^ Successor to KFXA, which had been with Fox from 1988 to 2021.
- ^ Successor to WVAH-TV, which had been with Fox from 1986 to 2021.
- ^ Successor to WAHU-CD, which had been with Fox from 2005 to 2019.
- ^ Successor to WDSI-TV, which had been with Fox from 1986 to 2015.
- ^ a b c Owned by Fox from 1997 to 2008.
- ^ Successor to WLOV-TV, which had been with Fox from 1995 to 2024.
- ^ Successor to WTTE, which had been with Fox from 1986 to 2021.
- ^ Successor to WRGT, which had been with Fox from 1986 to 2021.
- ^ Owned by Fox from 1995 to 2014.
- ^ a b Successors to KTTW/KTTM; KTTW had been with Fox from 1987 to 2020, and KTTM from 1992 to 2020.
- ^ Successor to KCBA, which had been with Fox from 1986 to 2022.
- ^ Owned by Fox from 2001 to 2002.
- ^ WAGM's primary channel had been with Fox from 2006 to 2017.
- ^ a b Successors to KEVN, which had been with Fox from 1996 to 2016.
- ^ Oldest continuous Fox affiliate among non-owned-and-operated stations.
- ^ Owned by Fox from 1990 to 2008.
- ^ Successor to WSJV, which had been with Fox from 1995 to 2016.
- ^ Successor to WTLH, which had been with Fox from 1989 to 2014.
- ^ Successor to WFXS-DT, which had been with Fox from 1999 to 2015.
See also
- List of Fox television affiliates (by U.S. state)
- Lists of ABC television affiliates
- Lists of CBS television affiliates
- Lists of NBC television affiliates
References
- ^ "Stations for Network - Fox". RabbitEars. Retrieved June 3, 2020.
- ^ "Stations for Owner - Fox Television Stations". RabbitEars. Retrieved June 3, 2020.