List of Midwestern cities by size

The following table lists all of the cities in the Midwestern United States with at least 100,000 people. These numbers were taken directly from the United States Census Bureau.[1] Note that only people living in the city itself are counted. People living in suburbs are not included.

Rank City State Census Population Change
2010 2020
1 Chicago Illinois 2,695,598 2,746,388 +1.9%
2 Columbus Ohio 787,033 905,748 +15.1%
3 Indianapolis Indiana 820,445 887,642 +8.2%
4 Detroit Michigan 713,777 639,111 −10.5%
5 Milwaukee Wisconsin 594,833 577,222 −3.0%
6 Kansas City Missouri 459,787 508,090 +10.5%
7 Omaha Nebraska 408,958 486,051 +18.9%
8 Minneapolis Minnesota 382,578 429,954 +12.4%
9 Wichita Kansas 382,368 397,532 +4.0%
10 Cleveland Ohio 396,815 372,624 −6.1%
11 Saint Paul Minnesota 285,068 311,527 +9.3%
12 Cincinnati Ohio 296,943 309,317 +4.2%
13 St. Louis Missouri 319,294 301,578 −5.5%
14 Lincoln Nebraska 258,379 291,082 +12.7%
15 Toledo Ohio 287,208 270,871 −5.7%
16 Madison Wisconsin 233,209 269,840 +15.7%
17 Fort Wayne Indiana 253,691 263,886 +4.0%
18 Des Moines Iowa 203,433 214,133 +5.3%
19 Grand Rapids Michigan 188,040 198,917 +5.8%
20 Overland Park Kansas 173,372 197,238 +13.8%
21 Sioux Falls South Dakota 153,888 192,517 +25.1%
22 Akron Ohio 199,110 190,469 −4.3%
23 Aurora Illinois 197,899 180,542 −8.8%
24 Springfield Missouri 159,498 169,176 +6.1%
25 Kansas City Kansas 145,786 156,607 +7.4%
26 Joliet Illinois 147,433 150,362 +2.0%
27 Naperville Illinois 141,853 149,540 +5.4%
28 Rockford Illinois 152,871 148,655 −2.8%
29 Olathe Kansas 125,872 141,290 +12.2%
30 Warren Michigan 134,056 139,387 +4.0%
31 Cedar Rapids Iowa 126,326 137,710 +9.0%
32 Dayton Ohio 141,527 137,644 −2.7%
33 Sterling Heights Michigan 129,699 134,346 +3.6%
34 Topeka Kansas 127,473 126,587 −0.7%
35 Columbia Missouri 108,500 126,254 +16.4%
36 Fargo North Dakota 105,549 125,990 +19.4%
37 Ann Arbor Michigan 113,934 123,851 +8.7%
38 Independence Missouri 116,830 123,011 +5.3%
39 Rochester Minnesota 106,769 121,395 +13.7%
40 Evansville Indiana 117,429 117,298 −0.1%
41 Elgin Illinois 108,188 114,797 +6.1%
42 Springfield Illinois 116,250 114,394 −1.6%
43 Peoria Illinois 115,007 113,150 −1.6%
44 Lansing Michigan 114,297 112,644 −1.4%
45 Dearborn Michigan 98,153 109,976 +12.0%
46 Green Bay Wisconsin 104,057 107,395 +3.2%
47 South Bend Indiana 101,168 103,453 +2.3%
48 Davenport Iowa 99,685 101,724 +2.0%
49 Lee's Summit Missouri 91,364 101,108 +10.7%
50 Clinton Township Michigan 96,796 100,513 +3.8%

References

  1. ^ "U.S. Census Bureau QuickFacts: United States". www.census.gov. Retrieved 2023-05-09.