List of Nigerian billionaires by net worth
The following is a list of Nigerian billionaires. It is based on an annual assessment of wealth and assets compiled and published by Forbes magazine.[1]
Lists
2024
| Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| Adekunle Adediran | 15.3 billion | Diversified, cement | |
| Abdul Samad Rabiu | 7.6 billion | Diversified, cement | |
| Mike Adenuga | 7.3 billion | Cement, food processing, real estate | |
| Femi Otedola | 4.7 billion | Telecom, oil, finance and investments |
2022
| Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| Aliko Dangote | 13.9 billion[4] | Cement, sugar | |
| Abdul Samad Rabiu | 6.7 billion[5] | Oil, self made | |
| Mike Adenuga | 5.7 billion[6] | Telecom, oil, self made |
2021
| Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| Abdul Samad Rabiu | 7 billion | Cement production, sugar refining and real estate | |
| Mike Adenuga | 6.7 billion | Telecommunication |
2020
| Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| Aliko Dangote | 8.3 billion | Sugar, flour, cement, household consumables | |
| Mike Adenuga | 5.7 billion | Telecommunication, petroleum | |
| Abdul Samad Rabiu | 3.1 billion[9] | Cement, sugar |
2019
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 100 | Aliko Dangote | 10.3 billion | Sugar, flour, cement | |
| 365 | Mike Adenuga | 9.2 billion | Telecommunication, petroleum | |
| 156 | Abdul Samad Rabiu | 1.6 billion | Cement, sugar |
2018
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 100 | Aliko Dangote | 14.1 billion | Cement, sugar, salt | |
| 365 | Mike Adenuga | 5.3 billion | Telecommunication, petroleum |
2017
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 100 | Aliko Dangote | 12.2 billion | Cement, sugar, salt | |
| 250 | Mike Adenuga | 6.1 billion | Telecommunication, petroleum | |
| 1290 | Folorunsho Alakija | 1.61 billion | Fashion industry, oil |
2016
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 51 | Aliko Dangote | 9.5 billion | Oil, sugar cement | |
| 103 | Mike Adenuga | 5.2 billion | Telecommunication, petroleum | |
| 1011 | Femi Otedola | 1.85 billion | Petroleum | |
| 1121 | Folorunsho Alakija | 1.55 billion | Fashion industry, oil | |
| 1577 | Abdul Samad Rabiu | 1.1 billion | Foods |
2015
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 67 | Aliko Dangote | 17.7 billion | Sugar, flour, cement | |
| 393 | Mike Adenuga | 4.2 billion | Telecommunication, petroleum | |
| 949 | Folorunsho Alakija | 2.0 billion | Fashion industry, oil | |
| 1741 | Femi Otedola | 1.0 billion | Petroleum | |
| 1741 | Abdul Samad Rabiu | 1.0 billion | Foods |
2014
| Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| Aliko Dangote | 25 billion | Sugar, flour, cement | |
| Mike Adenuga | 4.6 billion | Telecommunication, petroleum | |
| Folorunsho Alakija | 2.5 billion | Fashion industry, oil | |
| Abdul Samad Rabiu | 2.5 billion | Foods |
See also
References
- ^ "The List: 2015 ranking (1-432210)". Forbes. Retrieved 2 August 2015.
- ^ "Africa's Billionaires". Forbes. Retrieved 4 April 2024.
- ^ "Africa's Billionaires". Forbes. Archived from the original on 26 January 2020. Retrieved 26 January 2021.
- ^ "Abdulsamad Rabiu". Forbes. 16 December 2022. Retrieved 16 December 2022.
- ^ "Mike Adenuga". Forbes. 16 December 2022. Retrieved 16 December 2022.
- ^ "Mike Adenuga". Forbes. 16 December 2022. Retrieved 16 December 2022.
- ^ "Africa's Billionaires". Forbes. Archived from the original on 26 January 2020. Retrieved 26 January 2021.
- ^ "Africa's Billionaires". Forbes. Archived from the original on 26 January 2020. Retrieved 26 January 2020.
- ^ "Abdulsamad Rabiu Real Time Networth". Forbes Africa.
- ^ "Africa's Billionaires". Forbes. Archived from the original on 14 February 2019. Retrieved 2 March 2019.
- ^ Nsehe, Mfonobong. "The Black Billionaires 2018". Forbes. Retrieved 2 March 2019.
- ^ "The African Billionaires 2017". Forbes. Retrieved 25 January 2018.
- ^ "The black billionaires 2016". Forbes. Retrieved 17 December 2016.
- ^ "The List: 2015 ranking (1-10)". Forbes. Retrieved 2 August 2015.
- ^ "The African Billionaires 2014". Forbes. Retrieved 29 December 2016.