List of Pennsylvania state symbols

![]() | |
![]() | |
![]() | |
![]() | |
| Living insignia | |
| Amphibian | Eastern Hellbender |
| Bird | Ruffed grouse |
| Dog breed | Great Dane |
| Fish | Brook trout |
| Flower | Mountain laurel |
| Insect | Firefly (Colloquially "Lightning Bug") (Photuris pensylvanica) |
| Mammal | White-tailed deer |
| Tree | Eastern hemlock |
| Inanimate insignia | |
| Beverage | Milk |
| Dance | Polka |
| Food | Chocolate chip cookie[1] |
| Fossil | Trilobite |
| Soil | Hazleton |
| State route marker | |
![]() | |
| State quarter | |
![]() Released in 1999 | |
| Lists of United States state symbols | |
The U.S. state of Pennsylvania has 21 official emblems, as designated by the Pennsylvania General Assembly and signed into law by the Governor of Pennsylvania.
State symbols
| Type | Symbol | Description | Adopted | Image | Notes |
|---|---|---|---|---|---|
| Aircraft | Piper J-3 Cub | June 26, 2014 | | [2] | |
| Amphibian | Eastern hellbender (Cryptobranchus alleganiensis) | April 23, 2019 | | [3] | |
| Animal | White-tailed deer (Odocoileus virginianus) | October 2, 1959 | | [4] [5] | |
| Beautification and conservation plant | Penngift crownvetch (Coronilla varia L. Penngift) | June 17, 1982 | [6] [7] | ||
| Beverage | Milk | April 29, 1982 | | [6] [8] | |
| Coat of arms | Coat of Arms of Pennsylvania | 1778 | | [4] | |
| Dog | Great Dane | August 15, 1965 | | [4] [9] | |
| Electric locomotive | GG1 4859 | December 18, 1987 | | [6] [10] | |
| Firearm | Pennsylvania long rifle | June 26, 2014 | [2] | ||
| Fish | Brook trout (Salvelinus fontinalis) | May 9, 1970 | | [4] [11] | |
| Flag | Flag of Pennsylvania | June 13, 1907 | | [4] [12] | |
| Flower | Mountain laurel (Kalmia latifolia) | May 5, 1933 | | [4] [13] | |
| Fossil | Phacops rana | December 5, 1988 | | [6] [14] | |
| Game bird | Ruffed Grouse (Bonasa umbellus) | June 22, 1931 | | [4] [15] | |
| Insect | Pennsylvania firefly (Photuris pennsylvanica) | December 5, 1988 | | [4] [16] | |
| Motto | "Virtue, Liberty, and Independence" | 1778 | | [17] | |
| Nickname | "Keystone State" | c. 1800 | | [17] | |
| Seal | Seal of Pennsylvania | 1791 | | [17] | |
| Ship | US Brig Niagara | April 29, 1988 | | [6] [18] | |
| Song | "Pennsylvania" | November 29, 1990 | [19] [20] | ||
| Steam locomotive | K4s 1361 and K4s 3750 | December 18, 1987 | | [6] [21] | |
| Theatre | Walnut Street Theatre | June 8, 1999 | | [22] | |
| Tree | Eastern hemlock (Tsuga canadensis linnaeus) | June 23, 1931 | | [6] [23] |
See also
Notes
- ^ "Cookie Candidates". 2016. Archived from the original on March 7, 2016. Retrieved February 22, 2016.
- ^ a b Act of Jun. 26, 2014, P.L. 783, No. 73
- ^ Act of Apr. 23, 2019, P.L. 24, No. 3
- ^ a b c d e f g h Pennsylvania Manual 2013, p. 1-5.
- ^ Act of Oct. 2, 1959, P.L. 1005, No. 416.
- ^ a b c d e f g Pennsylvania Manual 2013, p. 1-6.
- ^ Act of Jun. 17, 1982, P.L. 526, No. 150.
- ^ Act of Apr. 29, 1982, P.L. 354, No. 98.
- ^ Act of Aug. 17, 1965, P.L. 331, No. 178.
- ^ Act of Dec. 18, 1987, P.L. 421, No. 89.
- ^ Act of Mar. 9, 1970, P.L. 161, No. 61.
- ^ Act of Jun. 13, 1907, P.L. 560, No. 373.
- ^ Act of May 5, 1933, P.L. 457
- ^ Act of Dec. 5, 1988, P.L. 1113, No. 138.
- ^ Act of Jun. 22, 1931, P.L. 662, No. 234.
- ^ Act of Apr. 10, 1974, P.L. 247, No. 59.
- ^ a b c Pennsylvania Manual 2013, p. 1-4.
- ^ 37 Pa. Cons. Stat. § 705.
- ^ Pennsylvania Manual 2013, p. 1-7.
- ^ Act of Nov. 29, 1990, P.L. 598, No. 150
- ^ Act of Dec. 18, 1987, P.L. 421, No. 89.
- ^ "Bill Information – House Resolution 197; Regular Session 1999–2000".
- ^ Act of Jun. 22, 1931, P.L. 661, No. 233.
References
- Bodgen, Sharon, ed. (2013). The Pennsylvania Manual. Vol. 121. Harrisburg: Pennsylvania Department of General Services. ISBN 978-0-8182-0357-2.
External links
Wikimedia Commons has media related to Symbols of Pennsylvania.


.svg.png)



.jpg)












.jpg)

