List of constituencies of the Rajasthan Legislative Assembly
Rajasthan Legislative Assembly | |
---|---|
16th Rajasthan Assembly | |
Type | |
Type | |
Term limits | 5 years |
Seats | 200 |
Elections | |
First past the post | |
Last election | 3 December 2023[1] |
Next election | December 2028 |
Meeting place | |
![]() | |
Vidhan Bhavan, Jaipur, Rajasthan, India | |
Website | |
https://assembly.rajasthan.gov.in/ |

The Rajasthan Legislative Assembly is the unicameral state legislature of Rajasthan state in India. The seat of the Legislative Assembly is at Jaipur, the capital of the state. The term of the Legislative Assembly is five years, unless dissolved early.[2]: 72 Since 1977, it has had 200 members, who are directly elected from single-seat constituencies.[3]
Since the independence of India, the Scheduled Castes (SC) and Scheduled Tribes (ST) have been given reservation status, guaranteeing political representation, and the Constitution lays down the general principles of positive discrimination for SCs and STs.[2]: 35, 137 [4] According to the 2011 census of India the Scheduled Castes constitute 17.8%, while the Scheduled Tribes constitute 13.5% of the population of the state.[5] The Scheduled Castes have been granted a reservation of 34 seats in the assembly, while 25 constituencies are reserved for candidates of the Scheduled Tribes.[6][7]
History
Year | Act/Order | Explanation | Total seats | SC-reserved seats | ST-reserved seats | Election(s) |
---|---|---|---|---|---|---|
1950, 1951 | Delimitation of Parliamentary and Assembly Constituencies Order, 1951[8] | The Indian Constitution came into effect and new constituencies were created. | 140 | 0 | 1 | 1952[9] |
1956 | States Reorganisation Act, 1956 | Ajmer State was merged with Rajasthan. | 136 | 28 | 16 | 1957[10] |
1961 | Delimitation of Parliamentary and Assembly Constituencies Order, 1961[11] | There were changes in the number and reservation status of constituencies. Two-member constituencies were abolished. | 176 | 27 | 19 | 1962[12] |
1966 | 184 | 30 | 21 | 1967,[13] 1972[14] | ||
1976 | Delimitation of Parliamentary and Assembly Constituencies Order, 1976[15] | There were changes in the number and reservation status of constituencies. | 200 | 33 | 24 | 1977,[16] 1980,[17] 1985,[18] 1990,[19] 1993,[20] 1998,[21] 2003[22] |
2008 | Delimitation Commission Order, 2007[23] | There were changes in the reservation status and area covered by constituencies. | 200 | 34 | 25 | 2008,[24] 2013,[25] 2018,[26] 2023[1] |
Constituencies

The following is the list of constituencies of the Rajasthan Legislative Assembly since the delimitation of legislative assembly constituencies in 2008.
Reservation
# | Name | Reserved for (SC/ST/None) | District(s) | Lok Sabha constituency | Electors (2023)[1] |
---|---|---|---|---|---|
1 | Sadulshahar | None | Ganganagar | Ganganagar | 239,711 |
2 | Ganganagar | 239,157 | |||
3 | Karanpur | 229,378 | |||
4 | Suratgarh | 256,202 | |||
5 | Raisinghnagar | SC | Anupgarh | 268,697 | |
6 | Anupgarh | Bikaner | 245,958 | ||
7 | Sangaria | None | Hanumangarh | Ganganagar | 246,117 |
8 | Hanumangarh | 297,777 | |||
9 | Pilibanga | SC | 297,001 | ||
10 | Nohar | None | Churu | 281,235 | |
11 | Bhadra | 276,365 | |||
12 | Khajuwala | SC | Anupgarh | Bikaner | 236,842 |
13 | Bikaner West | None | Bikaner | 237,689 | |
14 | Bikaner East | 247,695 | |||
15 | Kolayat | 256,184 | |||
16 | Lunkaransar | 260,890 | |||
17 | Dungargarh | 266,284 | |||
18 | Nokha | 282,544 | |||
19 | Sadulpur | Churu | Churu | 251,075 | |
20 | Taranagar | 263,222 | |||
21 | Sardarshahar | 305,828 | |||
22 | Churu | 256,667 | |||
23 | Ratangarh | 278,507 | |||
24 | Sujangarh | SC | 289,506 | ||
25 | Pilani | Jhunjhunu | Jhunjhunu | 249,563 | |
26 | Surajgarh | None | 291,469 | ||
27 | Jhunjhunu | 272,359 | |||
28 | Mandawa | 248,549 | |||
29 | Nawalgarh | 280,618 | |||
30 | Udaipurwati | 259,964 | |||
31 | Khetri | 227,852 | |||
32 | Fatehpur | Sikar | 254,795 | ||
33 | Lachhmangarh | None | Sikar | 280,028 | |
34 | Dhod | SC | 279,128 | ||
35 | Sikar | None | 290,632 | ||
36 | Danta Ramgarh | 289,982 | |||
37 | Khandela | 267,504 | |||
38 | Neem Ka Thana | Neem Ka Thana | 273,971 | ||
39 | Srimadhopur | 279,757 | |||
40 | Kotputli | Kotputli-Behror | Jaipur Rural | 228,953 | |
41 | Viratnagar | 232,401 | |||
42 | Shahpura | Jaipur | 234,648 | ||
43 | Chomu | Jaipur Rural | Sikar | 252,985 | |
44 | Phulera | Jaipur Rural | 262,555 | ||
45 | Dudu | SC | Dudu | Ajmer | 254,253 |
46 | Jhotwara | None | Jaipur | Jaipur Rural | 429,027 |
47 | Amber | 289,646 | |||
48 | Jamwa Ramgarh | ST | Jaipur Rural | 232,217 | |
49 | Hawa Mahal | None | Jaipur | Jaipur | 254,408 |
50 | Vidhyadhar Nagar | 342,342 | |||
51 | Civil Lines | 245,558 | |||
52 | Kishanpole | 192,664 | |||
53 | Adarsh Nagar | 268,419 | |||
54 | Malviya Nagar | 216,988 | |||
55 | Sanganer | 350,245 | |||
56 | Bagru | SC | Jaipur Rural | 352,631 | |
57 | Bassi | ST | Dausa | 234,748 | |
58 | Chaksu | SC | 231,087 | ||
59 | Tijara | None | Khairthal-Tijara | Alwar | 262,727 |
60 | Kishangarh Bas | 256,777 | |||
61 | Mundawar | 241,615 | |||
62 | Behror | Alwar | 237,305 | ||
63 | Bansur | Jaipur Rural | 254,753 | ||
64 | Thanagazi | Dausa | 221,610 | ||
65 | Alwar Rural | SC | Alwar | 262,695 | |
66 | Alwar Urban | None | 263,585 | ||
67 | Ramgarh | 271,744 | |||
68 | Rajgarh Laxmangarh | ST | 264,846 | ||
69 | Kathumar | SC | Bharatpur | 229,399 | |
70 | Kaman | None | Deeg | 265,803 | |
71 | Nagar | 250,148 | |||
72 | Deeg-Kumher | 257,527 | |||
73 | Bharatpur | Bharatpur | 279,032 | ||
74 | Nadbai | 291,897 | |||
75 | Weir | SC | 272,377 | ||
76 | Bayana | 266,511 | |||
77 | Baseri | Dholpur | Karauli–Dholpur | 203,227 | |
78 | Bari | None | 237,355 | ||
79 | Dholpur | 223,263 | |||
80 | Rajakhera | 214,923 | |||
81 | Todabhim | ST | Karauli | 281,647 | |
82 | Hindaun | SC | 276,907 | ||
83 | Karauli | None | 256,916 | ||
84 | Sapotra | ST | 275,004 | ||
85 | Bandikui | None | Dausa | Dausa | 222,388 |
86 | Mahuwa | 221,302 | |||
87 | Sikrai | SC | 263,403 | ||
88 | Dausa | None | 243,483 | ||
89 | Lalsot | ST | 255,270 | ||
90 | Gangapur | None | Gangapur City | Tonk-Sawai Madhopur | 268,610 |
91 | Bamanwas | ST | 243,526 | ||
92 | Sawai Madhopur | None | Sawai Madhopur | 256,555 | |
93 | Khandar | SC | 247,830 | ||
94 | Malpura | None | Tonk | 271,358 | |
95 | Niwai | SC | 284,986 | ||
96 | Tonk | None | 253,193 | ||
97 | Deoli-Uniara | 297,316 | |||
98 | Kishangarh | Ajmer | Ajmer | 282,655 | |
99 | Pushkar | 251,989 | |||
100 | Ajmer North | 209,862 | |||
101 | Ajmer South | SC | 210,287 | ||
102 | Nasirabad | None | 210,287 | ||
103 | Beawar | Beawar | Rajsamand | 258,434 | |
104 | Masuda | Ajmer | 272,284 | ||
105 | Kekri | Kekri | 261,747 | ||
106 | Ladnun | Didwana Kuchaman | Nagaur | 269,255 | |
107 | Deedwana | 265,866 | |||
108 | Jayal | SC | Nagaur | 262,399 | |
109 | Nagaur | None | 270,729 | ||
110 | Khinwsar | 283,052 | |||
111 | Merta | SC | Rajsamand | 286,760 | |
112 | Degana | None | 265,839 | ||
113 | Makrana | Didwana Kuchaman | Nagaur | 271,866 | |
114 | Parbatsar | 250,433 | |||
115 | Nawan | 269,093 | |||
116 | Jaitaran | Pali | Rajsamand | 308,939 | |
117 | Sojat | Pali | 246,238 | ||
118 | Pali | 274,659 | |||
119 | Marwar Junction | 294,959 | |||
120 | Bali | 332,830 | |||
121 | Sumerpur | 311,205 | |||
122 | Phalodi | Phalodi | Jodhpur | 257,492 | |
123 | Lohawat | 268,240 | |||
124 | Shergarh | Jodhpur Rural | 275,874 | ||
125 | Osian | Pali | 266,268 | ||
126 | Bhopalgarh | SC | 305,201 | ||
127 | Sardarpura | None | Jodhpur | Jodhpur | 257,772 |
128 | Jodhpur | 199,714 | |||
129 | Soorsagar | 288,679 | |||
130 | Luni | Jodhpur Rural | 335,169 | ||
131 | Bilara | SC | Pali | 290,409 | |
132 | Jaisalmer | None | Jaisalmer | Barmer | 253,418 |
133 | Pokaran | Jodhpur | 224,665 | ||
134 | Sheo | Barmer | Barmer | 300,843 | |
135 | Barmer | 264,863 | |||
136 | Baytoo | Balotra | 252,401 | ||
137 | Pachpadra | 252,957 | |||
138 | Siwana | 276,251 | |||
139 | Gudha Malani | Barmer | 270,134 | ||
140 | Chohtan | SC | 309,744 | ||
141 | Ahore | None | Jalore | Jalore | 271,455 |
142 | Jalore | SC | 287,956 | ||
143 | Bhinmal | None | 308,859 | ||
144 | Sanchore | Sanchore | 315,319 | ||
145 | Raniwara | 271,874 | |||
146 | Sirohi | Sirohi | 304,492 | ||
147 | Pindwara-Abu | ST | 228,333 | ||
148 | Reodar | SC | 283,584 | ||
149 | Gogunda | ST | Udaipur | Udaipur | 264,810 |
150 | Jhadol | 273,497 | |||
151 | Kherwara | 297,710 | |||
152 | Udaipur Rural | 285,214 | |||
153 | Udaipur | None | 246,410 | ||
154 | Mavli | Chittorgarh | 258,065 | ||
155 | Vallabhnagar | 264,780 | |||
156 | Salumber | ST | Salumbar | Udaipur | 295,173 |
157 | Dhariawad | Pratapgarh | 274,756 | ||
158 | Dungarpur | Dungarpur | Banswara | 263,301 | |
159 | Aspur | Udaipur | 270,023 | ||
160 | Sagwara | Banswara | 276,048 | ||
161 | Chorasi | 250,160 | |||
162 | Ghatol | Banswara | 281,420 | ||
163 | Garhi | 289,357 | |||
164 | Banswara | 281,013 | |||
165 | Bagidora | 264,743 | |||
166 | Kushalgarh | 264,875 | |||
167 | Kapasan | SC | Chittorgarh | Chittorgarh | 269,727 |
168 | Begun | None | 279,580 | ||
169 | Chittorgarh | 270,246 | |||
170 | Nimbahera | 276,158 | |||
171 | Bari Sadri | 274,987 | |||
172 | Pratapgarh | ST | Pratapgarh | 259,074 | |
173 | Bhim | None | Rajsamand | Rajsamand | 231,185 |
174 | Kumbhalgarh | 226,463 | |||
175 | Rajsamand | 232,184 | |||
176 | Nathdwara | 238,585 | |||
177 | Asind | Bhilwara | Bhilwara | 296,914 | |
178 | Mandal | 271,134 | |||
179 | Sahara | 254,268 | |||
180 | Bhilwara | 279,899 | |||
181 | Shahpura | SC | Shahpura | 252,867 | |
182 | Jahazpur | None | 247,891 | ||
183 | Mandalgarh | Bhilwara | 248,734 | ||
184 | Hindoli | Bundi | 273,581 | ||
185 | Keshoraipatan | SC | Kota | 277,861 | |
186 | Bundi | None | 309,342 | ||
187 | Pipalda | Kota | 210,017 | ||
188 | Sangod | 209,921 | |||
189 | Kota North | 255,734 | |||
190 | Kota South | 244,959 | |||
191 | Ladpura | 290,305 | |||
192 | Ramganj Mandi | SC | 248,061 | ||
193 | Anta | None | Baran | Jhalawar-Baran | 217,028 |
194 | Kishanganj | ST | 231,679 | ||
195 | Baran-Atru | SC | 240,979 | ||
196 | Chhabra | None | 244,570 | ||
197 | Dag | SC | Jhalawar | 264,695 | |
198 | Jhalrapatan | None | 297,916 | ||
199 | Khanpur | 247,156 | |||
200 | Manohar Thana | 266,509 |
References
- ^ a b c "State Election, 2023 to the Legislative Assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021. Cite error: The named reference "election2023" was defined multiple times with different content (see the help page).
- ^ a b "The Constitution of India [As on 9th December, 2020]" (PDF). Legislative Department. Archived from the original (PDF) on 26 November 2021. Retrieved 30 December 2023.
- ^ "New Assembly Constituencies" (PDF). election.rajasthan.gov.in. 4 February 2025. Retrieved 4 February 2025.
- ^ Kumar, K Shiva (17 February 2020). "Reserved uncertainty or deserved certainty? Reservation debate back in Mysuru". The New Indian Express. Archived from the original on 21 November 2021. Retrieved 29 November 2021.
- ^ "Scheduled Castes and Scheduled Tribes Population" (PDF). Directorate of Census Operations, Ministry of Home Affairs (India). pp. 6, 12. Retrieved 20 August 2025.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2013" (PDF). Election Commission of India. pp. 6, 9–29. Archived from the original (PDF) on 5 October 2010. Retrieved 3 April 2011.
- ^ Krishnakumar, Sreedev (23 November 2023). "Rajasthan Elections 2023: Why SC/ST reserved seats can be the key to winning power in the state". www.moneycontrol.com. Retrieved 20 August 2025.
Out of the total 59 reserved constituencies, 34 are for scheduled castes (SC) and 25 for scheduled tribes (ST)
- ^ "The Delimitation of Parliamentary and Assembly constituencies order, 1951". Election Commission of India. Retrieved 10 February 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1951". Election Commission of India. Retrieved 21 August 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1957". Election Commission of India. Retrieved 21 August 2025.
- ^ "The Delimitation of Parliamentary and Assembly Constituencies Order, 1961". Election Commission of India. 7 December 1961. Retrieved 10 February 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1962". Election Commission of India. Retrieved 8 January 2024.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1967". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1972". Election Commission of India. Retrieved 14 January 2022.
- ^ "The Delimitation of Parliamentary and Assembly Constituencies Order, 1976". Election Commission of India. 1 December 1976. Retrieved 10 February 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1977". Election Commission of India. Retrieved 21 August 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1980". Election Commission of India. Retrieved 21 August 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1985". Election Commission of India. Retrieved 21 August 2025.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1990". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1993". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1998". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. Archived (PDF) from the original on 18 July 2023. Retrieved 24 June 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ "State Election, 2018 to the Legislative Assembly of Rajasthan". Election Commission of India. Retrieved 12 February 2021.