List of current NCAA Division II football coaches
The National Collegiate Athletic Association (NCAA) Division II includes 161 teams. Each team has one head coach.[1] As of the upcoming 2025 season, Division II is composed of sixteen conferences: the Central Intercollegiate Athletic Association (CIAA), Conference Carolinas (Carolinas), Great Midwest Athletic Conference (G-MAC), Great American Conference (GAC), Great Lakes Intercollegiate Athletic Conference (GLIAC), Great Lakes Valley Conference (GLVC), Gulf South Conference (GSC), Lone Star Conference (LSC), Mountain East Conference (MEC), Mid-America Intercollegiate Athletics Association (MIAA), Northeast-10 Conference (NE-10), Northern Sun Intercollegiate Conference (NSIC), Pennsylvania State Athletic Conference (PSAC), Rocky Mountain Athletic Conference (RMAC), South Atlantic Conference (SAC), and the Southern Intercollegiate Athletic Conference (SIAC), as well as one school that competes as an independent.
As of the start of the 2025 season, the longest-tenured coach in Division II is expected to be Tim Clifton of Mars Hill, who has been head coach at the school since 1993. In all, 26 Division II programs will have new head coaches in 2025.
Conference affiliations are current for the upcoming 2025 season. All Records are current as of 10pm, 12/21/2024.
Coaches
| Team | Conference | Head coach | First season | W | L | W% | W | L | W% | Offensive coordinator(s) | Defensive coordinator(s) | Special teams coordinator(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | College Career | |||||||||||
| Barton Bulldogs | Carolinas | Chip Hester | 2020 | 19 | 29 | .396 | 89 | 78 | .533 | Landon Mariani | Treiston Burnette | Charlie Mauzé |
| Chowan Hawks | Paul Johnson | 2023 | 3 | 17 | .150 | 3 | 17 | .150 | Vacant | Tony Gilbert | Dedrick Payton | |
| Erskine Flying Fleet | Shap Boyd | 2020 | 7 | 41 | .146 | 7 | 41 | .146 | Terry Anton | Vacant | Bryan Newhouse | |
| Ferrum Panthers | Kevin Sherman[2] | 2024 | 5 | 5 | .500 | 5 | 5 | .500 | Cameron Clark | Anthony Konieczka | Sam Martin | |
| North Greenville Crusaders | Nate Garner | 2025 | 0 | 0 | – | 0 | 0 | – | Dustin Noller | Davis Lowery | Vacant | |
| Shorter Hawks | Zach Morrison | 2018 | 15 | 54 | .217 | 15 | 54 | .217 | Blake Robles | Harlen Jacobs | Ryne Strickland | |
| UNC Pembroke Braves | Mark Hall | 2023 | 13 | 8 | .619 | 29 | 17 | .630 | Vacant | Colin Neely | T. J. Denson | |
| Bluefield State Big Blues | CIAA | Davon Morgan | 2024 | 1 | 9 | .100 | 1 | 9 | .100 | Vacant | Curtis Terry | Nicholas Pearce |
| Bowie State Bulldogs | Kyle Jackson | 2022 | 16 | 14 | .533 | 16 | 14 | .533 | Matt Goggans | Avery Williams | Mike Andrews | |
| Elizabeth City State Vikings | Adrian Jones | 2025 | 0 | 0 | – | 35 | 45 | .438 | Vacant | Vacant | Vacant | |
| Fayetteville State Broncos | Richard Hayes Jr. | 2016 | 53 | 29 | .646 | 53 | 29 | .646 | Kevin Magouirk | Vacant | Tyrone Jones | |
| Johnson C. Smith Golden Bulls | Maurice Flowers | 2022 | 17 | 13 | .567 | 24 | 18 | .571 | Vacant | Barry Tripp / Chi-Emeke Worthington | James Lott | |
| Lincoln Lions | Frank Turner | 2023 | 6 | 14 | .300 | 6 | 14 | .300 | Joel Hirsch | Demetrie McCray | Malik Jones | |
| Livingstone Blue Bears | Sean Gilbert | 2020 | 15 | 24 | .385 | 15 | 24 | .385 | JC McDonald | Michael Austin / Mark Williams | Ebony Kimbrough | |
| Shaw Bears | Lamar Manigo | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Vacant | Vacant | |
| Virginia State Trojans | Henry Frazier III | 2022 | 21 | 10 | .677 | 98 | 78 | .557 | Rahmann Lee | Carlos Fields | John Pearce | |
| Virginia Union Panthers | Alvin Parker | 2018 | 50 | 17 | .746 | 50 | 17 | .746 | Quinn Brown | Edward Pointer | Diego Ryland | |
| Winston-Salem State Rams | Robert Massey | 2019 | 21 | 28 | .429 | 36 | 72 | .333 | Glenn Reese | Markus McElveen | Vacant | |
| Arkansas–Monticello Boll Weevils | Great American | Hud Jackson | 2011 | 48 | 95 | .336 | 48 | 95 | .336 | Josh Qualls | Vacant | Gavin Burford |
| Arkansas Tech Wonder Boys | Roy Thompson Jr. | 2025 | 0 | 0 | – | 0 | 0 | – | Kevin Wewers | Frank Espy | Chris Bonta | |
| East Central Tigers | John Litrenta | 2023 | 8 | 14 | .364 | 8 | 14 | .364 | Rafael Aguilar | Vacant | Aretavious Hendrix | |
| Harding Bisons | Paul Simmons | 2017 | 77 | 15 | .837 | 77 | 15 | .837 | Vacant | Roddy Mote | Luke Tribble | |
| Henderson State Reddies | Greg Holsworth | 2024 | 8 | 3 | .727 | 8 | 3 | .727 | Evan Lassiter | Donte' Colum | Will Wagner | |
| Northwestern Oklahoma State Rangers | Ronnie Jones | 2023 | 3 | 19 | .136 | 14 | 50 | .219 | Jason Medrano | Jerry Glanville | Dax Benway | |
| Oklahoma Baptist Bison | Chris Jensen | 2012 | 46 | 76 | .377 | 46 | 76 | .377 | Daniel Eaton | Tyler Roberts | Vacant | |
| Ouachita Baptist Tigers | Todd Knight | 1999 | 162 | 102 | .614 | 190 | 134 | .586 | Jay Derby | Brady Carson | Hunter Scott | |
| Southeastern Oklahoma State Savage Storm | Bo Atterberry | 2023 | 43 | 35 | .551 | 84 | 63 | .571 | Rich McGuire | Brandon Smith | Vacant | |
| Southern Arkansas Muleriders | Brad Smiley | 2022 | 24 | 10 | .706 | 24 | 10 | .706 | Kyle Washington | Dionte Dean | Vacant | |
| Southern Nazarene Crimson Storm | Dustin Hada | 2020 | 15 | 33 | .313 | 15 | 33 | .313 | Vacant | Indy Siehndel | Kenneth West | |
| Southwestern Oklahoma State Bulldogs | Andrew Rice | 2024 | 3 | 8 | .273 | 3 | 8 | .273 | Boone Feldt | Mike Lucas | Aaron Jeffreys | |
| Davenport Panthers | GLIAC | Sparky McEwen | 2017 | 40 | 37 | .519 | 40 | 37 | .519 | Devin Russell | Adrian McEwen | Bart Estola / Lavelle Walker |
| Ferris State Bulldogs | Tony Annese | 2012 | 137 | 21 | .867 | 137 | 21 | .867 | Steve Annese | Tony Annese Jr. / Ryan Hodges | Vacant | |
| Grand Valley State Lakers | Scott Wooster | 2023 | 22 | 4 | .846 | 22 | 4 | .846 | Ian Shoemaker | Jim Louis | Jacob Studdard | |
| Michigan Tech Huskies | Dan Mettlach | 2023 | 12 | 9 | .571 | 12 | 9 | .571 | Vacant | Bryan Thomas | Phil Milbrath | |
| Northern Michigan Wildcats | Shane Richardson | 2023 | 0 | 22 | .000 | 39 | 63 | .382 | Billy Lindquist | Mike DuFrane | Vacant | |
| Roosevelt Lakers | Bill McKeon | 2025 | 0 | 0 | – | 0 | 0 | – | Kaleb Borghardt | Patton Fitzpatrick | Brent Johnson | |
| Saginaw Valley State Cardinals | Ryan Brady | 2019 | 33 | 22 | .600 | 33 | 22 | .600 | Brent Bassham | Brandon Clayton | Joshua Schumacher | |
| Wayne State Warriors | Tyrone Wheatley | 2023 | 5 | 17 | .227 | 10 | 35 | .222 | JC McDonald | Antwon Robinson | Ahmed Saleh | |
| Indianapolis Greyhounds | GLVC | Chris Keevers | 2019 | 47 | 12 | .797 | 47 | 12 | .797 | Michael Engle | Rahju Blackmon / Logan Plumley | Robert Burke |
| Lincoln Blue Tigers | Moses Harper | 2024 | 1 | 10 | .091 | 1 | 10 | .091 | Vacant | Steven Miller | Sheldon Tucker | |
| McKendree Bearcats | Jason Rejfek | 2024 | 5 | 6 | .455 | 5 | 6 | .455 | Nick Miller | Opetaia Tuiava | Mason Keeler | |
| Missouri S&T Miners | Andy Ball | 2022 | 11 | 21 | .344 | 11 | 21 | .344 | Vacant | Corey Sudhoff | Owen Jordan | |
| Quincy Hawks | Jason Killday | 2024 | 6 | 4 | .600 | 6 | 4 | .600 | Kade Warner | Dan McKeown | Vacant | |
| Southwest Baptist Bearcats | Paul Hansen | 2025 | 0 | 0 | – | 30 | 22 | .577 | Vacant | Vacant | Ethan Smith | |
| Truman Bulldogs | Kellen Nesbitt | 2024 | 8 | 4 | .667 | 8 | 4 | .667 | Austin Zoda | Jeramey Dockery | Vacant | |
| Upper Iowa Peacocks | Jason Hoskins | 2021 | 12 | 32 | .273 | 12 | 32 | .273 | Heath Parling | Vacant | Vacant | |
| William Jewell Cardinals | Jason Ambroson | 2024 | 5 | 6 | .455 | 5 | 6 | .455 | Corey Bethany | Kevin Corless | Mark Faubion | |
| Ashland Eagles | Great Midwest | Doug Geiser | 2023 | 18 | 7 | .720 | 18 | 7 | .720 | Tom Stacy | Tim Rose | Vacant |
| Findlay Oilers | Kory Allen | 2022 | 23 | 10 | .697 | 23 | 10 | .697 | Kyle Ohradzansky | Thomas Rebholz | Vacant | |
| Hillsdale Chargers | Nate Shreffler | 2024 | 6 | 5 | .545 | 6 | 5 | .545 | Brad Otterbein | Steve Otterbein | Nick Galvan | |
| Kentucky Wesleyan Panthers | Tyrone Young | 2022 | 8 | 25 | .242 | 8 | 25 | .242 | RJ Wilson | Brandon Frase | JeMichael Williams | |
| Lake Erie Storm | David Price | 2024 | 2 | 9 | .182 | 2 | 9 | .182 | Tim Kennedy / CJ Robertson | Marquis Smith | Macklin Coleman | |
| Northwood Timberwolves | Dustin Beurer | 2023 | 11 | 11 | .500 | 40 | 16 | .714 | Jason Miran | Justin Sweeney | E. J. Arnold | |
| Ohio Dominican Panthers | Kelly Cummings | 2016 | 56 | 35 | .615 | 56 | 35 | .615 | BJ Coad | Vacant | Andy Allison | |
| Thomas More Saints | Chris Norwell | 2022 | 15 | 18 | .455 | 15 | 18 | .455 | Bryan Moore | Brad Zink | Devon Fisher | |
| Tiffin Dragons | Brett Ekkens | 2024 | 8 | 4 | .667 | 8 | 4 | .667 | Zack Blair | James Daniels | Cameron Lauck | |
| Walsh Cavaliers | John Fankhauser | 2018 | 19 | 50 | .275 | 19 | 50 | .275 | Jim Purtill | Adam Ferback | Vacant | |
| Delta State Statesmen | Gulf South | Todd Cooley | 2013 | 75 | 46 | .620 | 75 | 46 | .620 | Jonathan Fletcher | Chance Alberswerth | Vacant |
| Valdosta State Blazers | Graham Craig | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Greg Harris | Aidan Panni | |
| West Alabama Tigers | Scott Cochran | 2025 | 0 | 0 | – | 0 | 0 | – | Carmen Felus | Steve Sisa | Thomas Fletcher | |
| West Florida Argonauts | Kaleb Nobles | 2023 | 15 | 7 | .682 | 15 | 7 | .682 | Alvance Robinson | Kavell Conner | Jordan Remsza | |
| Northeastern State RiverHawks | Independent | Darrin Chiaverini | 2024 | 2 | 9 | .182 | 13 | 9 | .591 | Darrin Chiaverini | Junior Tanuvasa | Jeremy Atwell |
| Angelo State Rams | Lone Star | Jeff Girsch | 2019 | 49 | 15 | .766 | 49 | 15 | .766 | Kevin Kilmer | Gary Salgado | Tyler O'Bryan |
| Central Washington Wildcats | Chris Fisk | 2019 | 38 | 20 | .655 | 38 | 20 | .655 | Mike Ferriter | Grant Torgerson | Jared Gallatin | |
| Eastern New Mexico Greyhounds | Kelley Lee | 2023 | 29 | 26 | .527 | 29 | 26 | .527 | Andrew McCraw | Brandon Perkins | Mike Pomfret | |
| Midwestern State Mustangs | Rich Renner | 2024 | 4 | 7 | .364 | 4 | 7 | .364 | Kirk Bryant | Blake Frazier | Vacant | |
| Sul Ross Lobos | Lee Hays | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Cadron Davis | Christian Escobar | |
| Texas A&M–Kingsville Javelinas | Scott Parr | 2025 | 0 | 0 | – | 0 | 0 | – | Brad Wilson | Vacant | Keith Scott | |
| UT Permain Basin Falcons | Kris McCullough | 2023 | 17 | 7 | .708 | 26 | 10 | .722 | Blake Crandall / Kenny Hrncir | Devin Gaulden / Jake Shaw | Vacant | |
| West Texas A&M Buffaloes | Josh Lynn | 2023 | 8 | 13 | .381 | 73 | 63 | .537 | Justin Bane | Justin Richter | Cody Russell | |
| Western New Mexico Mustangs | Billy Hickman | 2023 | 8 | 14 | .364 | 8 | 14 | .364 | Gavin Lutman | Christopher Clift | Clyde Logan | |
| Western Oregon Wolves | Arne Ferguson | 2005 | 109 | 96 | .532 | 109 | 96 | .532 | Brian Harris | Vacant | Matt Overlin | |
| Central Missouri Mules | MIAA | Josh Lamberson | 2022 | 24 | 12 | .667 | 25 | 33 | .431 | Hayden Hawk / Joe Holtzclaw | Rich Wright | Adrian Duncan |
| Central Oklahoma Bronchos | Adam Dorrel | 2022 | 22 | 13 | .629 | 117 | 53 | .688 | James Curlee | Thomas Pearson / Cody Swanson | Vacant | |
| Emporia State Hornets | Garin Higgins | 2007 | 113 | 84 | .574 | 164 | 93 | .638 | Vincent Cashdollar | Mike LoPorto / Jace McDown | Daniel Goodman | |
| Fort Hays State Tigers | Chris Brown | 2011 | 89 | 58 | .605 | 89 | 58 | .605 | Tom Ross | Cooper Harris | Vacant | |
| Missouri Southern Lions | Atiba Bradley | 2020 | 15 | 30 | .333 | 15 | 30 | .333 | Colton Meyers | Joe Bettasso | Vacant | |
| Missouri Western Griffons | Tyler Fenwick | 2023 | 12 | 11 | .522 | 65 | 59 | .524 | Todd Throckmorton | Erik Johnson | Colin McQuillan | |
| Nebraska–Kearney Lopers | Ryan Held | 2023 | 8 | 14 | .364 | 43 | 69 | .384 | Colby Ellis | Tim Schaffner | Jake Mandelko | |
| Northwest Missouri State Bearcats | John McMenamin | 2025 | 0 | 0 | – | 7 | 4 | .636 | Collin Prosser | Chad Bostwick | Jake Willrich | |
| Pittsburg State Gorillas | Tom Anthony | 2024 | 8 | 3 | .727 | 8 | 3 | .727 | Kevin Bleil | Lynn Nutt / Tyrell Everett | Gregg Hollins | |
| Washburn Ichabods | Zach Watkins | 2025 | 0 | 0 | – | 0 | 0 | – | Dane Simoneau | Kaleb Koch | Jarvis Harrod | |
| Charleston Golden Eagles | Mountain East | Mike Tesch | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Alex Daugherty | Vacant |
| Concord Mountain Lions | Cody Edwards | 2025 | 0 | 0 | – | 0 | 0 | – | Justin Zimmerman | Ethan Harris | Vacant | |
| Fairmont State Falcons | Luke Barker | 2024 | 7 | 4 | .636 | 7 | 4 | .636 | Brandon Lemon | Zack Johnson | Justice Lucas | |
| Frostburg State Bobcats | Eric Wagoner | 2022 | 21 | 11 | .656 | 21 | 11 | .656 | Trevor Miller | Eric Rhodes | Derek Prather | |
| Glenville State Pioneers | Mike Kellar | 2019 | 30 | 27 | .526 | 81 | 62 | .566 | Vacant | JJ Mayer | Anthony Kellar | |
| West Liberty Hilltoppers | Roger Waialae | 2005 | 98 | 115 | .460 | 98 | 115 | .460 | Dakota Conwell | Jeff Monteroso | Vacant | |
| West Virginia State Yellow Jackets | John Pennington | 2017 | 44 | 36 | .550 | 44 | 36 | .550 | Vacant | George Shehl | Rashad Jackson | |
| West Virginia Wesleyan Bobcats | Dwayne Martin | 2021 | 1 | 42 | .023 | 1 | 42 | .023 | Tate Leavitt | Paul Price | Vacant | |
| Wheeling Cardinals | Zac Bruney | 2019 | 26 | 32 | .448 | 26 | 32 | .448 | Steve McNeely | Mott Gaymon | Arthur Smith | |
| American International Yellow Jackets | Northeast-10 | Daniel Chipka | 2024 | 4 | 7 | .364 | 4 | 7 | .364 | Vacant | Michael Blochowski | Dan Wollman |
| Assumption Greyhounds | Andy McKenzie | 2018 | 36 | 25 | .590 | 36 | 25 | .590 | Evan Eastburn | Vacant | Vacant | |
| Bentley Falcons | CJ Scarpa | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Vacant | Vacant | |
| Franklin Pierce Ravens | Russell Gaskamp | 2019 | 12 | 39 | .235 | 47 | 77 | .379 | Zachary McBride | Taylor Ewen | Vacant | |
| Pace Setters | Chad Walker | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Vacant | Vacant | |
| Post Eagles | Adam Schultz | 2022 | 2 | 27 | .069 | 2 | 27 | .069 | Vacant | Ross Ragonesi | Vacant | |
| Saint Anselm Hawks | Joe Adam | 2016 | 28 | 52 | .350 | 32 | 58 | .356 | Gage Hayes | Vacant | Chadd Braine | |
| Southern Connecticut Fighting Owls | Joe Loth | 2025 | 0 | 0 | – | 133 | 109 | .550 | Vacant | Vacant | Vacant | |
| Augustana Vikings | Northern Sun | Jerry Olszewski | 2013 | 82 | 45 | .646 | 114 | 63 | .644 | Andrew Loudenback | Mark Sipple | Chase King |
| Bemidji State Beavers | Brent Bolte | 2016 | 71 | 26 | .732 | 71 | 26 | .732 | Jordan Hein | Joe Ford | Austin Brown / Alex Ney | |
| Concordia Golden Bears | Shannon Currier | 2016 | 54 | 78 | .409 | 74 | 113 | .396 | Peter "Boomer" Roepke | Craig Stern | Dalton Thomas | |
| Jamestown Jimmies | Brian Mistro[3] | 2019 | 14 | 48 | .226 | 14 | 48 | .226 | Jason Challeen | Shane Clancy | Vacant | |
| Mary Marauders | Shann Schillinger | 2023 | 4 | 18 | .182 | 4 | 18 | .182 | Taylor Kolste | Ben Davis | Van Cooper | |
| Minnesota Duluth Bulldogs | Curt Wiese | 2013 | 104 | 27 | .794 | 113 | 38 | .748 | Chase Vogler | Trey Dill | John Steger | |
| Minnesota State Mavericks | Todd Hoffner | 2014 | 142 | 37 | .793 | 184 | 65 | .739 | Ryan Schlichte | Todd Taylor | Graham Hevel | |
| Minnesota State–Moorhead Dragons | Steve Laqua | 2011 | 65 | 79 | .451 | 65 | 79 | .451 | Vacant | Jesse Currier | Abe Roehrich | |
| Minot State Beavers | Ian Shields | 2023 | 6 | 16 | .273 | 46 | 63 | .422 | Vacant | Jake Rothschiller | Mike Famiglietti | |
| Northern State Wolves | Mike Schmidt | 2020 | 24 | 20 | .545 | 51 | 33 | .607 | Brayle Brown | Vacant | Vacant | |
| Sioux Falls Cougars | Jim Glogowski | 2023 | 11 | 11 | .500 | 48 | 54 | .471 | Lucas Lueders | Spencer Capitani | Vacant | |
| Southwest Minnesota State Mustangs | Scott Underwood | 2022 | 5 | 28 | .152 | 91 | 79 | .535 | Doug Patterson | Levi Bullerman | Vacant | |
| Wayne State Wildcats | Logan Masters | 2022 | 24 | 10 | .706 | 24 | 10 | .706 | Brady Rohach | Scott McLaughlin | Vacant | |
| Winona State Warriors | Brian Curtin | 2025 | 0 | 0 | – | 0 | 0 | – | Charlie Cosgrove | Spencer Erickson | Brian Curtin | |
| Bloomsburg Huskies | PSAC | Frank Sheptock | 2020 | 16 | 27 | .372 | 123 | 108 | .532 | Tim Landis | Zach Martin | Josh Bernocco |
| California Vulcans | Gary Dunn | 2016 | 66 | 23 | .742 | 66 | 23 | .742 | Chad Salisbury | Jawan Turner | Vacant | |
| Clarion Golden Eagles | Raymond Monica | 2022 | 8 | 24 | .250 | 87 | 92 | .486 | Larry Wilson | Josh Hager | Ed Groth IV | |
| East Stroudsburg Warriors | Jimmy Terwilliger | 2018 | 35 | 24 | .593 | 35 | 24 | .593 | Mike Terwilliger | Mike Lackey | Matt Hagelgans | |
| Edinboro Fighting Scots | Matt Scott | 2025 | 0 | 0 | – | 0 | 0 | – | Zach Griffith | Eric Crandall | Vacant | |
| Gannon Golden Knights | Erik Raeburn | 2020 | 22 | 24 | .478 | 165 | 86 | .657 | Erik Pratt | Tony Caljean | Jovon Johnson | |
| IUP Crimson Hawks | Paul Tortorella | 2017 | 60 | 19 | .759 | 60 | 19 | .759 | Frank Cignetti Jr. | Jim Smith | Brett Brice | |
| Kutztown Golden Bears | Jim Clements | 2014 | 90 | 29 | .756 | 156 | 53 | .746 | Marcel Quarterman | Eric Fargo | Gordon Winicov | |
| Lock Haven Bald Eagles | Joe Battaglia | 2025 | 0 | 0 | – | 0 | 0 | – | Joe Battaglia | Michael Derasmo | Nick Vorhees | |
| Millersville Marauders | J. C. Morgan | 2018 | 15 | 50 | .231 | 15 | 50 | .231 | Brian Ferguson | Ralph Clark | Dan Beard | |
| Seton Hill Griffins | Kevin May | 2025 | 0 | 0 | – | 0 | 0 | – | Blaise Holzer | Vacant | Vacant | |
| Shepherd Rams | Ernie McCook | 2018 | 59 | 18 | .766 | 59 | 18 | .766 | Tom Clark | Josh Kline | Luke Wright | |
| Shippensburg Raiders | Mark Maciejewski | 2011 | 84 | 61 | .579 | 84 | 61 | .579 | Vacant | Mike Burket | Vacant | |
| Slippery Rock | Shawn Lutz | 2016 | 82 | 21 | .796 | 82 | 21 | .796 | Joe Marella | Domenick Razzano | Cedric Whitaker | |
| West Chester Golden Rams | Duke Greco | 2024 | 4 | 6 | .400 | 95 | 21 | .819 | Bill Zwaan Jr. | Nick Brady | Gerald Toney | |
| Adams State Grizzlies | Rocky Mountain | Levi Gallas | 2025 | 0 | 0 | – | 0 | 0 | – | Chase Kyser | Levi Gallas | Caleb Kizewski |
| Black Hills State Yellow Jackets | Josh Breske | 2020 | 23 | 23 | .500 | 23 | 23 | .500 | Dave Schramm | JB Brown | Vacant | |
| Chadron State Eagles | Jay Long | 2012 | 71 | 64 | .526 | 86 | 79 | .521 | Micah Smith | Clint Sasse | Wes Coomes | |
| Colorado Mesa Mavericks | Miles Kochevar | 2022 | 17 | 15 | .531 | 17 | 15 | .531 | Trevor Wikre | Vacant | Levi Suiaunoa | |
| Colorado Mines Orediggers | Bob Stitt | 2025 | 108 | 62 | .635[a] | 129 | 76 | .629 | Tim Brandon | Trip Thomas | Yon Boone | |
| CSU Pueblo ThunderWolves | Phil Vigil | 2023 | 18 | 5 | .783 | 25 | 20 | .556 | Jordan Dodge / Neal Davis | Caid Faske | Mac Alexander | |
| Fort Lewis Skyhawks | Johnny Cox | 2022 | 3 | 29 | .094 | 3 | 29 | .094 | John Grinde | Spencer Brown | Emmanuel Jordan Bible | |
| New Mexico Highlands Cowboys | Kurt Taufa'asau | 2024 | 2 | 9 | .182 | 2 | 9 | .182 | Drew Thatcher | Kurt Taufa'asau | Ben Langford / Bryndan McCoy | |
| South Dakota Mines Hardrockers | Charlie Flohr | 2020 | 26 | 22 | .542 | 26 | 22 | .542 | Ryan Freeman | Vance Winter | Bo Montgomery | |
| Western Colorado Mountaineers | Jas Bains | 2011 | 65 | 83 | .439 | 65 | 83 | .439 | Joe McLain | Todd Auer | Jake Van Groll | |
| Anderson Trojans | South Atlantic | Bobby Lamb | 2024 | 3 | 8 | .273 | 111 | 87 | .561 | James Thurn | Brett Hickman | Vacant |
| Carson–Newman Eagles | Ashley Ingram | 2024 | 9 | 3 | .750 | 9 | 3 | .750 | Chuck Petersen | Tyler Almond / Larry Slade | Antonio Goss | |
| Catawba Indians | Tyler Haines | 2023 | 8 | 14 | .364 | 30 | 47 | .390 | Jordan Softcheck | Khanis Hubbard / Tee Overman | Jake Vellucci | |
| Emory and Henry Wasps | Quintin Hunter | 2024 | 9 | 2 | .818 | 9 | 2 | .818 | Quintin Hunter | Mitchell Walters | Mitchell Walters | |
| Lenoir–Rhyne Bears | Doug Socha | 2024 | 10 | 3 | .769 | 64 | 18 | .780 | Doug Socha | Robbie Owens | Justin Hilliker | |
| Mars Hill Lions | Tim Clifton | 1993 | 172 | 156 | .524 | 172 | 156 | .524 | Jonathan Sarratt | Kevin Barnette | Vacant | |
| Newberry Wolves | Todd Knight | 2009 | 96 | 76 | .558 | 96 | 76 | .558 | Cole Watson | Stephen Flynn | Drew Watson | |
| Tusculum Pioneers | Billy Taylor | 2024 | 1 | 9 | .100 | 1 | 9 | .100 | Wade Lang | Teddy Gaines | Vacant | |
| UVA Wise Cavaliers | Gary Bass | 2024 | 4 | 6 | .400 | 30 | 48 | .385 | Tim Ladd | Kirby Cannon | Vacant | |
| Wingate Bulldogs | Rashaan Jordan | 2024 | 9 | 2 | .818 | 9 | 2 | .818 | Mike Long | Travis Knight | Vacant | |
| Albany State Golden Rams | SIAC | Quinn Gray | 2023 | 12 | 7 | .632 | 12 | 7 | .632 | Vacant | Matthew Brown / Chris Cash | Elijah Washington |
| Allen Yellow Jackets | Cedric Pearl | 2024 | 2 | 8 | .200 | 21 | 49 | .300 | Vacant | Kienus Boulware | Vacant | |
| Benedict Tigers | Ron Dickerson Jr. | 2024 | 4 | 6 | .400 | 11 | 21 | .344 | Stan Clayton | Shea Campbell | Jordan Hopgood Sr. | |
| Central State Marauders | Tony Carter | 2025 | 0 | 0 | – | 0 | 0 | – | Leon Washington | Pat Clark | Chris Murphy | |
| Clark Atlanta Panthers | Teddy Keaton | 2024 | 7 | 3 | .682 | 52 | 57 | .477 | Marvin Cunningham | L. C. Cole | Vacant | |
| Edward Waters Tigers | Brian Jenkins | 2025 | 0 | 0 | – | 55 | 31 | .640 | Brian Jenkins | Mike Fanoga | Alex Collier | |
| Fort Valley State Wildcats | Marlon Watson | 2025 | 0 | 0 | – | 0 | 0 | – | Vacant | Vacant | Vacant | |
| Kentucky State Thorobreds | Felton Huggins | 2023 | 8 | 13 | .381 | 8 | 13 | .381 | Vacant | Earl Chambers | Marco Sanchez | |
| Lane Dragons | Stanley Conner | 2025 | 0 | 0 | – | 22 | 45 | .328 | Vacant | Vacant | Vacant | |
| Miles Golden Bears | Chris Goode | 2025 | 0 | 0 | – | 0 | 0 | – | Kenny Ray | Kenneth Watson | Shawn Sellers | |
| Morehouse Maroon Tigers | Terance Mathis | 2024 | 1 | 9 | .100 | 1 | 9 | .100 | Vacant | George Copeland | Saeed Lee | |
| Savannah State Tigers | Aaron Kelton | 2022 | 12 | 18 | .400 | 36 | 67 | .350 | Nick Trist | Johnson Hunter | Johnson Hunter | |
| Tuskegee Golden Tigers | Aaron James | 2023 | 12 | 10 | .545 | 12 | 10 | .545 | Harry Williams | O.C. Williams | Vacant | |
See also
- List of current NCAA Division I FBS football coaches
- List of current NCAA Division I FCS football coaches
- List of current NCAA Division III football coaches
- List of current NAIA football coaches
- List of NCAA Division II football programs
Notes
- ^ Includes tenure from 2000 to 2014
References
- ^ Theismann, Joe; Tarcy, Brian (2001). "Chapter 5: Coaching: Win, Get Fired, or Go on TV". The Complete Idiot's Guide to Football (2nd ed.). Indianapolis, Indiana: Alpha Books. p. 57. ISBN 0-02-864167-1. Retrieved May 10, 2010.
- ^ "Sherman Named Head Football Coach at Ferrum". Ferrum College. January 9, 2024. Retrieved January 10, 2024.
- ^ "Brian Mistro". University of Jamestown. Retrieved September 26, 2023.