List of ministers of finance of the Netherlands
| Minister of Finance of the Netherlands | |
|---|---|
| Minister van Financiën | |
![]() Ministry of Finance  | |
![]() Flag of the Kingdom of the Netherlands  | |
since 2 July 2024  | |
| Ministry of Finance | |
| Style | His/Her Excellency | 
| Member of | Council of Ministers | 
| Appointer | The monarch on advice of the prime minister  | 
| Formation | 22 January 1978 | 
| First holder | Alexander Gogel  (as Secretary of Finance)  | 
| Deputy | Tjebbe van Oostenbruggen  as State Secretary for Tax Affairs and the Tax Administration Sandra Palmen as State Secretary for Benefits and Customs  | 
| Salary | €205,991 (As of 2025)[1] | 
| Website | Minister of Finance | 
| Part of the Politics series | 
![]()  | 
|---|
|   | 
The minister of finance (Dutch: Minister van Financiën) is the head of the Ministry of Finance and a member of the Cabinet of the Netherlands. The current minister of finance is Eelco Heinen of the People's Party for Freedom and Democracy, who has been in office since 2 July 2024.
List of ministers of finance (since 1866)
| Portrait | Name  (Birth–Death)  |  Term of office | Party | Cabinet | |
|---|---|---|---|---|---|
   |  Count  Rutger Schimmelpenninck van Nijenhuis (1821–1893)  |  1 June 1866 –  4 June 1868  |  Independent  (Conservative)  |  Van Zuylen van Nijevelt  [2]  | |
   |  Pieter Philip van Bosse  (1809–1879)  |  4 June 1868 –  4 January 1871  |  Independent  (Liberal)  |  Van Bosse–Fock  [3]  | |
   |  Pieter Blussé  van Oud-Alblas (1812–1887)  |  4 January 1871 –  6 July 1872  |  Independent  (Liberal)  |  Thorbecke III  [4]  | |
   |  Albert van Delden  (1828–1898)  |  6 July 1872 –  27 August 1874  |  Independent  (Liberal)  |  De Vries–  Fransen van de Putte [5]  | |
   |  Jonkheer  Hendrik van der Heim (1824–1890)  |  27 August 1874 –  3 November 1877  |  Independent  (Conservative)  |  Heemskerk–Van Lynden  van Sandenburg [6]  | |
   |  Johan Gleichman  (1834–1906)  |  3 November 1877 –  20 August 1879  |  Independent  (Liberal)  |  Kappeyne van  de Coppello [7]  | |
   |  Dr.  Simon Vissering (1818–1888)  |  20 August 1879 –  13 June 1881 Resigned  |  Independent  (Liberal)  |  Van Lynden  van Sandenburg [8]  | |
   |  Count  Theo van Lynden van Sandenburg (1826–1885)  |  13 June 1881 –  23 April 1883  |  Independent  (Protestant Conservative)  | ||
   |  Willem Grobbée  (1822–1907)  |  23 April 1883 –  4 May 1885 Resigned  |  Independent  (Conservative)  |  J. Heemskerk  [9]  | |
   |  Jacobus Bloem  (1822–1902)  |  4 May 1885 –  21 April 1888  |  Independent  (Conservative)  | ||
   |  Jonkheer  Karel Antonie Godin de Beaufort (1850–1921)  |  21 April 1888 –  21 August 1891  |  Anti-Revolutionary Party | Mackay  [10]  | |
   |  Nicolaas Pierson  (1839–1909)  |  21 August 1891 –  9 May 1894  |  Liberal Union | Van Tienhoven  [11]  | |
   |  Jacobus Sprenger  van Eyk (1842–1907)  |  9 May 1894 –  26 July 1897  |  Independent  (Conservative Liberal)  |  Röell  [12]  | |
   |  Nicolaas Pierson  (1839–1909)  |  26 July 1897 –  1 August 1901  |  Liberal Union | Pierson  [13]  | |
   |  Jan Harte van Tecklenburg  (1853–1937)  |  1 August 1901 –  17 August 1905  |  Independent  (Catholic)  |  Kuyper  [14]  | |
   |  Theo de Meester  (1851–1919)  |  17 August 1905 –  12 February 1908  |  Liberal Union | De Meester  [15]  | |
   |  Maximilien Kolkman  (1853–1924)  |  12 February 1908 –  29 August 1913  |  Independent  (Catholic)  |  T. Heemskerk  [16]  | |
   |  Anthonij Bertling  (1860–1945)  |  29 August 1913 –  24 October 1914 Resigned  |  Independent  (Liberal)  |  Cort van der Linden  [17]  | |
   |  Willem Treub  (1858–1931)  |  24 October 1914 –  8 February 1916 Resigned  |  Free-thinking  Democratic League  | ||
| Independent  (Liberal)  | |||||
   |  Dr.  Anton van Gijn (1866–1933)  |  8 February 1916 –  22 February 1917 Resigned  |  Liberal Union | ||
   |  Willem Treub  (1858–1931)  |  22 February 1917 –  9 September 1918  |  Independent  (Liberal)  | ||
| Economic League | |||||
   |  Simon de Vries  (1869–1961)  |  9 September 1918 –  28 July 1921 Resigned  |  Anti-Revolutionary Party | Ruijs de Beerenbrouck I  [18]  | |
   |  Jonkheer  Dirk Jan de Geer (1870–1969)  |  28 July 1921 –  11 August 1923 Resigned  |  Christian Historical Union | ||
| Ruijs de Beerenbrouck II  [19]  | |||||
   |  Hendrikus Colijn  (1869–1944)  |  11 August 1923 –  8 March 1926  |  Anti-Revolutionary Party | ||
| Colijn I  [20]  | |||||
   |  Jonkheer  Dirk Jan de Geer (1870–1969)  |  8 March 1926 –  26 May 1933  |  Christian Historical Union | De Geer I  [21]  | |
| Ruijs de Beerenbrouck III  [22]  | |||||
   |  Pieter Oud  (1886–1968)  |  26 May 1933 –  24 June 1937  |  Free-thinking  Democratic League  |  Colijn II • III  [23][24]  | |
   |  Jacob Adriaan de Wilde  (1879–1956)  |  24 June 1937 –  19 May 1939 Resigned  |  Anti-Revolutionary Party | Colijn IV  [25]  | |
   |  Dr.  Hendrikus Colijn (1869–1944)  |  19 May 1939 –  25 July 1939 Ad interim  |  Anti-Revolutionary Party | ||
   |  Christiaan Bodenhausen  (1869–1966)  |  25 July 1939 –  10 August 1939  |  Independent  (Liberal)  |  Colijn V  [26]  | |
   |  Jonkheer  Dirk Jan de Geer (1870–1969)  |  10 August 1939 –  3 September 1940  |  Christian Historical Union | De Geer II  [27]  | |
   |  Charles Welter  (1880–1972)  |  3 September 1940 –  27 July 1941  |  Roman Catholic  State Party  |  Gerbrandy I  [28]  | |
   |  Max Steenberghe  (1899–1972)  |  27 July 1941 –  17 November 1941 Resigned  |  Roman Catholic  State Party  |  Gerbrandy II  [28]  | |
   |  Willem Albarda  (1877–1957)  |  17 November 1941 –  9 December 1942  |  Social Democratic  Workers' Party  | ||
   |  Johannes van den Broek  (1882–1946)  |  9 December 1942 –  23 February 1945  |  Independent  (Liberal)  | ||
   |  Dr.  Gerardus Huysmans (1904–1948)  |  23 February 1945 –  25 June 1945  |  Roman Catholic  State Party  |  Gerbrandy III  [29]  | |
   |  Dr.  Piet Lieftinck (1902–1989)  |  25 June 1945 –  1 July 1952 Resigned  |  Christian Historical Union | Schermerhorn–Drees  [30]  | |
| Labour Party | Beel I[31] | ||||
| Drees–Van Schaik[32] | |||||
| Drees I[33] | |||||
   |  Dr.  Willem Drees (1886–1988)  |  1 July 1952 –  2 September 1952 Acting  |  Labour Party | ||
   |  Jo van de Kieft  (1884–1970)  |  2 September 1952 –  13 October 1956  |  Labour Party | Drees II  [34]  | |
   |  Henk Hofstra  (1904–1999)  |  13 October 1956 –  22 December 1958  |  Labour Party | Drees III  [35]  | |
   |  Dr.  Jelle Zijlstra (1918–2001)  |  22 December 1958 –  24 July 1963  |  Anti-Revolutionary Party | Beel II  [36]  | |
| De Quay  [37]  | |||||
   |  Dr.  Johan Witteveen (1921–2019)  |  24 July 1963 –  14 April 1965  |  People's Party for  Freedom and Democracy  |  Marijnen  [38]  | |
   |  Dr.  Anne Vondeling (1916–1979)  |  14 April 1965 –  22 November 1966 Resigned  |  Labour Party | Cals  [39]  | |
   |  Dr.  Jelle Zijlstra (1918–2001)  |  22 November 1966 –  5 April 1967  |  Anti-Revolutionary Party | Zijlstra  [40]  | |
   |  Dr.  Johan Witteveen (1921–2019)  |  5 April 1967 –  6 July 1971  |  People's Party for  Freedom and Democracy  |  De Jong  [41]  | |
   |  Roelof Nelissen  (1931–2019)  |  6 July 1971 –  11 May 1973  |  Catholic  People's Party  |  Biesheuvel I • II  [42]  | |
   |  Dr.  Wim Duisenberg (1935–2005)  |  11 May 1973 –  19 December 1977  |  Labour Party | Den Uyl  [43]  | |
   |  Frans Andriessen  (1929–2019)  |  19 December 1977 –  22 February 1980 Resigned  |  Catholic  People's Party  |  Van Agt I  [44]  | |
   |  Gijs van Aardenne  (1930–1995)  |  22 February 1980 –  5 March 1980 Ad Interim  |  People's Party for  Freedom and Democracy  | ||
   |  Fons van der Stee  (1928–1999)  |  5 March 1980 –  4 November 1982  |  Catholic  People's Party  | ||
| Christian  Democratic Appeal  |  Van Agt II • III  [45][46]  | ||||
   |  Dr.  Onno Ruding (born 1939)  |  4 November 1982 –  7 November 1989  |  Christian  Democratic Appeal  |  Lubbers I • II  [47][48]  | |
   |  Wim Kok  (1938–2018)  |  7 November 1989 –  22 August 1994  |  Labour Party | Lubbers III  [49]  | |
   |  Gerrit Zalm  (born 1952)  |  22 August 1994 –  4 June 1996 [Note]  |  People's Party for  Freedom and Democracy  |  Kok I  [50]  | |
   |  Dr.  Hans Wijers (born 1951)  |  4 June 1996 –  26 June 1996 Acting  |  Democrats 66 | ||
   |  Gerrit Zalm  (born 1952)  |  26 June 1996 –  22 July 2002  |  People's Party for  Freedom and Democracy  | ||
| Kok II  [51]  | |||||
   |  Hans Hoogervorst  (born 1956)  |  22 July 2002 –  27 May 2003  |  People's Party for  Freedom and Democracy  |  Balkenende I  [52]  | |
   |  Gerrit Zalm  (born 1952)  |  27 May 2003 –  22 February 2007  |  People's Party for  Freedom and Democracy  |  Balkenende II • III  [53][54]  | |
   |  Wouter Bos  (born 1963)  |  22 February 2007 – 23 February 2010 Resigned  |  Labour Party | Balkenende IV  [55]  | |
   |  Jan Kees de Jager  (born 1969)  |  23 February 2010 –  5 November 2012  |  Christian  Democratic Appeal  | ||
| Christian  Democratic Appeal  |  Mark Rutte  (Rutte I) [56]  | ||||
   |  Jeroen  Dijsselbloem (born 1966)  |  5 November 2012 –  26 October 2017  |  Labour Party | Rutte II  [57]  | |
   |  Wopke Hoekstra  (born 1975)  |  26 October 2017 –  10 January 2022  |  Christian  Democratic Appeal  |  Rutte III  [58]  | |
   |  Sigrid Kaag  (born 1961)  |  10 January 2022 –  8 January 2024  |  Democrats 66 | Rutte IV | |
   |  Rob Jetten  (born 1987)  |  8 January 2024 –  12 January 2024 Acting  |  Democrats 66 | ||
   |  Steven van  Weyenberg (born 1973)  |  12 January 2024 –  2 July 2024  |  Democrats 66 | ||
   |  Eelco Heinen  (born 1981)  |  2 July 2024 –  Incumbent  |  People's Party for  Freedom and Democracy  |  Schoof | |
- Medical leave of absence from 4 June 1996 until 26 June 1996
 
List of state secretaries for finance
- Appt Appointment: Fons van der Stee appointed Minister of Agriculture and Fisheries; Willem Vermeend appointed Minister of Social Affairs and Employment; Joop Wijn appointed Minister of Economic Affairs; Jan Kees de Jager appointed Minister of Finance.
 
See also
References
- ^ "Salaris minister, staatssecretaris en bestuurders provincies en gemeenten". Rijksoverheid.nl (in Dutch). Retrieved 3 June 2025.
 - ^ "Kabinet-Van Zuylen van Nijevelt". VanZuylenvanNijevelt. Parlement & Politiek.
 - ^ "Kabinet-Van Bosse/Fock". VanBosseFock. Parlement & Politiek.
 - ^ "Kabinet-Thorbecke III". ThorbeckeIII. Parlement & Politiek.
 - ^ "Kabinet-De Vries/Fransen van de Putte". DeVriesFransenvandePutte. Parlement & Politiek.
 - ^ "Kabinet-Heemskerk/Van Lynden van Sandenburg". HeemskerkVanLyndenvanSandenburg. Parlement & Politiek.
 - ^ "Kabinet-Kappeyne van de Coppello". KappeynevandeCoppello. Parlement & Politiek.
 - ^ "Kabinet-Van Lynden van Sandenburg". VanLyndenvanSandenburg. Parlement & Politiek.
 - ^ "Kabinet-Heemskerk Azn". J.Heemskerk. Parlement & Politiek.
 - ^ "Kabinet-Mackay". Mackay. Parlement & Politiek.
 - ^ "Kabinet-Van Tienhoven". VanTienhoven. Parlement & Politiek.
 - ^ "Kabinet-Röell". Röell. Parlement & Politiek.
 - ^ "Kabinet-Pierson". Pierson. Parlement & Politiek.
 - ^ "Kabinet-Kuyper". Kuyper. Parlement & Politiek.
 - ^ "Kabinet-De Meester". DeMeester. Parlement & Politiek.
 - ^ "Kabinet-Heemskerk". T.Heemskerk. Parlement & Politiek.
 - ^ "Kabinet-Cort van der Linden". CortvanderLinden. Parlement & Politiek.
 - ^ "Kabinet-Ruijs de Beerenbrouck I". RuijsDeBeerenbrouckI. Parlement & Politiek.
 - ^ "Kabinet-Ruijs de Beerenbrouck II". RuijsDeBeerenbrouckII. Parlement & Politiek.
 - ^ "Kabinet-Colijn I". ColijnI. Parlement & Politiek.
 - ^ "Kabinet-De Geer I". DeGeerI. Parlement & Politiek.
 - ^ "Kabinet-Ruijs de Beerenbrouck III". RuijsDeBeerenbrouckIII. Parlement & Politiek.
 - ^ "Kabinet-Colijn II". ColijnII. Parlement & Politiek.
 - ^ "Kabinet-Colijn III". ColijnIII. Parlement & Politiek.
 - ^ "Kabinet-Colijn IV". ColijnIV. Parlement & Politiek.
 - ^ "Kabinet-Colijn V". ColijnV. Parlement & Politiek.
 - ^ "Kabinet-De Geer II". DeGeerII. Parlement & Politiek.
 - ^ a b "Kabinet-Gerbrandy I / II". GerbrandyI/II. Parlement & Politiek.
 - ^ "Kabinet-Gerbrandy III". GerbrandyIII. Parlement & Politiek.
 - ^ "Kabinet-Schermerhorn-Drees". SchermerhornDrees. Rijksoverheid.
 - ^ "Kabinet-Beel I". BeelI. Rijksoverheid.
 - ^ "Kabinet-Drees-Van Schaik". DreesVanSchaik. Rijksoverheid.
 - ^ "Kabinet-Drees I". DreesI. Rijksoverheid.
 - ^ a b "Kabinet-Drees II". DreesII. Rijksoverheid.
 - ^ "Kabinet-Drees III". DreesIII. Rijksoverheid.
 - ^ "Kabinet-Beel II". BeelII. Rijksoverheid.
 - ^ a b "Kabinet-De Quay". DeQuay. Rijksoverheid.
 - ^ a b "Kabinet-Marijnen". Marijnen. Rijksoverheid.
 - ^ a b "Kabinet-Cals". Cals. Rijksoverheid.
 - ^ "Kabinet-Zijlstra". Zijlstra. Rijksoverheid.
 - ^ a b "Kabinet-De Jong". De Jong. Rijksoverheid.
 - ^ a b "Kabinet-Biesheuvel". Biesheuvel. Rijksoverheid.
 - ^ a b "Kabinet-Den Uyl". DenUyl. Rijksoverheid.
 - ^ a b "Kabinet-Van Agt I". VanAgtI. Rijksoverheid.
 - ^ a b "Kabinet-Van Agt II". VanAgtII. Rijksoverheid.
 - ^ "Kabinet-Van Agt III". VanAgtIII. Rijksoverheid.
 - ^ a b "Kabinet-Lubbers I". LubbersI. Rijksoverheid.
 - ^ a b "Kabinet-Lubbers II". LubbersII. Rijksoverheid.
 - ^ a b "Kabinet-Lubbers III". LubbersIII. Rijksoverheid.
 - ^ a b "Kabinet-Kok I". KokI. Rijksoverheid.
 - ^ a b "Kabinet-Kok II". KokII. Rijksoverheid.
 - ^ a b "Kabinet-Balkenende I". BalkenendeI. Rijksoverheid.
 - ^ a b "Kabinet-Balkenende II". BalkenendeII. Rijksoverheid.
 - ^ "Kabinet-Balkenende III". BalkenendeIII. Rijksoverheid.
 - ^ a b "Kabinet-Balkenende IV". BalkenendeIV. Rijksoverheid.
 - ^ a b "Kabinet-Rutte-Verhagen". RutteI. Rijksoverheid.
 - ^ a b "Kabinet-Rutte-Asscher". RutteII. Rijksoverheid.
 - ^ a b "Kabinet-Rutte III". RutteIII. Rijksoverheid.
 - ^ "D66'ers Vijlbrief en Van Huffelen nieuwe staatssecretarissen Financiën" (in Dutch). NOS. 26 January 2020. Retrieved 26 January 2020.
 - ^ "Kabinet-Schoof". Schoof. Rijksoverheid.
 


![Azure, billetty Or a lion with a coronet Or armed and langued Gules holding in his dexter paw a sword Argent hilted Or and in the sinister paw seven arrows Argent pointed and bound together Or. [The seven arrows stand for the seven provinces of the Union of Utrecht.] The shield is crowned with the (Dutch) royal crown and supported by two lions Or armed and langued gules. They stand on a scroll Azure with the text (Or) "Je Maintiendrai" (French for "I will maintain".)](./_assets_/State_coat_of_arms_of_the_Netherlands.svg.png)
.jpeg)

.jpeg)

.jpeg)




.jpg)







.jpg)



.jpg)





_-_Willem_Albarda_(cropped).jpg)
.jpg)
.jpg)


.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)





.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
_-_NL-HaNA_Anefo_930-8644_WM362.jpg)
.jpg)
.jpg)




.jpg)
.jpg)
.jpg)
.jpg)


