List of municipalities in Amazonas by HDI
This is a list of municipalities in Amazonas ordered by Human Development Index (HDI) according to data released by the United Nations Development Program (UNDP) of the United Nations for the 2010.[1][2] The Human Development Index was developed in 1990 by the Pakistani economist Mahbub ul Haq and the Indian economist Amartya Sen.[3][4]
According to the list. of the 62 municipalities in the state of Amazonas, none of them have very high HDI (equal to or greater than 0.800), 1 has high HDI (between 0.700 and 0.799), 14 have medium (between 0.600 and 0.699), 40 have low (between 0.500 and 0.599), and 7 have very low (less than 0.500). The HDI of Amazonas is 0.674 (considered medium).[5]
Criteria
.svg.png)
Legend:






Categories
The index varies from 0 to 1, considering:
- Very high – 0.800 to 1.000
- High – 0.700 to 0.799
- Medium – 0.600 to 0.699
- Low – 0.500 to 0.599
- Very low – 0.000 to 0.499
Components
The HDI of the municipalities is an average between the income index, life expectancy index and educational index.
List
| Rank | Municipalities | Data of 2010 | ||||
|---|---|---|---|---|---|---|
| HDI | Change compared to 2010 data for 2000 | Income Index | Life ExpectancyIndex | Educational Index | ||
| Very high HDI | ||||||
| no municipality | ||||||
| High HDI | ||||||
| 1 | Manaus | 0.737 | 0.738 | 0.826 | 0.658 | |
| Medium HDI | ||||||
| 2 | Parintins | 0.658 | 0.589 | 0.800 | 0.605 | |
| 3 | Itapiranga | 0.654 | 0.594 | 0.792 | 0.594 | |
| 4 | Presidente Figueiredo | 0.647 | 0.627 | 0.802 | 0.538 | |
| 5 | Itacoatiara | 0.644 | 0.618 | 0.811 | 0.534 | |
| 6 | Tefé | 0.639 | 0.637 | 0.801 | 0.511 | |
| 7 | Apuí | 0.637 | 0.621 | 0.772 | 0.540 | |
| 8 | Silves | 0.632 | 0.546 | 0.791 | 0.584 | |
| 9 | Urucará | 0.620 | 0.551 | 0.754 | 0.575 | |
| 10 | Tabatinga | 0.616 | 0.602 | 0.769 | 0.505 | |
| 11 | Manacapuru | 0.614 | 0.604 | 0.795 | 0.481 | |
| 12 | Iranduba | 0.613 | 0.607 | 0.799 | 0.476 | |
| 13 | Rio Preto da Eva | 0.611 | 0.590 | 0.785 | 0.493 | |
| 14 | São Gabriel da Cachoeira | 0.609 | 0.610 | 0.777 | 0.476 | |
| 15 | Humaitá | 0.605 | 0.621 | 0.791 | 0.451 | |
| Low HDI | ||||||
| 16 | Manaquiri | 0.596 | 0.556 | 0.748 | 0.510 | |
| 17 | Anamã | 0.594 | 0.537 | 0.741 | 0.526 | |
| 18 | Boca do Acre | 0.588 | 0.576 | 0.777 | 0.455 | |
| 19 | Maués | 0.588 | 0.549 | 0.800 | 0.464 | |
| 20 | Urucurituba | 0.588 | 0.538 | 0.776 | 0.487 | |
| 21 | Coari | 0.586 | 0.606 | 0.780 | 0.425 | |
| 22 | Nhamundá | 0.586 | 0.513 | 0.779 | 0.503 | |
| 23 | Manicoré | 0.582 | 0.580 | 0.747 | 0.456 | |
| 24 | Autazes | 0.577 | 0.539 | 0.799 | 0.456 | |
| 25 | São Sebastião do Uatumã | 0.577 | 0.561 | 0.739 | 0.464 | |
| 26 | Barreirinha | 0.574 | 0.469 | 0.774 | 0.522 | |
| 27 | Benjamin Constant | 0.574 | 0.526 | 0.763 | 0.471 | |
| 28 | Novo Airão | 0.570 | 0.551 | 0.776 | 0.434 | |
| 29 | Caapiranga | 0.569 | 0.544 | 0.775 | 0.436 | |
| 30 | Careiro da Várzea | 0.569 | 0.523 | 0.779 | 0.450 | |
| 31 | Boa Vista do Ramos | 0.565 | 0.496 | 0.750 | 0.484 | |
| 32 | Codajás | 0.563 | 0.546 | 0.775 | 0.421 | |
| 33 | Eirunepé | 0.563 | 0.548 | 0.756 | 0.431 | |
| 34 | Anori | 0.561 | 0.540 | 0.757 | 0.433 | |
| 35 | Amaturá | 0.560´ | 0.499 | 0.773 | 0.455 | |
| 36 | Borba | 0.560 | 0.532 | 0.776 | 0.425 | |
| 37 | Nova Olinda do Norte | 0.558 | 0.541 | 0.780 | 0.412 | |
| 38 | Careiro | 0.557 | 0.515 | 0.779 | 0.431 | |
| 39 | Novo Aripuanã | 0.554 | 0.532 | 0.759 | 0.421 | |
| 40 | Carauari | 0.549 | 0.534 | 0.745 | 0.416 | |
| 41 | Tonantins | 0.548 | 0.508 | 0.779 | 0.416 | |
| 42 | Guajará | 0.532 | 0.510 | 0.762 | 0.387 | |
| 43 | Lábrea | 0.531 | 0.538 | 0.744 | 0.374 | |
| 44 | Canutama | 0.530 | 0.522 | 0.752 | 0.379 | |
| 45 | Fonte Boa | 0.530 | 0.518 | 0.719 | 0.400 | |
| 46 | Alvarães | 0.527 | 0.499 | 0.778 | 0.377 | |
| 47 | Uarini | 0.527 | 0.535 | 0.724 | 0.378 | |
| 48 | Japurá | 0.522 | 0.552 | 0.748 | 0.345 | |
| 49 | Juruá | 0.522 | 0.538 | 0.704 | 0.376 | |
| 50 | São Paulo de Olivença | 0.521 | 0.471 | 0.780 | 0.386 | |
| 51 | Jutaí | 0.516 | 0.528 | 0.766 | 0.340 | |
| 52 | Envira | 0.509 | 0.521 | 0.727 | 0.349 | |
| 53 | Beruri | 0.506 | 0.512 | 0.731 | 0.346 | |
| 54 | Tapauá | 0.500 | 0.545 | 0.728 | 0.315 | |
| 55 | Barcelos | 0.500 | 0.545 | 0.728 | 0.315 | |
| Very low HDI | ||||||
| 56 | Maraã | 0.498 | 0.466 | 0.763 | 0.348 | |
| 57 | Pauini | 0.496 | 0.531 | 0.724 | 0.317 | |
| 58 | Santo Antônio do Içá | 0.496 | 0.438 | 0.759 | 0.353 | |
| 59 | Ipixuna | 0.481 | 0.476 | 0.772 | 0.302 | |
| 60 | Santa Isabel do Rio Negro | 0.479 | 0.461 | 0.737 | 0.323 | |
| 61 | Itamarati | 0.477 | 0.529 | 0.772 | 0.266 | |
| 62 | Atalaia do Norte | 0.450 | 0.481 | 0.733 | 0.259 | |
References
- ^ PNUD Brasil. "Índice de Desenvolvimento Humano Municipal, 2010 – Todos os Estados do Brasil" (PDF). Archived from the original (PDF) on 21 August 2013. Retrieved 29 July 2013.
- ^ Atlas do Desenvolvimento Humano no Brasil 2013. "IDHM Municípios 2010". United Nations Development Programme. Retrieved 29 January 2017.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ^ "História do Relatório do Desenvolvimento Humano". United Nations Development Programme. Archived from the original on 3 April 2009. Retrieved 26 March 2009.
- ^ "About HDRO". United Nations Development Programme. 2006. Archived from the original on 28 October 2006. Retrieved 20 December 2018.
- ^ "2013 Human Development Atlas in Brazil". Database (in Portuguese). United Nations Development Programme. Retrieved 5 August 2013.
