List of tallest buildings in the Quad Cities
The Quad Cities is a conglomerate of five cities spanning over two states in America. Spanning across 440.3 km² (170 mi²), it hosts many buildings and this is a list of the tallest buildings in the Quad Cities area.
Currently, the tallest building in the Quad cities is the Davenport Bank and Trust, reaching 78m high with seventeen floors.
| Rank | Name | Image | City | Height ft / m | Floors | Year | Note | Reference |
|---|---|---|---|---|---|---|---|---|
| 1 | Davenport Bank and Trust | | Davenport | 255 / 78 | 17 | 1927 | Tallest building in the Quad Cities | [1][2][3] |
| 2 | MidAmerican Building | | Davenport | 220 / 66 | 15 | 1995 | Second tallest building in the Quad Cities; tallest building constructed in the Quad Cities in the 1990s. | [4][3] |
| 3 | Kone Tower | | Moline | 180 / 55 | 16 | 1966 | Elevator testing building (inactive). Set to be demolished. | [5][3] |
| 4 | LeClaire Apartments | | Moline | 168 / 51 | 15 | 1922 | Tallest building in the Quad Cities 1922-1927 | [6][3] |
| 5 | Sacred Heart Cathedral | | Davenport | 160 / 49 | 1891 | Tallest Building in the Quad Cities 1891-1922 | [7][8] | |
| 6 | Kahl Building/Capitol Theater | Davenport | 146 / 44 | 10 | 1919 | [9][3] | ||
| 7 | US Bank Building | Davenport | 144 / 44 | 10 | 1923 | [10][3] | ||
| 8 | Northwest Bank NorthPark Tower | Davenport | 143 / 44 | 10 | 1974 | Tallest building constructed in the Quad Cities in the 1970s | [11][3] | |
| 9 | Hotel Blackhawk | | Davenport | 140 / 42 | 11 | 1915 | [12][3] | |
| 10 | KONE Centre | | Moline | 134 / 41 | 8 | 2012 | Tallest building constructed in the Quad Cities in the 2010s; tallest building built since 1995. | [13][3] |
| 11 | Steepmeadow Condominiums | Rock Island | 131 / 40 | 12 | 1962 | Tallest residential-only building in the Quad Cities | [14][3][15] | |
| 11 | Trinity Episcopal Cathedral | | Davenport | 131 / 40 | 1873/1998 | [16][8] | ||
| 11 | Mississippi Lofts | | Davenport | 131 / 40 | 10 | 1931 | [17][18] | |
| 14 | Summit Ridge Condominiums | | East Moline | 130 / 40 | 12 | 1970 | [19][3] | |
| 15 | Putnam Building | | Davenport | 126 / 38 | 8 | 1910 | [20][3] | |
| 16 | Union Arcade Building | | Davenport | 125 / 38 | 7 | 1924 | [21][3] |
References
- ^ "Wells Fargo Building, Davenport | 130238". Emporis. Archived from the original on January 6, 2014. Retrieved February 1, 2016.
- ^ Meier, Travis (February 28, 2019). "8 in the Air: The tallest building in the Quad Cities". wqad.com. Retrieved May 5, 2024.
- ^ a b c d e f g h i j k l m Schultz, John (December 28, 2019). "Photos: Tallest buildings in the Quad-Cities". The Quad-City Times. Retrieved May 5, 2024.
- ^ "MidAmerican Building, Davenport | 130241". Emporis. Archived from the original on January 6, 2014. Retrieved February 1, 2016.
- ^ "Kone Elevator Testing Building, Moline | 287202". Emporis. Archived from the original on September 8, 2013. Retrieved February 1, 2016.
- ^ "LeClaire Apartments, Moline | 130319". Emporis. Archived from the original on August 20, 2014. Retrieved February 1, 2016.
- ^ "Sacred Heart Cathedral | 1222769". Emporis. Archived from the original on November 11, 2018. Retrieved November 10, 2018.
- ^ a b Bruce Walters (September 8, 2011). "Art in Plain Sight: Two Davenport Cathedral Spires". River Cities' Reader. Davenport. Archived from the original on February 29, 2012. Retrieved October 13, 2012.
- ^ "Kahl Building/Capitol Theater | 130239". Emporis. Archived from the original on February 9, 2016. Retrieved February 1, 2016.
- ^ "US Bank Building, Davenport | 130237". Emporis. Archived from the original on January 6, 2014. Retrieved February 1, 2016.
- ^ "Northwest Bank Tower, Davenport | 231754". Emporis. Archived from the original on August 26, 2014. Retrieved February 1, 2016.
- ^ "Hotel Blackhawk, Davenport | 130236". Emporis. Archived from the original on January 6, 2014. Retrieved February 1, 2016.
- ^ "Kone Centre, Moline | 309328". Emporis. Archived from the original on August 26, 2014. Retrieved February 1, 2016.
- ^ "Steepmeadow Condominiums, Rock Island | 264987". Emporis. Archived from the original on July 17, 2013. Retrieved February 1, 2016.
- ^ "Steepmeadow Apartments". Rock Island, IL - Official Website. Retrieved May 5, 2024.
- ^ "Trinity Episcopal Cathedral | 1222770". Emporis. Archived from the original on November 11, 2018. Retrieved November 10, 2018.
- ^ "Mississippi Lofts | 130240". Emporis. Archived from the original on August 21, 2018. Retrieved February 1, 2016.
- ^ "Projects in Haridwar". Retrieved June 21, 2023.
- ^ "Summit Ridge Apartments, East Moline | 129066". Emporis. Archived from the original on July 17, 2013. Retrieved February 1, 2016.
- ^ "Putnam Building, Davenport | 225900". Emporis. Archived from the original on July 17, 2013. Retrieved February 1, 2016.
- ^ "Union Arcade Building, Davenport | 227447". Emporis. Archived from the original on July 31, 2012. Retrieved February 1, 2016.











