List of yachts built by Royal Huisman
This is a list of all the yachts built by Royal Huisman, sorted by year.

  Was the longest yacht upon completion.
  1965-1974
| Year | Length overall in metres | Name | 
|---|---|---|
| 1965 | 9.6 | Sabina II | 
| 1965 | 9.6 | Abeltje | 
| 1965 | 9.6 | Ronduite | 
| 1966 | 9.6 | Se Sa Plane | 
| 1966 | 9.6 | Gof III | 
| 1967 | 9.6 | Avenir | 
| 1967 | 9.6 | Ellen | 
| 1967 | 9.6 | Mamoura | 
| 1967 | 10.7 | Arwin | 
| 1967 | 9.6 | - (Yard number 219) | 
| 1967 | 8.4 | Alumaat | 
| 1967 | 13.4 | - (Yard number 231) | 
| 1968 | 8.4 | Spinel | 
| 1968 | 9.6 | - (Yard number 222) | 
| 1968 | 9.6 | - (Yard number 223) | 
| 1968 | 9.6 | - (Yard number 224) | 
| 1968 | 10.6 | Rasbora | 
| 1968 | 10.6 | Sabina III | 
| 1968 | 8.4 | Manta | 
| 1968 | 9.6 | - (Yard number 228) | 
| 1968 | 10.6 | Catacumba | 
| 1968 | 9.6 | - (Yard number 230) | 
| 1968 | 9.6 | Gioia | 
| 1968 | 12 | Zeeridder | 
| 1968 | 10 | March. Hare | 
| 1968 | 10 | Doxy | 
| 1968 | 10 | East Wind | 
| 1968 | 7.6 | Ecume de Mer | 
| 1969 | 11.7 | Easy Rider | 
| 1969 | 8.4 | Goodewind II | 
| 1969 | 9.8 | - (Yard number 236) | 
| 1969 | 10 | Hustler | 
| 1969 | 13.4 | Caldara | 
| 1969 | 11.7 | Pinta I | 
| 1969 | 9.8 | Phaselas | 
| 1969 | 10 | Windmill | 
| 1969 | 10 | Margriet | 
| 1969 | 10 | Kobold | 
| 1969 | 18.5 | Running Tide | 
| 1970 | 13.6 | Bethe-a-Belle III | 
| 1970 | 11 | Senta | 
| 1970 | 12.1 | Ruta Ria | 
| 1970 | 10 | Nibelung III | 
| 1970 | 12.9 | Scalpel | 
| 1970 | 15.5 | Via Maris | 
| 1971 | 12.1 | Saint Malo | 
| 1971 | 16.7 | Kohinoor | 
| 1971 | 13.7 | Prospect of Whitby I | 
| 1971 | 13 | - (Yard number 259) | 
| 1972 | 12 | Goia II | 
| 1972 | 12 | Sabina IV | 
| 1972 | 12.5 | Pinta II | 
| 1972 | 12.7 | Winsome | 
| 1972 | 14.2 | Prospect of Whitby III | 
| 1972 | 11.2 | Revolution | 
| 1972 | 11.8 | America Jane II | 
| 1973 | 19.8 | Benbow | 
| 1973 | 14.2 | Saudade I | 
| 1973 | 12.7 | Green Highlander III | 
| 1973 | 11.4 | Ojala II | 
| 1973 | 13.4 | Spirit of Delft | 
| 1973 | 11.7 | Wanton II | 
| 1974 | 16 | Noryema IX | 
| 1974 | 14.2 | Struntje | 
| 1974 | 12.1 | Vineta | 
| 1974 | 14.6 | More Opposition | 
| 1974 | 13.5 | Bollemaat | 
| 1974 | 14.7 | Mandrake (later Azahara) | 
| 1974 | 10.8 | Sumbra | 
1975-1984
| Year | Length overall in metres | Name | 
|---|---|---|
| 1975 | 9.4 | Flamenca | 
| 1975 | 13.4 | Prospect of Whitby III | 
| 1975 | 20 | Gitana VI | 
| 1975 | 13.4 | Dorothea | 
| 1975 | 15.6 | Pinta III | 
| 1975 | 12.5 | Deleste | 
| 1975 | 15.6 | Saudade (II) | 
| 1975 | 18.3 | Lady Irene | 
| 1975 | 16 | Whistle Wing V | 
| 1976 | 16.4 | Bestevaer | 
| 1976 | 14.4 | Evrika | 
| 1976 | 15.3 | Emeraude | 
| 1976 | 11 | Sabina V | 
| 1976 | 10 | Dumonveh | 
| 1976 | 10 | Orion | 
| 1976 | 10 | Stormy Petrel | 
| 1976 | 21 | - (Yard number 296) | 
| 1977 | 19.9 | Flyer I | 
| 1977 | 10 | Lovely Lady | 
| 1977 | 15.4 | Su Chan | 
| 1977 | 16.2 | Fantasque | 
| 1978 | 12.5 | Spirit of Nemo | 
| 1978 | 12.9 | - (Yard number 303) | 
| 1978 | 13.4 | Wanderwolf | 
| 1978 | 13.2 | Surprise | 
| 1978 | 15.9 | World of Love | 
| 1978 | 12.5 | Ocean Bound | 
| 1979 | 12.5 | Canisvliet | 
| 1979 | 12.5 | Wanderer | 
| 1979 | 12.5 | Jolly Duck | 
| 1979 | 12.5 | Nessie | 
| 1979 | 12.7 | Windsom Gold | 
| 1979 | 11.3 | Pomacanthus | 
| 1979 | 11.3 | Coracle | 
| 1979 | 11.3 | Surveyor | 
| 1979 | 11.3 | Bishy Bee | 
| 1979 | 15.3 | Midnight Sun | 
| 1979 | 13.4 | Aaron | 
| 1979 | 10.4 | Schini | 
| 1980 | 11.3 | Blue Bell | 
| 1980 | 17.1 | Yonder I | 
| 1980 | 23.2 | Helisara | 
| 1981 | 11.3 | Klieuw | 
| 1981 | 11.3 | Sandettie | 
| 1981 | 18 | Fly | 
| 1981 | 23.2 | Flyer II | 
| 1981 | 12.1 | Marlijn | 
| 1981 | 12.1 | Sabina VI | 
| 1981 | 24.72 | Belle Fontaine | 
| 1982 | 24 | Volador | 
| 1982 | 12.7 | Bierkaai | 
| 1983 | 24.7 | Huaso | 
| 1983 | 34 | Thor III | 
| 1984 | 18.3 | Seillan | 
| 1984 | 28.3 | Cyclos II | 
1985-1994
| Year | Length overall in metres | Name | Reference | 
|---|---|---|---|
| 1985 | 13.5 | Baya | |
| 1985 | 21.3 | Hetairos | |
| 1986 | 31.45 | Whirlwind XII | [1] | 
| 1986 | 26 | Ebb Tide | [2] | 
| 1987 | 34 | Acharné | [3] | 
| 1987 | 23.3 | Happy Joss | |
| 1988 | 19.5 | Yonder II | |
| 1988 | 25.6 | Foftein I | [4] | 
| 1990 | 42.36 | Cyclos III | [5] | 
| 1991 | 22.3 | Coro Coro | |
| 1992 | 25.5 | Metolius | [6] | 
| 1993 | 43.58 | Juliet | [7] | 
| 1994 | 44 | Borkumriff III | [8] | 
| 1994 | 34.25 | Saudade III | [9] | 
| 1994 | 20.8 | Deneb | |
| 1994 | 15.4 | Sayonara | 
1995-2004
| Year | Length overall in metres | Name | Reference | 
|---|---|---|---|
| 1995 | 40.28 | Anakena | [10] | 
| 1995 | 19.3 | Zwerver | |
| 1997 | 41 | Surama | [11] | 
| 1998 | 47.42 | Hyperion | [12] | 
| 1999 | 30.21 | Foftein II | [13] | 
| 1999 | 34.2 | Pamina | [14] | 
| 2000 | 34.17 | Spiip | [15] | 
| 2002 | 50.58 | Borkumriff IV | [16] | 
| 2003 | 39.92 | Maria Cattiiva | [17] | 
| 2004 | 90 | Athena | [18] | 
2005-2014
| Year | Length overall in metres | Name | Reference | 
|---|---|---|---|
| 2005 | 40 | Antares | [19] | 
| 2006 | 35.8 | Arcadia | [20] | 
| 2006 | 32 | Gliss | [21] | 
| 2007 | 51.59 | Meteor | [22] | 
| 2009 | 58.04 | Ethereal | [23] | 
| 2009 | 42.1 | Hanuman | [24] | 
| 2010 | 57.49 | Twizzle | [25] | 
| 2012 | 55 | Kamaxitha | [26] | 
| 2012 | 36.58 | Pumula | [27] | 
| 2013 | 43.31 | Blue Papillon | [28] | 
| 2014 | 51.8 | Elfje | [29] | 
| 2014 | 47.65 | Wisp | [30] | 
2015-present
| Year | Length overall in metres | Name | Reference | 
|---|---|---|---|
| 2015 | 43.31 | Sea Eagle I | [31] | 
| 2015 | 37.3 | Action | [32] | 
| 2017 | 20 | Aileen II | |
| 2017 | 58 | Ngoni | [33] | 
| 2018 | 56 | Aquarius | [34] | 
| 2020 | 81 | Sea Eagle II | [35] | 
| 2021 | 58.5 | PHI | [36][37][38] | 
Under construction
| Planned delivery | Length overall in metres | Name | Reference | 
|---|---|---|---|
| 2022 | 59.7 | Project 404 / MM597 | [39][40][41] | 
| 2022 | 46 | Project 405 / Nauta | [42][43][44] | 
| 2023 | 52 | Project 406 | [45][46] | 
| TBA | 65 | Project 408 | [47] | 
Concept
| Name | Length overall in metres | Reference | 
|---|---|---|
| Lotus + Lotus Companion | 88 & 70 | [48][49][50] | 
| Sangi | 55 | [51][52] | 
| Royal Huisman 43 | 43 | [53] | 
| Royal Huisman 58 | 58 | [54] | 
| Marlin | 49 | [55][56] | 
| Sailing Cat | 33.5 | [57] | 
| Power Cat | 36.2 | [58] | 
| Dart50 | 50 | [59] | 
| Dart65 | 65 | [59][60] | 
| Dart80 | 80 | [59][61][62] | 
| Pura | 38-43 | [63][64] | 
| Pura Flybridge | 38-43 | [65] | 
| Apex 850 | 88 | [66] | 
See also
References
- ^ "Royal Huisman sailing yacht Whirlwind XII for sale through Allboat Brokerage". superyachttimes.com.
 - ^ "Sailing yacht Ebb Tide cruising in Amsterdam". superyachttimes.com.
 - ^ "The Bannenberg designed Royal Huisman Diamond For Ever". superyachttimes.com.
 - ^ "FOFTEIN STAR Ex: Foftein". superyachttimes.com.
 - ^ "Cyclos III to be sold in a blind auction". superyachttimes.com.
 - ^ "Brokerage deal of the week: 25.5m superyacht Metolius". superyachttimes.com.
 - ^ "The 43.5 metre Royal Huisman superyacht Juliet". superyachttimes.com.
 - ^ "Interview with the owner of superyacht Lethantia". superyachttimes.com.
 - ^ "BILLY BUDD II Ex: Billy Bud and Saudade". superyachttimes.com.
 - ^ "ANAKENA". superyachttimes.com.
 - ^ "41m Royal Huisman ketch yacht Surama for sale". superyachttimes.com.
 - ^ "The 47 metre Royal Huisman Hyperion". superyachttimes.com.
 - ^ "Brokerage Deal of the Week: Classic Royal Huisman offered for the first time". superyachttimes.com.
 - ^ "SASSAFRAS Ex: Pamina". superyachttimes.com.
 - ^ "SPIIP Ex: Unfurled". superyachttimes.com.
 - ^ "51m Royal Huisman schooner Borkumriff IV for sale". superyachttimes.com.
 - ^ "De Valk finds new owner for Maria Cattiva". superyachttimes.com.
 - ^ "The 90m sailing yacht Athena arriving in Holland". superyachttimes.com.
 - ^ "Antares sailing off Palma de Mallorca". superyachttimes.com.
 - ^ "Royal Huisman superyacht Arcadia transits Northwest Passage". superyachttimes.com.
 - ^ "The 32m Royal Huisman sailing yacht Gliss sold". superyachttimes.com.
 - ^ "New owner for 52m sailing yacht Meteor". superyachttimes.com.
 - ^ "SuperYacht of the Week: Ethereal, a journey of innovation and development". superyachttimes.com.
 - ^ "J Class Hanuman undergoes rig optimisation for 2013 season". superyachttimes.com.
 - ^ "The 57.5m superyacht Twizzle sold". superyachttimes.com.
 - ^ "Royal Huisman's 55m Kamaxitha arriving in Palma". superyachttimes.com.
 - ^ "Superyacht of the week: Royal Huisman's Pumula". superyachttimes.com.
 - ^ "Closer look at superyacht Blue Papillon". superyachttimes.com.
 - ^ "Superyacht of the week: The magical sailing yacht Elfje". superyachttimes.com.
 - ^ "Superyacht of the week: Royal Huisman's Wisp". superyachttimes.com.
 - ^ "43m sailing yacht Sea Eagle I awaits a new owner". superyachttimes.com.
 - ^ "Secret sailing yacht Action launched in Holland". superyachttimes.com.
 - ^ "Superyacht of the Week: Noble Ngoni". superyachttimes.com.
 - ^ "Superyacht of the Week: Alluring Aquarius". superyachttimes.com.
 - ^ "In Pictures: The 81m sailing yacht Sea Eagle II at sea". superyachttimes.com.
 - ^ "New images released of Royal Huisman's in-build 55m+ project Phi". superyachttimes.com.
 - ^ "Highly-anticipated 59m Royal Huisman superyacht Phi launched". superyachttimes.com.
 - ^ "PHI delivered with laser light display at Royal Huisman". superyachttimes.com.
 - ^ "Royal Huisman signs new 60m performance sloop Project 404". superyachttimes.com.
 - ^ "Video: The innovation behind the 60m sloop Project MM597". superyachttimes.com.
 - ^ "Royal Huisman turns sailing yacht Project 404". superyachttimes.com.
 - ^ "Royal Huisman signs new 46m performance sloop project 405". superyachttimes.com.
 - ^ "46m high-performance sloop Project 405 in build at Royal Huisman". superyachttimes.com.
 - ^ "Royal Huisman's 46m sailing yacht Nauta 151 hull is turned". superyachttimes.com.
 - ^ "52m Project 406: World's largest sportfish yacht to be built at Royal Huisman". superyachttimes.com.
 - ^ "Royal Huisman to build "world's largest true sportfish yacht" Project 406". boatinternational.com.
 - ^ "New order for 65m Royal Huisman ketch Project 408publisher=superyachttimes.com".
 - ^ "LOTUS". royalhuisman.com.
 - ^ "Royal Huisman's Lotus superyacht concept duo". superyachttimes.com.
 - ^ "Royal Huisman Reveals More Details About In-Development Project Lotus". boatinternational.com.
 - ^ "SANGI". royalhuisman.com.
 - ^ "Sangi: Royal Huisman's new 55m smart yacht concept". superyachttimes.com.
 - ^ "ROYAL HUISMAN 43". royalhuisman.com.
 - ^ "ROYAL HUISMAN 58". royalhuisman.com.
 - ^ "MARLIN". royalhuisman.com.
 - ^ "Royal Huisman and Fraser reveal more details of Project Marlin". boatinternational.com.
 - ^ "SUPERCATS WITH GRACE, SPACE AND PACE". royalhuisman.com.
 - ^ "SUPERCATS WITH GRACE, SPACE AND PACE". royalhuisman.com.
 - ^ a b c "DART". royalhuisman.com.
 - ^ "New 65m superyacht in Royal Huisman's DART series". superyachttimes.com.
 - ^ "Royal Huisman's DART80 superyacht project update". superyachttimes.com.
 - ^ "Striking design update for Royal Huisman Dart 80 motor yacht". boatinternational.com.
 - ^ "Discover Pura". discoverpura.com.
 - ^ "Pura: the new 40m custom design concept from Royal Huisman". superyachttimes.com.
 - ^ "PURA FLYBRIDGE". royalhuisman.com.
 - ^ "Apex 850: Royal Huisman's new 85m McKeon super sloop". superyachttimes.com.