Maria Gstöttner
| Personal information | |||
|---|---|---|---|
| Full name | Maria Gstöttner | ||
| Date of birth | 8 February 1984 | ||
| Place of birth | Sankt Pölten, Austria | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2022 | SV Neulengbach | 467 | (393[1]) |
| International career | |||
| 2000– | Austria | 35 | (5) |
| * Club domestic league appearances and goals | |||
Maria Gstöttner is a retired Austrian football striker, who played for SV Neulengbach in Austria's Frauenliga.[2] She was the league's top scorer for five seasons in a row between 2001 and 2005.
She is a member of the Austrian national team[3]
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Neulengbach | 1998-99 | ÖFB Frauen Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000-01 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | ||
| 2001-02 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | ||
| 2002-03 | 18 | 28 | 0 | 0 | 0 | 0 | 18 | 28 | ||
| 2003-04 | 0 | 26 | 1+ | 1+ | 6 | 11 | 7+ | 37+ | ||
| 2004-05 | 0 | 22 | 0 | 0 | 3 | 1 | 3 | 23 | ||
| 2005-06 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | ||
| 2006-07 | 0 | 38 | 0 | 0 | 3 | 0 | 3+ | 38+ | ||
| 2007-08 | 16 | 12 | 4 | 5 | 6 | 5 | 26 | 22 | ||
| 2008-09 | 16 | 8 | 5 | 4 | 6 | 2 | 27 | 14 | ||
| 2009-10 | 14 | 9 | 4 | 4 | 3 | 0 | 21 | 13 | ||
| 2010-11 | 18 | 26 | 5 | 10 | 4 | 0 | 27 | 36 | ||
| 2011-12 | 17 | 27 | 5 | 6 | 4 | 3 | 26 | 36 | ||
| 2012-13 | 18 | 36 | 5 | 5 | 2 | 2 | 25 | 43 | ||
| 2013-14 | 18 | 11 | 5 | 5 | 4 | 0 | 27 | 16 | ||
| 2014-15 | 8 | 1 | 3 | 1 | 2 | 0 | 13 | 2 | ||
| 2015-16 | 16 | 11 | 5 | 6 | 0 | 0 | 21 | 17 | ||
| 2016-17 | 11 | 3 | 4 | 4 | 0 | 0 | 15 | 7 | ||
| 2017-18 | 19 | 7 | 5 | 4 | 0 | 0 | 24 | 11 | ||
| 2018-19 | 18 | 6 | 3 | 1 | 0 | 0 | 21 | 7 | ||
| 2019-20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2020-21 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | ||
| 2021-22 | 18 | 4 | 0 | 0 | 0 | 0 | 18 | 4 | ||
| 2022-23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 263+ | 345+ | 55+ | 55+ | 48 | 25 | 237+ | 373+ | ||
| Career total | 467 | 393 | 55+ | 55+ | 48 | 25 | 570+ | 473+ | ||
Titles
- Austrian league: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
- Austrian cup: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
References
- ^ https://sportunion.at/news/2022/11/09/bundesliga-rekordtorschuetzin-maria-gstoettner-beendete-ihre-karriere/
- ^ "Kader - Sturm". neulengbach.at. UNION Sportverein Neulengbach. Archived from the original on 2 February 2023. Retrieved 2 January 2022.
- ^ "Profile in [[UEFA]].com". Archived from the original on 19 October 2018. Retrieved 3 November 2011.
- ^ https://www.oefb.at/Profile/Spieler/467473/KM