Mariam Abdul Rashid
Mariam Abdul Rashid | |
|---|---|
| مَرْيَم عَبْدُٱلرَّشِيد | |
| Member of the Selangor State Legislative Assembly for Meru | |
| Assumed office 12 August 2023 | |
| Preceded by | Mohd Fakhrulrazi Mohd Mokhtar (PH–AMANAH) |
| Majority | 3,422 (2023) |
| Personal details | |
| Born | Mariam binti Abdul Rashid 3 April 1961 Kuala Lumpur, Malaysia |
| Citizenship | Malaysian |
| Political party | National Trust Party (AMANAH) |
| Other political affiliations | Pakatan Harapan (PH) |
| Children | 8 |
| Alma mater | Sultan Syarif Kasim II State Islamic University |
| Occupation | Politician |
Mariam binti Abdul Rashid is a Malaysian politician who has served as a Member of the Selangor State Legislative Assembly (MLA) for Meru since August 2023. She is a member of the National Trust Party (AMANAH), a component party of the Pakatan Harapan (PH) coalition.[1]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N03 Sungai Panjang | Mariam Abdul Rashid (AMANAH) | 8,446 | 35.52% | Mohd Imran Tamrin (UMNO) | 10,530 | 40.53% | 26,408 | 2,084 | 86.19% | ||
| Mohd Razali Saari (PAS) | 6,999 | 26.95% | ||||||||||
| 2023 | N42 Meru | Mariam Abdul Rashid (AMANAH) | 26,980 | 52.45% | Hasnizam Adham (BERSATU) | 23,558 | 45.78% | 51,437 | 3,422 | 76.73% | ||
| Sivaranjani Manickam (PSM) | 899 | 1.75% | ||||||||||
References
- ^ "MARIAM ABDUL RASHID". Sinar Harian. Retrieved 16 August 2023.
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 13 December 2020. Percentage figures based on total turnout.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Selangor". election.thestar.com.my.