Martha Hudson
![]() Hudson (right) at the 1960 Olympics | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Martha B. Hudson Pennyman | |||||||||||
| Born | March 21, 1939 (age 86) Eastman, Georgia, U.S. | |||||||||||
| Height | 152 cm (5 ft 0 in) | |||||||||||
| Weight | 53 kg (117 lb) | |||||||||||
| Sport | ||||||||||||
| Sport | Athletics | |||||||||||
| Event | Sprint | |||||||||||
| Club | TSU Tigers, Nashville | |||||||||||
| Achievements and titles | ||||||||||||
| Personal best | 100 m – 11.7 (1960)[1][2] | |||||||||||
Medal record
| ||||||||||||
Martha B. Hudson (later Pennyman, born March 21, 1939) is a retired American sprinter. She won a gold medal in the 4 × 100 m relay at the 1960 Olympics, but failed to reach the final of the individual 100 m event. In 1959 she held the AAU indoor 100 yd title.[1] In 1986 she was inducted into the Georgia Sports Hall of Fame.[3]
References
Wikimedia Commons has media related to Martha Hudson.
- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Martha Hudson". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
- ^ Martha Hudson. trackfield.brinkster.net
- ^ "Martha Hudson "Pee Wee" Pennyman" (PDF). Georgia Sports Hall of Fame. Archived (PDF) from the original on May 3, 2016. Retrieved July 5, 2017.

