Mateusz Kowalczyk Mateusz Kowalczyk practicing at Roland Garros 2013 |
| Country (sports) | Poland |
|---|
| Residence | Zabrze, Poland |
|---|
| Born | (1987-05-03) 3 May 1987 Chrzanów, Polish People's Republic |
|---|
| Turned pro | 2005 |
|---|
| Plays | Right-handed |
|---|
| Prize money | US$ 229,607 |
|---|
|
| Career record | 0–0 |
|---|
| Career titles | 0 |
|---|
| Highest ranking | No. 694 (12 October 2009) |
|---|
|
| Career record | 13–21 |
|---|
| Career titles | 1 |
|---|
| Highest ranking | No. 77 (9 September 2013) |
|---|
| Current ranking | No. 95 (1 February 2016) |
|---|
|
| Australian Open | – |
|---|
| French Open | 1R (2010, 2013) |
|---|
| Wimbledon | 2R (2013) |
|---|
| US Open | – |
|---|
| Last updated on: 1 February 2016. |
Mateusz Kowalczyk (Polish pronunciation: [maˈtɛ.uʂ kɔˈvalt͡ʂɨk]; born 3 May 1987) is a Polish tennis player who specialises in doubles.
Career
He reached his highest doubles ranking of world no. 77 on 9 September 2013. He has played with Tomasz Bednarek, Błażej Koniusz, Marcin Gawron, and Artem Sitak.
ATP career finals
Doubles: 3 (1 title, 2 runner-ups)
| Legend | | Grand Slam tournaments (0–0) | | ATP World Tour Finals (0–0) | | ATP World Tour Masters 1000 (0–0) | | ATP World Tour 500 Series (0–0) | | ATP World Tour 250 Series (1–2) | | | Titles by surface | | Hard (0–0) | | Clay (1–2) | | Grass (0–0) | | | Titles by setting | | Outdoor (1–2) | | Indoor (0–0) | |
Challengers and futures titles (18)
| Legend |
| Challengers (10) |
| Futures (8) |
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
| 1. | 6 August 2007 | Poland F5 | Clay | Błażej Koniusz | Dawid Celt Marcin Gawron | 6–4, 6–2 |
| 2. | 27 August 2007 | Poland F8 | Clay | Błażej Koniusz | Benjamin Balleret Clément Morel | 6–1, 6–1 |
| 3. | 16 June 2008 | Bytom | Clay | Marcin Gawron | Raphael Durek Błażej Koniusz | 6–4, 3–6, [10–7] |
| 4. | 18 August 2008 | Poland F5 | Clay | Jerzy Janowicz | Andrzej Grusiecki Andriej Kapaś | 6–1, 6–4 |
| 5. | 4 May 2009 | Czech F1 | Clay | Andrey Kuznetsov | Michal Tabara Roman Vögeli | 4–6, 7–6(5), [10–8] |
| 6. | 18 May 2009 | Poland F1 | Clay | Jerzy Janowicz | Denis Matsukevich Valery Rudnev | 6–3, 6–3 |
| 7. | 3 August 2009 | Slovakia F1 | Clay | Grzegorz Panfil | Richard Ruckelshausen Bertram Steinberger | 6–4, 7–6(6) |
| 8. | 14 September 2009 | Szczecin | Clay | Tomasz Bednarek | Oleksandr Dolgopolov Jr. Artem Smirnov | 6–3, 6–4 |
| 9. | 1 October 2008 | Mexico F10 | Hard | Marcin Gawron | James Ludlow Antoine Tassart | 2–6, 6–4, [10–5] |
| 10. | 5 October 2009 | Tarragona | Clay | Tomasz Bednarek | Flavio Cipolla Alessandro Motti | 6–1, 6–1 |
| 11. | 19 October 2009 | Florianópolis | Clay | Tomasz Bednarek | Daniel Gimeno Traver Pere Riba | 6–1, 6–4 |
| 12. | 12 April 2010 | Rome | Clay | Tomasz Bednarek | Jeff Coetzee Jesse Witten | 6–4, 7–6(4) |
| 13. | 8 August 2011 | Bydgoszcz | Clay | Andriej Kapaś | Piotr Gadomski Maciej Smola | 7–5, 6–4 |
| 14. | 8 October 2011 | Palermo | Clay | Tomasz Bednarek | Aliaksandr Bury Andrei Vasilevski | 6–2, 6–4 |
| 15. | 17 June 2012 | Košice | Clay | Tomasz Bednarek | Uladzimir Ignatik Andrei Vasilevski | 2–6, 7–5, [14–12] |
| 16. | 3 June 2012 | Marburg | Clay | David Škoch | Denis Matsukevich Mischa Zverev | 6–2, 6–1 |
| 17. | 7 July 2012 | Braunschweig | Clay | Tomasz Bednarek | Harri Heliövaara Denys Molchanov | 7–5, 6–7(1–7), [10–8] |
| 18. | 6 July 2013 | Braunschweig | Clay | Tomasz Bednarek | Andreas Siljeström Igor Zelenay | 6–2, 7–6(7–4) |
External links