Matthew Grimaldi
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Grimaldi | ||
| Date of birth | 28 November 2003 | ||
| Place of birth | Australia | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Western United | ||
| Number | 10 | ||
| Youth career | |||
| Watsonia Heights FC[1] | |||
| Melbourne City | |||
| 2023– | Western United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Melbourne City NPL | 33 | (2) |
| 2023– | Western United NPL | 26 | (5) |
| 2023– | Western United | 51 | (10) |
| International career‡ | |||
| 2025– | Australia U23 | 2 | (0) |
| * Club domestic league appearances and goals as of 16 May 2025 ‡ National team caps and goals as of 23 March 2025 | |||
Matthew Grimaldi (born 28 November 2003) is an Australian professional footballer who plays as a winger for Western United.[2][3][4]
References
- ^ https://www.socceroos.com.au/news/subway-australian-u-23-squad-named-doha-international-cup
- ^ https://wufc.com.au/news/young-gun-matthew-grimaldi-signs-pro-deal-at-western-united/
- ^ https://timesnewsgroup.com.au/ballarat/sport/united-honours-seasons-best-players/
- ^ https://wyndham.starweekly.com.au/sport/grimaldi-growing-in-confidence/
External links