Mehdi Filali
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 July 1999 | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | France | ||||||||||||||||||||||||||||||||||||||
| Sport | Karate | ||||||||||||||||||||||||||||||||||||||
| Weight class | +84 kg | ||||||||||||||||||||||||||||||||||||||
| Events |
| ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Mehdi Filali (born 5 July 1999)[1] is a French karateka. He won the gold medal in the men's +84 kg event at the 2023 World Karate Championships held in Budapest, Hungary.[2][3] He is also a two-time gold medalist in this event at the European Karate Championships (2023 and 2025).[4]
Filali also competes in the Karate1 Premier League.[5]
Achievements
| Year | Competition | Location | Rank | Event |
|---|---|---|---|---|
| 2022 | European Championships | Gaziantep, Turkey | 1st | Team kumite |
| 2023 | European Championships | Guadalajara, Spain | 1st | Kumite +84 kg |
| 2nd | Team kumite | |||
| World Championships | Budapest, Hungary | 1st | Kumite +84 kg | |
| 2024 | European Championships | Zadar, Croatia | 3rd | Kumite +84 kg |
| 3rd | Team kumite | |||
| 2025 | European Championships | Yerevan, Armenia | 1st | Kumite +84 kg |
| 3rd | Team kumite |
References
- ^ "Karate Results Book" (PDF). 2025 World Games. Archived from the original (PDF) on 10 August 2025. Retrieved 11 August 2025.
- ^ Berkeley, Geoff (28 October 2023). "Hárspataki loses dramatic final as Ukrainian shuns Russian on podium at Karate World Championships". InsideTheGames.biz. Retrieved 28 October 2023.
- ^ "2023 World Karate Championships Results Book". Sportdata.org. Archived from the original on 29 October 2023. Retrieved 30 October 2023.
- ^ "2025 European Karate Championships Results Book". Sportdata. Archived from the original on 13 May 2025. Retrieved 25 May 2025.
- ^ Butler, Nick (17 March 2018). "Diaz beats world number one to reach WKF Karate1 Premier League final in Rotterdam". InsideTheGames.biz. Retrieved 14 June 2025.