Mikhail Oparin
![]() Oparin with Yenisey Krasnoyarsk in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mikhail Sergeyevich Oparin | ||
| Date of birth | 22 May 1993 | ||
| Place of birth | Omsk, Russia | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Ural Yekaterinburg | ||
| Number | 1 | ||
| Youth career | |||
| Akademiya Tolyatti | |||
| Krylia Sovetov Samara | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Amkar Perm | 0 | (0) |
| 2013 | → Kaluga (loan) | 9 | (0) |
| 2013–2014 | Irtysh Omsk | 15 | (0) |
| 2014–2017 | Yenisey Krasnoyarsk | 32 | (0) |
| 2017–2018 | Tosno | 2 | (0) |
| 2018 | Krylia Sovetov Samara | 0 | (0) |
| 2018–2019 | SKA-Khabarovsk | 18 | (0) |
| 2019–2022 | Yenisey Krasnoyarsk | 74 | (0) |
| 2022–2025 | Akhmat Grozny | 9 | (0) |
| 2025 | Shinnik Yaroslavl | 6 | (0) |
| 2025– | Ural Yekaterinburg | 0 | (0) |
| * Club domestic league appearances and goals as of 24 May 2025 | |||
Mikhail Sergeyevich Oparin (Russian: Михаил Сергеевич Опарин; born 22 May 1993) is a Russian professional footballer who plays as a goalkeeper for Ural Yekaterinburg.
Club career
He made his debut in the Russian Second Division for Kaluga on 16 April 2013 in a game against Metallurg Vyksa.[1]
He made his Russian Premier League debut for Tosno on 4 March 2018 in a game against SKA-Khabarovsk.
On 10 June 2022, Oparin signed a contract with Akhmat Grozny for a term of two years, with a team option to extend for one more year.[2]
On 13 February 2025, Oparin moved to Shinnik Yaroslavl in the Russian First League.[3]
Honours
Club
- Tosno
Career statistics
- As of match played 8 December 2024
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Krylia Sovetov Samara | 2010 | Russian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Amkar Perm | 2011–12 | Russian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2012–13 | Russian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Kaluga | 2012–13 | Russian Second League | 9 | 0 | – | – | – | 9 | 0 | |||
| Irtysh Omsk | 2013–14 | Russian Second League | 15 | 0 | 2 | 0 | – | – | 17 | 0 | ||
| Yenisey Krasnoyarsk | 2014–15 | Russian First League | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
| 2015–16 | Russian First League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | |||
| 2016–17 | Russian First League | 27 | 0 | 3 | 0 | – | 2[a] | 0 | 32 | 0 | ||
| Total | 32 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 37 | 0 | ||
| Tosno | 2017–18 | Russian Premier League | 2 | 0 | 2 | 0 | – | – | 4 | 0 | ||
| Krylia Sovetov Samara | 2018–19 | Russian Premier League | 0 | 0 | — | — | — | 0 | 0 | |||
| SKA-Khabarovsk | 2018–19 | Russian First League | 18 | 0 | 0 | 0 | — | — | 18 | 0 | ||
| Yenisey Krasnoyarsk | 2019–20 | Russian First League | 10 | 0 | 0 | 0 | — | 4[b] | 0 | 14 | 0 | |
| 2020–21 | Russian First League | 33 | 0 | 3 | 0 | — | — | 36 | 0 | |||
| 2021–22 | Russian First League | 31 | 0 | 5 | 0 | — | — | 36 | 0 | |||
| Total | 74 | 0 | 8 | 0 | — | 4 | 0 | 86 | 0 | |||
| Akhmat Grozny | 2022–23 | Russian Premier League | 2 | 0 | 3 | 0 | — | — | 5 | 0 | ||
| 2023–24 | Russian Premier League | 6 | 0 | 5 | 0 | — | — | 11 | 0 | |||
| 2024–25 | Russian Premier League | 1 | 0 | 6 | 0 | — | — | 7 | 0 | |||
| Total | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| Career total | 159 | 0 | 29 | 0 | 0 | 0 | 6 | 0 | 194 | 0 | ||
Notes
References
- ^ Mikhail Oparin at Sportbox.ru (in Russian)
- ^ "Михаил Опарин перешёл в "Ахмат"" (in Russian). FC Akhmat Grozny. 10 June 2022. Archived from the original on 22 November 2022. Retrieved 10 June 2022.
- ^ "В "Шиннике" новый футболист!" (in Russian). Shinnik Yaroslavl. 13 February 2025.
External links
