Mohd Nazri Abu Hassan
Mohd Nazri Abu Hassan | |
|---|---|
| مُحَمَّد نَذْرِي أَبُو حَسَّان | |
| Member of the Malaysian Parliament for Merbok | |
| Assumed office 19 November 2022 | |
| Preceded by | Nor Azrina Surip (PH–PKR) |
| Majority | 21,019 (2022) |
| Personal details | |
| Born | Mohd Nazri bin Abu Hassan Malaysia |
| Political party | Malaysian United Indigenous Party (BERSATU) |
| Other political affiliations | Pakatan Harapan (PH) (–2020) Perikatan Nasional (PN) (since 2020) |
| Occupation | Politician |
Mohd Nazri bin Abu Hassan is a Malaysian politician[1] who has served as the Member of Parliament (MP) for Merbok since November 2022.[2] He is a member of the Malaysian United Indigenous Party (BERSATU), a component party of the Perikatan Nasional (PN) coalition.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N24 Jeneri | Mohd Nazri Abu Hassan (BERSATU) | 4,146 | 18.07% | Muhammad Sanusi Md Nor (PAS) | 10,626 | 46.32% | 27,641 | 2,455 | 84.70% | ||
| Mahadzir Abdul Hamid (UMNO) | 8,117 | 35.61% | ||||||||||
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P014 Merbok | Mohd Nazri Abu Hassan (BERSATU) | 52,573 | 51.27% | Nor Azrina Surip (PKR) | 31,554 | 30.77% | 103,799 | 21,019 | 80.51% | ||
| Shaiful Hazizy Zainol Abidin (UMNO) | 16,691 | 16.28% | ||||||||||
| Mohd Mosin Abdul Razak (IMAN) | 1,201 | 1.17% | ||||||||||
| Khairul Anuar Ahmad (WARISAN) | 525 | 0.51% | ||||||||||
Honours
Honours of Malaysia
Malaysia
Recipient of the 17th Yang di-Pertuan Agong Installation Medal (2024)
Kedah
Member of the Order of the Crown of Kedah (AMK) (2025)[5]
References
- ^ "PN added 10 parliamentary seats in Kedah –". 5 December 2022. Retrieved 5 December 2022.
- ^ "PN tambah 10 kerusi Parlimen di Kedah" [PN added 10 parliamentary seats in Kedah]. Utusan Malaysia (in Malay). 20 November 2022.
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE – 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ^ "Senarai Penerima Darjah dan Bintang Kebesaran Negeri Kedah Darul Aman Tahun 2025". Setiausaha Kerajaan Negeri Kedah on Facebook (in Malay). 26 June 2025. Retrieved 2 July 2025.