Montagnol
Montagnol | |
|---|---|
The church in Montagnol | |
Location of Montagnol | |
![]() Montagnol ![]() Montagnol | |
| Coordinates: 43°50′21″N 3°00′50″E / 43.8392°N 3.0139°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Millau |
| Canton | Causses-Rougiers |
| Government | |
| • Mayor (2020–2026) | Claude Chibaudel[1] |
Area 1 | 34.47 km2 (13.31 sq mi) |
| Population (2022)[2] | 147 |
| • Density | 4.3/km2 (11/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12147 /12360 |
| Elevation | 450–826 m (1,476–2,710 ft) (avg. 630 m or 2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montagnol (French pronunciation: [mɔ̃taɲɔl]; Occitan: Montanhòl) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 216 | — |
| 1968 | 241 | +11.6% |
| 1975 | 207 | −14.1% |
| 1982 | 191 | −7.7% |
| 1990 | 172 | −9.9% |
| 1999 | 159 | −7.6% |
| 2008 | 155 | −2.5% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Montagnol.

