Montbrun-Bocage
Montbrun-Bocage | |
|---|---|
Marketplace | |
Location of Montbrun-Bocage | |
![]() Montbrun-Bocage ![]() Montbrun-Bocage | |
| Coordinates: 43°07′45″N 1°16′03″E / 43.1292°N 1.2675°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Auterive |
| Intercommunality | Volvestre |
| Government | |
| • Mayor (2020–2026) | Christian Seneclauze[1] |
Area 1 | 30.61 km2 (11.82 sq mi) |
| Population (2022)[2] | 581 |
| • Density | 19/km2 (49/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31365 /31310 |
| Elevation | 259–523 m (850–1,716 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montbrun-Bocage (French pronunciation: [mɔ̃bʁœ̃ bɔkaʒ]; Occitan: Montbrun del Boscatge) is a commune in the Haute-Garonne department of southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 374 | — |
| 1968 | 454 | +21.4% |
| 1975 | 386 | −15.0% |
| 1982 | 356 | −7.8% |
| 1990 | 336 | −5.6% |
| 1999 | 373 | +11.0% |
| 2008 | 447 | +19.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Montbrun-Bocage.

