Montgon
Montgon | |
|---|---|
Lock on the Canal des Ardennes | |
![]() Coat of arms | |
Location of Montgon | |
![]() Montgon ![]() Montgon | |
| Coordinates: 49°30′20″N 4°42′54″E / 49.5056°N 4.715°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Vouziers |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2020–2026) | Danielle Andrey[1] |
Area 1 | 8.2 km2 (3.2 sq mi) |
| Population (2022)[2] | 71 |
| • Density | 8.7/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08301 /08390 |
| Elevation | 112–210 m (367–689 ft) (avg. 170 m or 560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montgon (French pronunciation: [mɔ̃ɡɔ̃]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 176 | — |
| 1968 | 176 | +0.0% |
| 1975 | 141 | −19.9% |
| 1982 | 116 | −17.7% |
| 1990 | 97 | −16.4% |
| 1999 | 97 | +0.0% |
| 2008 | 74 | −23.7% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Montgon.


