Moos railway station
Moos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station platform in 2018 | |||||||||||
| General information | |||||||||||
| Location | Köniz Switzerland | ||||||||||
| Coordinates | 46°54′36″N 7°24′4″E / 46.91000°N 7.40111°E | ||||||||||
| Elevation | 628 m (2,060 ft) | ||||||||||
| Owned by | BLS AG | ||||||||||
| Line(s) | Bern–Schwarzenburg line | ||||||||||
| Distance | 7.8 km (4.8 mi) from Bern[1] | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Construction | |||||||||||
| Parking | Yes (8 spaces) | ||||||||||
| Accessible | Partly | ||||||||||
| Other information | |||||||||||
| Station code | 8507084 (MOOS) | ||||||||||
| Fare zone | 101 (Libero)[2] | ||||||||||
| Passengers | |||||||||||
| 2023 | 280 per weekday[3] (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Moos railway station (German: Bahnhof Moos) is a railway station in the municipality of Köniz, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Schwarzenburg line of BLS AG.[1]
Services
As of the December 2024 timetable change, the following services stop at Moos:[4][5]
- Bern S-Bahn: S6: half-hourly service between Bern and Schwarzenburg.
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 19. ISBN 978-3-8446-6441-6.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 25 January 2025.
- ^ "Passagierfrequenz (2023)". Köniz, Switzerland: SBB CFF FFS. 2023. Retrieved 25 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Bern - Schwarzenburg (S-Bahn Bern, Linie S6)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 25 January 2025.
- ^ "Abfahrt: Bahnhof Moos" (PDF). BLS AG (in German). 15 December 2024. Retrieved 25 January 2025.
External links
Media related to Moos railway station at Wikimedia Commons- Moos railway station – SBB
