Mykola Kohut
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mykola Volodymyrovych Kohut | ||
| Date of birth | 31 August 1998 | ||
| Place of birth | Zboriv, Ukraine | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Right midfielder | ||
| Team information | |||
Current team | Chornomorets Odesa | ||
| Number | 19 | ||
| Youth career | |||
| 2013–2014 | DYuSSh Zboriv | ||
| 2014–2015 | Ternopil | ||
| 2015 | Sokil Zolochiv | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Zboriv | 0 | (0) |
| 2016 | Nyva Berezhany | 6 | (1) |
| 2016–2018 | Krystal Chortkiv | 50 | (11) |
| 2018–2022 | Ahrobiznes Volochysk | 69 | (5) |
| 2022–2023 | Karpaty Lviv | 17 | (0) |
| 2023–2025 | Livyi Bereh Kyiv | 49 | (3) |
| 2025– | Chornomorets Odesa | 0 | (0) |
| * Club domestic league appearances and goals as of 20 June 2025 | |||
Mykola Volodymyrovych Kohut (Ukrainian: Микола Володимирович Когут; born 31 August 1998) is a Ukrainian professional footballer who is midfielder for FC Chornomorets Odesa.
Career
On 20 June 2025, Mykola Kohut joined Chornomorets Odesa.[1]
Personal life
He is the twin brother of Ivan Kohut who is also a professional footballer.
References
- ^ "«Чорноморець» оголосив про підписання трьох новачків". ua-football.com (in Ukrainian). 20 June 2025. Retrieved 20 June 2025.
External links
