NA-214 Tharparkar-I
| NA-214 Tharparkar-I | |
|---|---|
| Constituency for the National Assembly of Pakistan | |
![]() | |
| Region | Dhali, Nagarparkar Tehsils and Chachro Tehsil (partly) including Chachro town of Tharparkar District |
| Electorate | 308,482 [1] |
| Current constituency | |
| Party | Pakistan People's Party |
| Member(s) | Pir Ameer Ali Shah Jeelani |
| Created from | NA-230 Tharparkar-II |
NA-214 Tharparkar-I (این اے-214، تھرپارکر-1) is a constituency for the National Assembly of Pakistan.[2]
Assembly Segments
| Constituency number | Constituency | District | Current MPA | Party | |
|---|---|---|---|---|---|
| 52 | PS-52 Tharparkar-I | Tharparkar District | Dost Muhammad Rahimoon | PPP | |
| 53 | PS-53 Tharparkar-II | Muhammad Qasim Soomro | |||
Members of Parliament
2018–2023: NA-221 Tharparkar-I
| Election | Member | Party | |
|---|---|---|---|
| 2018 | Pir Noor Muhammad Shah Jeelani | PPPP | |
| 2021 by-election | Pir Ameer Ali Shah Jeelani | PPPP | |
2024–present: NA-214 Tharparkar-I
| Election | Member | Party | |
|---|---|---|---|
| 2024 | Pir Ameer Ali Shah Jeelani | PPPP | |
Election 2002
General elections were held on 10 October 2002. Ghulam Hyder Samejo of National Alliance won by 59,639 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NA | Dr. Ghulam Hyder Sameijo | 59,639 | 61.14 | ||
| PPP | Pir Imdad Ali Shah Jilani | 36,785 | 37.71 | ||
| Others | Others (four candidates) | 1,123 | 1.15 | ||
| Turnout | 101,704 | 47.86 | |||
| Total valid votes | 97,547 | 95.91 | |||
| Rejected ballots | 4,157 | 4.09 | |||
| Majority | 22,854 | 23.43 | |||
| Registered electors | 212,494 | ||||
Election 2008
General elections were held on 18 February 2008. Ghulam Hyder Samejo of PML-Q won by 109,580 votes.[4]
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| PML(Q) | Dr. Ghulam Hyder Sameijo | 109,580 | 71.59 | |||
| PPP | Imam Ali Samejo | 43,436 | 28.38 | |||
| Others | Others (eleven candidates) | 41 | 0.03 | |||
| Turnout | 159,142 | 66.99 | ||||
| Total valid votes | 153,057 | 96.18 | ||||
| Rejected ballots | 6,085 | 3.82 | ||||
| Majority | 66,144 | 43.21 | ||||
| Registered electors | 237,555 | |||||
| PML(Q) gain from NA | ||||||
Election 2013
General elections were held on 11 May 2013. Pir Noor Muhammad Shah Jeelani of PPP won and became the member of National Assembly.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Pir Noor Muhammad Shah Jeelani | 61,903 | 47.88 | ||
| PTI | Shah Mahmood Qureshi | 59,852 | 46.29 | ||
| Others | Others (ten candidates) | 7,538 | 5.83 | ||
| Turnout | 138,283 | 67.95 | |||
| Total valid votes | 129,293 | 93.50 | |||
| Rejected ballots | 8,990 | 6.50 | |||
| Majority | 2,051 | 1.59 | |||
| Registered electors | 203,512 | ||||
| PPP hold | |||||
Election 2018
General elections were held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Pir Noor Muhammad Shah Jeelani | 80,047 | 50.46 | ||
| PTI | Shah Mahmood Qureshi | 72,884 | 45.94 | ||
| Others | Others (four candidates) | 5,963 | 3.60 | ||
| Turnout | 166,527 | 68.68 | |||
| Total valid votes | 158,894 | 94.39 | |||
| Rejected ballots | 9,414 | 5.61 | |||
| Majority | 6,971 | 4.43 | |||
| Registered electors | 242,458 | ||||
| PPP hold | Swing | N/A | |||
By-election 2021
By-election was held on 21 February 2021 after the death of Pir Noor Muhammad Shah Jeelani. Pir Ameer Ali Shah Jeelani won the election with 102,232 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Pir Ameer Ali Shah Jeelani | 102,232 | 63.71 | ||
| PTI | Nizamuddin Rahimoon | 52,522 | 32.73 | ||
| TLP | Faqeer Gul Hassan | 1,707 | 1.06 | ||
| Others | Others (nine candidates) | 3,998 | 2.49 | ||
| Turnout | 166,196 | 58.96 | |||
| Total valid votes | 160,459 | 96.55 | |||
| Rejected ballots | 5,737 | 3.45 | |||
| Majority | 49,710 | 30.98 | |||
| Registered electors | 281,900 | ||||
| PPP hold | Swing | N/A | |||
Election 2024
General elections were held on 8 February 2024. Pir Ameer Ali Shah Jeelani won the election with 132,365 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Pir Ameer Ali Shah Jeelani | 132,365 | 61.72 | ||
| GDA | Abdul Razzaque Rahimoon | 60,829 | 28.36 | ||
| Independent | Zain Qureshi[a] | 16,844 | 7.85 | ||
| Others | Others (eight candidates) | 4,416 | 2.06 | ||
| Turnout | 221,901 | 71.93 | |||
| Total valid votes | 214,454 | 96.64 | |||
| Rejected ballots | 7,347 | 3.36 | |||
| Majority | 71,536 | 33.36 | |||
| Registered electors | 308,482 | ||||
| PPP hold | |||||
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "Election Commission of Pakistan". ecp.gov.pk. Archived from the original on 6 January 2024. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 26 November 2022. Retrieved 25 December 2022.
- ^ "Election Result NA-230 Tharparkar-II Sindh | Pakistan Election 2013 - geo.tv". Archived from the original on 29 May 2014. Retrieved 28 May 2014.
- ^ "Geo.tv: Latest News Breaking Pakistan, World, Live Videos". www.geo.tv. Archived from the original on 24 September 2015. Retrieved 21 July 2018.
- ^ "National Assembly of Pakistan". www.na.gov.pk. Archived from the original on 30 September 2016. Retrieved 21 July 2018.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 28 October 2018.
- ^ "NA-221 Chachro Detail By-Election Result 2021". www.electionpakistani.com/. Retrieved 20 June 2021.
- ^ "Election Commission of Pakistan". ecp.gov.pk. Archived from the original on 6 January 2024. Retrieved 17 July 2024.
External links
- Election result's official website
.svg.png)