Narraport, Victoria
| Narraport Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Narraport | |||||||||||||||
| Coordinates | 36°00′01″S 143°03′28″E / 36.00028°S 143.05778°E | ||||||||||||||
| Population | 50 (SAL 2021)[1] | ||||||||||||||
| Postcode(s) | 3483 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Buloke | ||||||||||||||
| State electorate(s) | Mildura | ||||||||||||||
| Federal division(s) | Mallee | ||||||||||||||
| |||||||||||||||
Narraport is a locality in the Shire of Buloke, Victoria, Australia.[2]
There is a rural CFA station in Narraport.[3]
History
The post office there opened on 1 February 1879 and was closed on 29 February 1968.[4]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Narraport (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "VEC Locality Finder" (PDF). Archived from the original (PDF) on 6 June 2012. Retrieved 2 April 2012.
- ^ "Map of CFA stations" (PDF). Archived from the original (PDF) on 21 March 2012. Retrieved 2 April 2012.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008
