Natalia Siedliska| Country (sports) |  Poland (2010–2015) 
  Germany (2015–) | 
|---|
| Born | (1995-12-09) 9 December 1995 Łódź, Poland[1]
 | 
|---|
| Plays | Right-handed | 
|---|
| College | Saint Leo, FIU, Lynn | 
|---|
| Prize money | $80,654 | 
|---|
|
| Career record | 229–183 | 
|---|
| Career titles | 4 ITF | 
|---|
| Highest ranking | No. 487 (14 August 2023) | 
|---|
| Current ranking | No. 656 (22 April 2024) | 
|---|
|
| Career record | 183–110 | 
|---|
| Career titles | 22 ITF | 
|---|
| Highest ranking | No. 412 (16 February 2015) | 
|---|
| Current ranking | No. 491 (22 April 2024) | 
|---|
| Last updated on: 29 April 2024. | 
 Natalia Siedliska (born 9 December 1995) is a Polish-born German tennis player. 
Siedliska has a career high WTA singles ranking of world No. 487, achieved on 14 August 2023, and a career high WTA doubles ranking of No. 412, achieved on 16 February 2015.[2] 
In 2023, Siedliska won her first major ITF title at a W40 tournament in doubles in Arequipa, Peru. 
  College career
 She played college tennis at a variety of schools around the United States, starting at Saint Leo[3] before playing at FIU[1] and Lynn.[4] She also enrolled at Indiana University East to receive further education through the WTA-led Women's Tennis Benefits Association's partnership with the school.[5] 
 ITF Circuit finals
 Singles: 8 (4 titles, 4 runner–ups)
    |   | Legend |   | $10/15,000 tournaments (4–4) |  |   | Finals by surface |   | Hard (1–1) |   | Clay (2–2) |   | Carpet (1–1) |  | 
   | Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
  | Loss | 0–1 | Nov 2013 | ITF Heraklion, Greece | 10,000 | Carpet |  Laëtitia Sarrazin | 5–7, 2–6 | 
  | Win | 1–1 | Nov 2013 | ITF Heraklion, Greece | 10,000 | Carpet |  Vendula Žovincová | 6–1, 6–4 | 
  | Loss | 1–2 | May 2015 | ITF Puszczykowo, Poland | 10,000 | Hard |  Sofia Kvatsabaia | 1–6, 1–6 | 
  | Win | 2–2 | Feb 2018 | ITF Hammamet, Tunisia | 15,000 | Clay |  Angelica Moratelli | 3–6, 6–3, 6–3 | 
  | Loss | 2–3 | Jun 2018 | ITF Hammamet, Tunisia | 15,000 | Clay |  Fernanda Brito | 2–6, ret. | 
  | Loss | 2–4 | Nov 2022 | ITF Castellón, Spain | 15,000 | Clay |  Alina Charaeva | 6–7(4–7). 3–6 | 
  | Win | 3–4 | May 2023 | ITF Antalya, Turkey | 15,000 | Clay |  Maria Sara Popa | 6–3, 6–2 | 
  | Win | 4–4 | Jun 2023 | ITF Monastir, Tunisia | 15,000 | Hard |  Kristina Paskauskas | 6–3, 6–2 | 
 Doubles: 32 (22 titles, 10 runner–ups)
    |   | Legend |   | $40,000 tournaments (1–0) |   | $25,000 tournaments (0–2) |   | $10/15,000 tournaments (21–8) |  |   | Finals by surface |   | Hard (5–3) |   | Clay (16–6) |   | Carpet (1–1) |  | 
 References
  External links