New Orleans Pelicans all-time roster
The following is a list of players, both past and current, who appeared at least in one game for the New Orleans Hornets/New Orleans Pelicans NBA franchise.
Players
Note: Statistics are correct through the end of the 2023–24 season.
| G | Guard | G/F | Guard-forward | F | Forward | F/C | Forward-center | C | Center |
| * | Denotes player who has been selected for at least one All-Star Game with the New Orleans Pelicans and is currently on the team roster |
|---|---|
| + | Denotes player who has been selected for at least one All-Star Game with the New Orleans Pelicans |
| x | Denotes player who is currently on the New Orleans Pelicans roster |
| 0.0 | Denotes the New Orleans Pelicans statistics leader (min. 100 games played for the team for per-game statistics) |
A to B
| Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
| Steven Adams | C | Pittsburgh | 1 | 2020–2021 | 58 | 1,605 | 514 | 111 | 438 | 27.7 | 8.9 | 1.9 | 7.6 | [1] |
| Alexis Ajinça | F/C | 4 | 2013–2017 | 222 | 3,353 | 1,038 | 130 | 1,330 | 15.1 | 4.7 | 0.6 | 6.0 | [2] | |
| Courtney Alexander | G | Fresno State | 1 | 2002–2003 | 66 | 1,360 | 118 | 79 | 523 | 20.6 | 1.8 | 1.2 | 7.9 | [3] |
| Nickeil Alexander-Walker | G | Virginia Tech | 3 | 2019–2022 | 143 | 2,915 | 392 | 330 | 1,414 | 20.4 | 2.7 | 2.3 | 9.9 | [4] |
| Tony Allen | G/F | Oklahoma State | 1 | 2017–2018 | 22 | 273 | 47 | 9 | 103 | 12.4 | 2.1 | 0.4 | 4.7 | [5] |
| Jose Alvaradox | G | Georgia Tech | 3 | 2021–2024 | 171 | 3,172 | 369 | 455 | 1,277 | 18.5 | 2.2 | 2.7 | 7.5 | [6] |
| Al-Farouq Aminu | F | Wake Forest | 3 | 2011–2014 | 222 | 5,588 | 1,389 | 283 | 1,526 | 25.2 | 6.3 | 1.3 | 6.9 | [7] |
| Lou Amundson | F/C | UNLV | 2 | 2012–2014 | 36 | 393 | 113 | 14 | 82 | 10.9 | 3.1 | 0.4 | 2.3 | [8] |
| Chris Andersen | F/C | Blinn | 3 | 2004–2006 2007–2008 | 104 | 2,034 | 574 | 77 | 680 | 19.6 | 5.5 | 0.7 | 6.5 | [9] |
| David Andersen | C | 1 | 2010–2011 | 29 | 223 | 50 | 6 | 78 | 7.7 | 1.7 | 0.2 | 2.7 | [10] | |
| Kenny Anderson | G | Georgia Tech | 1 | 2002–2003 | 23 | 446 | 45 | 77 | 139 | 19.4 | 2.0 | 3.3 | 6.0 | [11] |
| Ryan Anderson | F | California | 4 | 2012–2016 | 230 | 6,981 | 1,352 | 242 | 3,702 | 30.4 | 5.9 | 1.1 | 16.1 | [12] |
| Trevor Ariza | F | UCLA | 2 | 2010–2012 | 116 | 3,950 | 623 | 297 | 1,270 | 34.1 | 5.4 | 2.6 | 10.9 | [13] |
| Darrell Armstrong | G | Fayetteville State | 2 | 2003–2005 | 93 | 2,659 | 274 | 376 | 982 | 28.6 | 2.9 | 4.0 | 10.6 | [14] |
| Hilton Armstrong | F/C | UConn | 4 | 2006–2010 | 209 | 2,697 | 568 | 78 | 743 | 12.9 | 2.7 | 0.4 | 3.6 | [15] |
| Ömer Aşık | C | 4 | 2014–2018 | 189 | 3,763 | 1,362 | 115 | 929 | 19.9 | 7.2 | 0.6 | 4.9 | [16] | |
| Stacey Augmon | G/F | UNLV | 2 | 2002–2004 | 139 | 2,278 | 293 | 154 | 609 | 16.4 | 2.1 | 1.1 | 4.4 | [17] |
| Gustavo Ayón | C | 1 | 2011–2012 | 54 | 1,088 | 265 | 74 | 319 | 20.1 | 4.9 | 1.4 | 5.9 | [18] | |
| Luke Babbitt | F | Nevada | 3 | 2013–2016 | 137 | 2,148 | 347 | 106 | 753 | 15.7 | 2.5 | 0.8 | 5.5 | [19] |
| Lonzo Ball | G | UCLA | 2 | 2019–2021 | 118 | 3772 | 646 | 754 | 1,547 | 32.0 | 5.5 | 6.4 | 13.1 | [20] |
| Brandon Bass | F | LSU | 2 | 2005–2007 | 50 | 430 | 111 | 6 | 110 | 8.6 | 2.2 | 0.1 | 2.2 | [21] |
| Lonny Baxter | F | Maryland | 1 | 2004–2005 | 4 | 36 | 8 | 0 | 6 | 9.0 | 2.0 | 0.0 | 1.5 | [22] |
| Jerryd Bayless | G | Arizona | 1 | 2010–2011 | 11 | 149 | 15 | 28 | 50 | 13.5 | 1.4 | 2.5 | 4.5 | [23] |
| Marco Belinelli | G/F | 2 | 2010–2012 | 146 | 3,923 | 323 | 193 | 1,616 | 26.9 | 2.2 | 1.3 | 11.1 | [24] | |
| Dairis Bertāns | G | 1 | 2018–2019 | 12 | 167 | 9 | 10 | 34 | 13.9 | 0.8 | 0.8 | 2.8 | [25] | |
| Eric Bledsoe | G | Kentucky | 1 | 2020–2021 | 71 | 2,111 | 244 | 268 | 869 | 29.7 | 3.4 | 3.8 | 12.2 | [26] |
| Ryan Bowen | F | Iowa | 2 | 2007–2009 | 74 | 879 | 124 | 34 | 161 | 11.9 | 1.7 | 0.5 | 2.2 | [27] |
| Izaiah Brockington | G | Iowa State | 1 | 2023–2024 | 1 | 3 | 2 | 0 | 4 | 3.0 | 2.0 | 0.0 | 4.0 | [28] |
| Anthony Brown | G/F | Stanford | 1 | 2016–2017 | 9 | 143 | 26 | 6 | 34 | 15.9 | 2.9 | 0.7 | 3.8 | [29] |
| Bobby Brown | G | Cal State Fullerton | 1 | 2009–2010 | 22 | 328 | 18 | 46 | 145 | 14.9 | 0.8 | 2.1 | 6.6 | [30] |
| Devin Brown | G | UTSA | 3 | 2006–2007 2008–2010 | 160 | 3,498 | 479 | 261 | 1,377 | 21.9 | 3.0 | 1.6 | 8.6 | [31] |
| P. J. Brown | F/C | Louisiana Tech | 4 | 2002–2006 | 315 | 10,559 | 2,675 | 570 | 3,231 | 33.5 | 8.5 | 1.8 | 10.3 | [32] |
| Tierre Brown | G | McNeese State | 1 | 2003–2004 | 3 | 17 | 1 | 2 | 6 | 5.7 | 0.3 | 0.7 | 2.0 | [33] |
| Rasual Butler | G/F | La Salle | 4 | 2005–2009 | 293 | 7,587 | 859 | 214 | 2,677 | 25.9 | 2.9 | 0.7 | 9.1 | [34] |
C to D


| Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
| Elden Campbell | C | Clemson | 1 | 2002–2003 | 41 | 685 | 142 | 42 | 295 | 16.7 | 3.5 | 1.0 | 7.2 | [35] |
| Maurice Carter | G | LSU | 1 | 2003–2004 | 6 | 60 | 8 | 2 | 20 | 10.0 | 1.3 | 0.3 | 3.3 | [36] |
| Omri Casspi | F | 1 | 2016–2017 | 1 | 24 | 2 | 0 | 12 | 24.0 | 2.0 | 0.0 | 12.0 | [37] | |
| Tyson Chandler | C | Dominguez (CA) | 3 | 2006–2009 | 197 | 6,753 | 2,225 | 169 | 2,016 | 34.3 | 11.3 | 0.9 | 10.2 | [38] |
| Zylan Cheatham | F | Arizona State | 1 | 2019–2020 | 4 | 51 | 9 | 3 | 12 | 12.8 | 2.3 | 0.8 | 3.0 | [39] |
| Josh Childress | G/F | Stanford | 1 | 2013–2014 | 4 | 24 | 3 | 2 | 0 | 6.0 | 0.8 | 0.5 | 0.0 | [40] |
| Gary Clark | F | Cincinnati | 1 | 2021–2022 | 38 | 378 | 90 | 18 | 101 | 9.9 | 2.4 | 0.5 | 2.7 | [41] |
| Ian Clark | G | Belmont | 2 | 2017–2019 | 134 | 2,428 | 216 | 204 | 952 | 18.1 | 1.6 | 1.5 | 7.1 | [42] |
| Speedy Claxton | G | Hofstra | 2 | 2004–2006 | 87 | 2,384 | 224 | 427 | 979 | 27.4 | 2.6 | 4.9 | 11.3 | [43] |
| Norris Cole | G | Cleveland State | 2 | 2014–2016 | 73 | 1,881 | 202 | 257 | 755 | 25.8 | 2.8 | 3.5 | 10.3 | [44] |
| Darren Collison | G | UCLA | 1 | 2009–2010 | 76 | 2,109 | 192 | 432 | 946 | 27.8 | 2.5 | 5.7 | 12.4 | [45] |
| Quinn Cook | G | Duke | 1 | 2016–2017 | 9 | 111 | 4 | 14 | 52 | 12.3 | 0.4 | 1.6 | 5.8 | [46] |
| Charles Cooke | G | Dayton | 1 | 2017–2018 | 13 | 38 | 2 | 1 | 6 | 2.9 | 0.2 | 0.1 | 0.5 | [47] |
| DeMarcus Cousins+ | F/C | Kentucky | 2 | 2016–2018 | 65 | 2,311 | 828 | 323 | 1,624 | 35.6 | 12.7 | 5.0 | 25.0 | [48] |
| Jordan Crawford | G | Xavier | 2 | 2016–2018 | 24 | 495 | 38 | 70 | 300 | 20.6 | 1.6 | 2.9 | 12.5 | [49] |
| Jalen Crutcher | G | Dayton | 1 | 2023–2024 | 1 | 3 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | [50] |
| Dante Cunningham | F | Villanova | 4 | 2014–2018 | 263 | 6,387 | 962 | 190 | 1,512 | 24.3 | 3.7 | 0.7 | 5.7 | [51] |
| Antonio Daniels | G | Bowling Green | 1 | 2008–2009 | 61 | 733 | 55 | 130 | 234 | 12.0 | 0.9 | 2.1 | 3.8 | [52] |
| Dyson Daniels | G | NBA G League Ignite | 2 | 2022–2024 | 120 | 2,400 | 424 | 298 | 581 | 20.0 | 3.5 | 2.5 | 4.8 | [53] |
| Anthony Davis+ | F/C | Kentucky | 7 | 2012–2019 | 466 | 16,108 | 4,906 | 982 | 11,059 | 34.6 | 10.5 | 2.1 | 23.7 | [54] |
| Baron Davis+ | G | UCLA | 3 | 2002–2005 | 135 | 5,168 | 540 | 950 | 2,728 | 38.3 | 4.0 | 7.0 | 20.2 | [55] |
| Bryce Dejean-Jones | G | Iowa State | 1 | 2015–2016 | 14 | 279 | 48 | 15 | 79 | 19.9 | 3.4 | 1.1 | 5.6 | [56] |
| Cheick Diallo | F | Kansas | 3 | 2016–2019 | 133 | 1,676 | 616 | 56 | 728 | 12.6 | 4.6 | 0.4 | 5.5 | [57] |
| Dan Dickau | G | Gonzaga | 1 | 2004–2005 | 67 | 2,074 | 179 | 346 | 882 | 31.0 | 2.7 | 5.2 | 13.2 | [58] |
| Toney Douglas | G | Florida State | 2 | 2014–2016 | 73 | 1,439 | 165 | 181 | 582 | 19.7 | 2.3 | 2.5 | 8.0 | [59] |
| Bryce Drew | G | Valparaiso | 2 | 2002–2004 | 28 | 157 | 19 | 24 | 31 | 5.6 | 0.7 | 0.9 | 1.1 | [60] |
| Larry Drew II | G | UCLA | 1 | 2017–2018 | 7 | 55 | 2 | 8 | 15 | 7.9 | 0.3 | 1.1 | 2.1 | [61] |
| Jerome Dyson | G | UConn | 1 | 2011–2012 | 9 | 180 | 19 | 18 | 67 | 20.0 | 2.1 | 2.0 | 7.4 | [62] |
E to H
| Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
| Corsley Edwards | F | Central Connecticut | 1 | 2004–2005 | 10 | 110 | 25 | 3 | 27 | 11.0 | 2.5 | 0.3 | 2.7 | [63] |
| Melvin Ely | C | Fresno State | 3 | 2007–2009 2013–2014 | 85 | 1,021 | 210 | 40 | 305 | 12.0 | 2.5 | 0.5 | 3.6 | [64] |
| James Ennis III | F | Long Beach State | 1 | 2015–2016 | 9 | 282 | 35 | 18 | 143 | 31.3 | 3.9 | 2.0 | 15.9 | [65] |
| Tyreke Evans | G/F | Memphis | 4 | 2013–2017 | 202 | 5,957 | 972 | 1,139 | 2,982 | 29.5 | 4.8 | 5.6 | 14.8 | [66] |
| Patrick Ewing Jr. | F | Georgetown | 1 | 2010–2011 | 7 | 19 | 2 | 2 | 3 | 2.7 | 0.3 | 0.3 | 0.4 | [67] |
| Derrick Favors | C | Georgia Tech | 1 | 2019–2020 | 51 | 1,243 | 501 | 81 | 459 | 24.4 | 9.8 | 1.6 | 9.0 | [68] |
| Marcus Fizer | F | Iowa State | 1 | 2005–2006 | 3 | 39 | 7 | 1 | 20 | 13.0 | 2.3 | 0.3 | 6.7 | [69] |
| Jeff Foote | C | Cornell | 1 | 2011–2012 | 4 | 39 | 6 | 0 | 4 | 9.8 | 1.5 | 0.0 | 1.0 | [70] |
| Tim Frazier | G | Penn State | 3 | 2015–2017 2018–2019 | 128 | 2,903 | 381 | 661 | 909 | 22.7 | 3.0 | 5.2 | 7.1 | [71] |
| Jimmer Fredette | G | BYU | 2 | 2014–2016 | 54 | 522 | 40 | 59 | 180 | 9.7 | 0.7 | 1.1 | 3.3 | [72] |
| Matt Freije | F | Vanderbilt | 1 | 2004–2005 | 23 | 441 | 61 | 20 | 93 | 19.2 | 2.7 | 0.9 | 4.0 | [73] |
| Wenyen Gabriel | F | Kentucky | 1 | 2020–2021 | 21 | 241 | 54 | 11 | 72 | 11.5 | 2.5 | 0.5 | 3.4 | [74] |
| Langston Galloway | G | Saint Joseph's | 1 | 2016–2017 | 55 | 1,120 | 121 | 65 | 471 | 20.4 | 2.2 | 1.2 | 8.6 | [75] |
| Alex Garcia | G | 1 | 2004–2005 | 8 | 146 | 15 | 18 | 44 | 18.3 | 1.9 | 2.3 | 5.5 | [76] | |
| Kaiser Gates | F | Xavier | 1 | 2023–2024 | 1 | 7 | 1 | 0 | 0 | 7.0 | 1.0 | 0.0 | 0.0 | [77] |
| Alonzo Gee | G | Alabama | 1 | 2015–2016 | 73 | 1,632 | 245 | 72 | 325 | 22.4 | 3.4 | 1.0 | 4.5 | [78] |
| Archie Goodwin | G | Kentucky | 1 | 2016–2017 | 3 | 30 | 0 | 1 | 15 | 10.0 | 0.0 | 0.3 | 5.0 | [79] |
| Eric Gordon | G | Indiana | 5 | 2011–2016 | 221 | 7,130 | 525 | 726 | 3,390 | 32.3 | 2.4 | 3.3 | 15.3 | [80] |
| Devonte' Graham | G | Kansas | 2 | 2021–2023 | 129 | 2,973 | 249 | 432 | 1,182 | 23.0 | 1.9 | 3.3 | 9.2 | [81] |
| Aaron Gray | C | Pittsburgh | 2 | 2009–2011 | 65 | 792 | 261 | 36 | 215 | 12.2 | 4.0 | 0.6 | 3.3 | [82] |
| Josh Gray | G | LSU | 1 | 2019–2020 | 2 | 23 | 2 | 2 | 2 | 11.5 | 1.0 | 1.0 | 1.0 | [83] |
| Willie Green | G | Detroit Mercy | 1 | 2010–2011 | 77 | 1,674 | 161 | 74 | 672 | 21.7 | 2.1 | 1.0 | 8.7 | [84] |
| Jordan Hamilton | G/F | Texas | 1 | 2015–2016 | 11 | 304 | 62 | 25 | 125 | 27.6 | 5.6 | 2.3 | 11.4 | [85] |
| Jared Harper | G | Auburn | 1 | 2021–2022 | 5 | 43 | 2 | 14 | 37 | 8.6 | 0.4 | 2.8 | 7.4 | [86] |
| Lorinza Harrington | G | Wingate | 1 | 2004–2005 | 29 | 550 | 63 | 62 | 163 | 19.0 | 2.2 | 2.1 | 5.6 | [87] |
| Terrel Harris | G | Oklahoma State | 1 | 2012–2013 | 13 | 108 | 17 | 7 | 5 | 8.3 | 1.3 | 0.5 | 0.4 | [88] |
| Andrew Harrison | G | Kentucky | 1 | 2018–2019 | 6 | 38 | 5 | 7 | 9 | 6.3 | 0.8 | 1.2 | 1.5 | [89] |
| Jason Hart | G | Syracuse | 1 | 2009–2010 | 4 | 17 | 2 | 5 | 2 | 4.3 | 0.5 | 1.3 | 0.5 | [90] |
| Josh Hart | F | Villanova | 3 | 2019–2022 | 153 | 4,478 | 1,120 | 385 | 1,638 | 29.3 | 7.3 | 2.5 | 10.7 | [91] |
| Kirk Haston | F | Indiana | 1 | 2002–2003 | 12 | 57 | 7 | 3 | 6 | 4.8 | 0.6 | 0.3 | 0.5 | [92] |
| Jordan Hawkinsx | G | UConn | 1 | 2023–2024 | 67 | 1,160 | 148 | 70 | 524 | 17.3 | 2.2 | 1.0 | 7.8 | [93] |
| Jaxson Hayes | C | Texas | 4 | 2019–2023 | 241 | 4,052 | 963 | 168 | 1,808 | 16.8 | 4.0 | 0.7 | 7.5 | [94] |
| Xavier Henry | G | Kansas | 2 | 2011–2013 | 95 | 1,384 | 196 | 48 | 433 | 14.6 | 2.1 | 0.5 | 4.6 | [95] |
| Willy Hernangómez | C | 3 | 2020–2023 | 135 | 2,143 | 852 | 146 | 1,080 | 15.9 | 6.3 | 1.1 | 8.0 | [96] | |
| Buddy Hield | G | Oklahoma | 1 | 2016–2017 | 57 | 1,161 | 166 | 77 | 488 | 20.4 | 2.9 | 1.4 | 8.6 | [97] |
| Solomon Hill | F | Arizona | 3 | 2016–2019 | 136 | 3,439 | 476 | 218 | 783 | 25.3 | 3.5 | 1.6 | 5.8 | [98] |
| Jrue Holiday | G | UCLA | 7 | 2013–2020 | 415 | 13,913 | 1,728 | 2,833 | 7,321 | 33.5 | 4.2 | 6.8 | 17.6 | [99] |
I to L
| Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
| Brandon Ingram* | F | Duke | 5 | 2019–2024 | 287 | 9,707 | 1,569 | 1,487 | 6,617 | 33.8 | 5.5 | 5.2 | 23.1 | [100] |
| Wes Iwundu | F | Kansas State | 1 | 2020–2021 | 18 | 251 | 46 | 8 | 50 | 13.9 | 2.6 | 0.4 | 2.8 | [101] |
| Jarrett Jack | G | Georgia Tech | 3 | 2010–2012 2016–2017 | 117 | 2,938 | 307 | 473 | 1,301 | 25.1 | 2.6 | 4.0 | 11.1 | [102] |
| Bobby Jackson | G | Minnesota | 2 | 2006–2008 | 102 | 2,221 | 288 | 217 | 917 | 21.8 | 2.8 | 2.1 | 9.0 | [103] |
| Frank Jackson | G | Duke | 2 | 2018–2020 | 120 | 1,966 | 217 | 130 | 866 | 16.4 | 1.8 | 1.1 | 7.2 | [104] |
| Marc Jackson | C | Temple | 2 | 2005–2007 | 83 | 1,619 | 320 | 80 | 653 | 19.5 | 3.9 | 1.0 | 7.9 | [105] |
| Casey Jacobsen | G/F | Stanford | 1 | 2004–2005 | 44 | 1,030 | 100 | 76 | 335 | 23.4 | 2.3 | 1.7 | 7.6 | [106] |
| Mike James | G | Duquesne | 2 | 2007–2009 | 29 | 257 | 24 | 14 | 77 | 8.9 | 0.8 | 0.5 | 2.7 | [107] |
| Mike James | G | Lamar | 1 | 2017–2018 | 4 | 18 | 1 | 6 | 4 | 4.5 | 0.3 | 1.5 | 1.0 | [108] |
| Alize Johnson | F | Missouri State | 1 | 2021–2022 | 4 | 28 | 13 | 1 | 9 | 7.0 | 3.3 | 0.3 | 2.3 | [109] |
| Carldell Johnson | G | UAB | 1 | 2011–2012 | 15 | 119 | 9 | 22 | 27 | 7.9 | 0.6 | 1.5 | 1.8 | [110] |
| Chris Johnson | C | LSU | 1 | 2011–2012 | 7 | 82 | 22 | 1 | 23 | 11.7 | 3.1 | 0.1 | 3.3 | [111] |
| James Johnson | F | Wake Forest | 1 | 2020–2021 | 22 | 539 | 91 | 48 | 202 | 24.5 | 4.1 | 2.2 | 9.2 | [112] |
| Linton Johnson | F | Tulane | 2 | 2005–2007 | 81 | 1,209 | 278 | 30 | 368 | 14.9 | 3.4 | 0.4 | 4.5 | [113] |
| Orlando Johnson | G | UC Santa Barbara | 1 | 2015–2016 | 5 | 54 | 6 | 2 | 10 | 10.8 | 1.2 | 0.4 | 2.0 | [114] |
| Stanley Johnson | F | Arizona | 1 | 2018–2019 | 18 | 247 | 42 | 28 | 96 | 13.7 | 2.3 | 1.6 | 5.3 | [115] |
| Trey Johnson | G | Jackson State | 1 | 2011–2012 | 11 | 61 | 12 | 4 | 21 | 5.5 | 1.1 | 0.4 | 1.9 | [116] |
| Wesley Johnson | G/F | Syracuse | 1 | 2018–2019 | 26 | 377 | 54 | 16 | 95 | 14.5 | 2.1 | 0.6 | 3.7 | [117] |
| Herbert Jonesx | F | Alabama | 3 | 2021–2024 | 220 | 6,607 | 837 | 528 | 2,228 | 30.0 | 3.8 | 2.4 | 10.1 | [118] |
| Jalen Jones | G | Texas A&M | 1 | 2017–2018 | 4 | 19 | 3 | 0 | 5 | 4.8 | 0.8 | 0.0 | 1.3 | [119] |
| Solomon Jones | F | South Florida | 1 | 2011–2012 | 11 | 196 | 41 | 7 | 61 | 17.8 | 3.7 | 0.6 | 5.5 | [120] |
| Terrence Jones | F | Kentucky | 1 | 2016–2017 | 51 | 1,264 | 303 | 59 | 584 | 24.8 | 5.9 | 1.2 | 11.5 | [121] |
| Chris Kaman | C | Central Michigan | 1 | 2011–2012 | 47 | 1,372 | 364 | 101 | 616 | 29.2 | 7.7 | 2.1 | 13.1 | [122] |
| Maciej Lampe | C | 2 | 2004–2006 | 23 | 277 | 61 | 12 | 71 | 12.0 | 2.7 | 0.5 | 3.1 | [123] | |
| Carl Landry | F | Purdue | 2 | 2010–2012 | 64 | 1,601 | 308 | 51 | 783 | 25.0 | 4.8 | 0.8 | 12.2 | [124] |
| Walt Lemon Jr. | G | Bradley | 1 | 2017–2018 | 5 | 35 | 2 | 5 | 17 | 7.0 | 0.4 | 1.0 | 3.4 | [125] |
| Kira Lewis Jr. | G | Alabama | 4 | 2020–2024 | 118 | 1,624 | 157 | 214 | 642 | 13.8 | 1.3 | 1.8 | 5.4 | [126] |
| E. J. Liddell | F | Ohio State | 1 | 2023–2024 | 8 | 23 | 5 | 1 | 4 | 2.9 | 0.6 | 0.1 | 0.5 | [127] |
| DeAndre Liggins | G | Kentucky | 1 | 2017–2018 | 27 | 244 | 26 | 21 | 44 | 9.0 | 1.0 | 0.8 | 1.6 | [128] |
| Randy Livingston | G | LSU | 1 | 2002–2003 | 2 | 12 | 0 | 1 | 6 | 6.0 | 0.0 | 0.5 | 3.0 | [129] |
| Robin Lopez | C | Stanford | 1 | 2012–2013 | 82 | 2,136 | 462 | 64 | 929 | 26.0 | 5.6 | 0.8 | 11.3 | [130] |
| Didi Louzada | F | 2 | 2020–2022 | 5 | 63 | 5 | 4 | 8 | 12.6 | 1.0 | 0.8 | 1.6 | [131] | |
| George Lynch | F | North Carolina | 3 | 2002–2005 | 203 | 4,131 | 839 | 309 | 902 | 20.3 | 4.1 | 1.5 | 4.4 | [132] |
M to N

| Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
| Arvydas Macijauskas | G | 1 | 2005–2006 | 19 | 135 | 10 | 5 | 44 | 7.1 | 0.5 | 0.3 | 2.3 | [133] | |
| Jamaal Magloire+ | C | Kentucky | 3 | 2002–2005 | 187 | 5,923 | 1,776 | 203 | 2,230 | 31.7 | 9.5 | 1.1 | 11.9 | [134] |
| Will Magnay | C | Tulsa | 1 | 2020–2021 | 1 | 3 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | [135] |
| Sean Marks | F/C | California | 2 | 2008–2010 | 74 | 913 | 210 | 16 | 202 | 12.3 | 2.8 | 0.2 | 2.7 | [136] |
| Naji Marshall | F | Xavier | 4 | 2020–2024 | 230 | 4,484 | 809 | 467 | 1,723 | 19.5 | 3.5 | 2.0 | 7.5 | [137] |
| Jamal Mashburn+ | F | Kentucky | 2 | 2002–2004 | 101 | 4,051 | 615 | 509 | 2,168 | 40.1 | 6.1 | 5.0 | 21.5 | [138] |
| Desmond Mason | F | Oklahoma State | 2 | 2005–2007 | 145 | 4,677 | 643 | 181 | 1,785 | 32.3 | 4.4 | 1.2 | 12.3 | [139] |
| Roger Mason Jr. | G | Virginia | 1 | 2012–2013 | 69 | 1,219 | 132 | 74 | 369 | 17.7 | 1.9 | 1.1 | 5.3 | [140] |
| D. J. Mbenga | C | 1 | 2010–2011 | 41 | 330 | 86 | 6 | 59 | 8.0 | 2.1 | 0.1 | 1.4 | [141] | |
| CJ McCollumx | G | Lehigh | 3 | 2021–2024 | 167 | 5,686 | 730 | 886 | 3,521 | 34.0 | 4.4 | 5.3 | 21.1 | [142] |
| Dominic McGuire | F | Fresno State | 1 | 2012–2013 | 9 | 145 | 28 | 9 | 19 | 16.1 | 3.1 | 1.0 | 2.1 | [143] |
| Gal Mekel | G | Wichita State | 1 | 2014–2015 | 4 | 43 | 1 | 13 | 6 | 10.8 | 0.3 | 3.3 | 1.5 | [144] |
| Nicolò Melli | F/C | 2 | 2019–2021 | 82 | 1,283 | 237 | 107 | 438 | 15.6 | 2.9 | 1.3 | 5.3 | [145] | |
| Pops Mensah-Bonsu | F | George Washington | 1 | 2010–2011 | 7 | 35 | 11 | 2 | 2 | 5.0 | 1.6 | 0.3 | 0.3 | [146] |
| Darius Miller | F | Kentucky | 5 | 2012–2015 2017–2019 | 253 | 5,161 | 423 | 346 | 1,524 | 20.4 | 1.7 | 1.4 | 6.0 | [147] |
| Nikola Mirotić | F | 2 | 2017–2019 | 62 | 1,797 | 510 | 76 | 973 | 29.0 | 8.2 | 1.2 | 15.7 | [148] | |
| Jérôme Moïso | F/C | UCLA | 1 | 2002–2003 | 51 | 644 | 178 | 22 | 205 | 12.6 | 3.5 | 0.4 | 4.0 | [149] |
| E'Twaun Moore | G | Purdue | 4 | 2016–2020 | 264 | 6,889 | 658 | 531 | 2,821 | 26.1 | 2.5 | 2.0 | 10.7 | [150] |
| Anthony Morrow | G | Georgia Tech | 1 | 2013–2014 | 76 | 1,426 | 140 | 59 | 636 | 18.8 | 1.8 | 0.8 | 8.4 | [151] |
| Donatas Motiejūnas | F/C | 1 | 2016–2017 | 34 | 479 | 101 | 32 | 150 | 14.1 | 3.0 | 0.9 | 4.4 | [152] | |
| Trey Murphy IIIx | F | Virginia | 3 | 2021–2024 | 198 | 5,002 | 708 | 274 | 2,324 | 25.3 | 3.6 | 1.4 | 11.7 | [153] |
| Boštjan Nachbar | F | 2 | 2004–2006 | 80 | 1,542 | 201 | 87 | 571 | 19.3 | 2.5 | 1.1 | 7.1 | [154] | |
| Lee Nailon | F | TCU | 1 | 2004–2005 | 68 | 2,017 | 298 | 109 | 963 | 29.7 | 4.4 | 1.6 | 14.2 | [155] |
| Larry Nance Jr. | F/C | Wyoming | 3 | 2021–2024 | 135 | 2,779 | 700 | 240 | 857 | 20.6 | 5.2 | 1.8 | 6.3 | [156] |
| Jameer Nelson | G | Saint Joseph's | 1 | 2017–2018 | 43 | 897 | 96 | 156 | 221 | 20.9 | 2.2 | 3.6 | 5.1 | [157] |
| Moochie Norris | G | West Florida | 1 | 2005–2006 | 16 | 183 | 20 | 21 | 60 | 11.4 | 1.3 | 1.3 | 3.8 | [158] |
| James Nunnally | F | UC Santa Barbara | 1 | 2020–2021 | 9 | 48 | 9 | 3 | 15 | 5.3 | 1.0 | 0.3 | 1.7 | [159] |
O to S
.jpg)
| Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
| Emeka Okafor | F/C | UConn | 4 | 2009–2012 2017–2018 | 207 | 5,791 | 1,759 | 129 | 1,975 | 28.0 | 8.5 | 0.6 | 9.5 | [160] |
| Jahlil Okafor | C | Duke | 2 | 2018–2020 | 89 | 1,402 | 405 | 77 | 727 | 15.8 | 4.6 | 0.9 | 8.2 | [161] |
