Nicolás Silva
| Personal information | |||
|---|---|---|---|
| Full name | Nicolás Alexis Silva | ||
| Date of birth | 24 January 1990[1] | ||
| Place of birth | Rosario del Tala, Argentina | ||
| Height | 1.63 m (5 ft 4 in)[2] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Chaco for ever | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Sportivo Las Parejas | 21 | (4) |
| 2013–2014 | Chaco For Ever | 31 | (7) |
| 2014–2016 | Boca Unidos | 40 | (4) |
| 2016–2017 | Colón | 37 | (1) |
| 2017–2018 | Sud América | 0 | (0) |
| 2017–2018 | → Huracán (loan) | 13 | (3) |
| 2018–2019 | Banfield | 19 | (0) |
| 2019–2021 | Argentinos Juniors | 16 | (1) |
| 2021 | → Huracán (loan) | 30 | (1) |
| 2022– | Aucas | 17 | (0) |
| * Club domestic league appearances and goals as of 19:46, 15 August 2022 (UTC) | |||
Nicolás Alexis Silva (born 24 January 1990) is an Argentine professional footballer who plays as a forward for Chaco For Ever.[2]
Career
Silva got his senior career underway by joining Sportivo Las Parejas of Torneo Argentino B in 2012, he went onto make twenty-one appearances and scored four times in his debut season prior to leaving to join Torneo Argentino A club Chaco For Ever.[3] He scored seven times in thirty-one matches during 2013–14 before moving teams again.[2] On 1 July 2014, Silva completed a transfer to Primera B Nacional's Boca Unidos. He made his professional footballing debut in the league on 9 August versus Argentinos Juniors.[2] After just three appearances in the 2014 campaign, Silva made thirty-seven in his second season with Boca.[2]
2016 saw Silva depart to sign for Argentine Primera División side Colón.[4][1] He scored his first top-flight goal in his second top-flight appearance; scoring Colón's fourth goal in a victory against Quilmes on 13 February.[2] He went onto make thirty-nine appearances for Colón in two seasons. In August 2017, Silva departed to join Sud América of the Uruguayan Primera División.[5] He was immediately loaned to Argentine club Huracán.[6] His first match for them was in the league with Newell's Old Boys on 11 September.[2] Silva's loan from Sud América was later investigated by FIFA for allegedly breaking transfer rules.[5] In 2018, Silva joined Banfield.[2]
Career statistics
- As of 22 March 2019.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sportivo Las Parejas | 2012–13 | Torneo Argentino B | 21 | 4 | 0 | 0 | — | 0 | 0 | 21 | 4 | |
| Chaco For Ever | 2013–14 | Torneo Argentino A | 31 | 7 | 2 | 2 | — | 0 | 0 | 33 | 9 | |
| Boca Unidos | 2014 | Primera B Nacional | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| 2015 | 37 | 4 | 1 | 0 | — | 0 | 0 | 38 | 4 | |||
| Total | 40 | 4 | 1 | 0 | — | 0 | 0 | 41 | 4 | |||
| Colón | 2016 | Argentine Primera División | 14 | 1 | 1 | 0 | — | 0 | 0 | 15 | 1 | |
| 2016–17 | 23 | 0 | 1 | 0 | — | 0 | 0 | 24 | 0 | |||
| Total | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | ||
| Sud América | 2017 | Uruguayan Primera División | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| 2018 | Segunda División | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Huracán (loan) | 2017–18 | Argentine Primera División | 13 | 3 | 0 | 0 | — | 0 | 0 | 13 | 3 | |
| Banfield | 2018–19 | 17 | 0 | 0 | 0 | — | 0 | 0 | 17 | 0 | ||
| Career total | 159 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 164 | 21 | ||
References
- ^ a b "Nicolás Silva profile". Club Atlético Colón. 3 May 2017. Archived from the original on 12 March 2016. Retrieved 3 May 2017.
- ^ a b c d e f g h i "Nicolás Silva profile". Soccerway. 3 May 2017. Retrieved 3 May 2017.
- ^ "Nicolás Silva profile". BDFA. 3 May 2017. Retrieved 3 May 2017.
- ^ ""Me siento muy cómodo y quiero seguir en Colón"". Uno Santa Fe. 5 June 2016. Archived from the original on 6 September 2017. Retrieved 3 May 2017.
- ^ a b "La FIFA abrió una investigación contra Huracán". TyC Sports. 4 May 2018. Retrieved 22 May 2018.
- ^ "Silva es el noveno refuerzo del Globo". Club Atlético Huracán. 31 August 2017. Retrieved 6 September 2017.