Nicole Angat
| Country (sports) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 April 1982 Port Moresby, Papua New Guinea | ||||||||||||||||||||
| Turned pro | 2000 | ||||||||||||||||||||
| Retired | 2008 | ||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
| Team competitions | |||||||||||||||||||||
| Fed Cup | 3–7 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Nicole Angat (born 9 April 1982) is a retired Papua New Guinean female tennis player.
Playing for Pacific Oceania at the Fed Cup, Angat had a win–loss record of 3–7.[1]
She won the Pacific Games Silver Medal in Women's Doubles along with Abigail Tere-Apisah.
Angat retired from tennis in 2008.
Other finals
Doubles
| Outcome | Date | Tournament | Location | Partnered | Opponents | Score |
|---|---|---|---|---|---|---|
| September 2007 | 2007 South Pacific Games | Apia, Samoa | 6–4, 2–6, 2–6 |
Fed Cup participation
Singles
| Edition | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 2000 Fed Cup Asia/Oceania Zone II | 26 April 2000 | Osaka, Japan | Hard | W | 6–1, 6–2 | ||
| 2001 Fed Cup Asia/Oceania Zone II | 9 April 2001 | Kaohsiung, Taiwan | Hard | L | 0–6, 0–6 | ||
| 10 April 2001 | L | 1–6, 1–6 | |||||
| 12 April 2001 | L | 1–6, 1–6 | |||||
| 13 April 2001 | L | 3–6, 0–6 |
Doubles
| Edition | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2000 Fed Cup Asia/Oceania Zone II | 27 April 2000 | Osaka, Japan | Hard | W | 6–0, 6–1 | |||
| 29 April 2000 | W | 6–4, 6–3 | ||||||
| 2001 Fed Cup Asia/Oceania Zone II | 9 April 2001 | Kaohsiung, Taiwan | Hard | L | 2–6, 2–6 | |||
| 10 April 2001 | L | 1–6, 1–6 | ||||||
| 12 April 2001 | L | 0–6, 0–6 |
ITF junior results
Singles (1/2)
| Junior Grand Slam |
| Category GA |
| Category G1 |
| Category G2 |
| Category G3 |
| Category G4 |
| Category G5 |
| Outcome | No. | Date | Tournament | Location | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 5 September 1998 | 9th South Pacific Closed Junior Championships | Tafuna, American Samoa | Hard | 6–4, 6–4 | |
| Runner-up | 1. | 3 September 1998 | 10th South Pacific Closed Junior Championships | Lautoka, Fiji | Hard | 6–7(5–7), 6–7(3–7) | |
| Runner-up | 2. | 7 September 2000 | Pacific Oceania Junior Circuit | Apia, Samoa | Hard | 1–6, 6–7(4–7) |
Doubles (1/1)
| Junior Grand Slam |
| Category GA |
| Category G1 |
| Category G2 |
| Category G3 |
| Category G4 |
| Category G5 |
| Outcome | No. | Date | Tournament | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Winner | 1. | 3 September 1998 | 10th South Pacific Closed Junior Championships | Lautoka, Fiji | Hard | 7–6(7–5), 7–5 | ||
| Runner-up | 1. | 7 September 2000 | Pacific Oceania Junior Circuit | Apia, Samoa | Hard | 3–6, 0–6 |
References
- ^ Nicole Angat at the Billie Jean King Cup (archived)
External links
- Nicole Angat at the International Tennis Federation
- Nicole Angat at the Billie Jean King Cup (archived)