Knoxville Open
|  | |
| Tournament information | |
|---|---|
| Location | Knoxville, Tennessee | 
| Established | 1990 | 
| Course(s) | Holston Hills Country Club | 
| Par | 70 | 
| Length | 7,028 yards (6,426 m) | 
| Tour(s) | Korn Ferry Tour | 
| Format | Stroke play | 
| Prize fund | US$1,000,000 | 
| Month played | May | 
| Tournament record score | |
| Aggregate | 258 J. J. Spaun (2016) | 
| To par | −26 as above | 
| Current champion | |
|  Pontus Nyholm | |
| Location map | |
|   Holston Hills CC Location in the United States   Holston Hills CC Location in Tennessee | |
The Visit Knoxville Open is a golf tournament on the Korn Ferry Tour. It is played annually at the Holston Hills Country Club in Knoxville, Tennessee, U.S. It is one of four original Tour events still played.[1] The Knoxville News Sentinel was the title sponsor of the tournament from 2000 to 2017, before Visit Knoxville took over as title sponsor in August 2019.[2][3]
The 2021 purse was $600,000, with $108,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Visit Knoxville Open | ||||||
| 2025 |  Pontus Nyholm | 265 | −19 | Playoff |  Johnny Keefer | |
| 2024 |  Harry Higgs | 261 | −19 | Playoff |  Frankie Capan III | |
| 2023 |  Rico Hoey | 266 | −14 | 1 stroke |  Chase Seiffert  Norman Xiong | |
| 2022 |  Anders Albertson | 260 | −20 | 1 stroke |  Yuan Yechun | |
| 2021 |  Greyson Sigg | 260 | −20 | 1 stroke |  Stephan Jäger | |
| 2020 | Canceled due to the COVID-19 pandemic[4] | |||||
| Knoxville Open | ||||||
| 2019 |  Robby Shelton | 269 | −15 | 1 stroke |  Mark Anderson | |
| 2018 |  Stephan Jäger | 268 | −16 | 3 strokes |  Im Sung-jae | |
| News Sentinel Open | ||||||
| 2017 |  Talor Gooch | 266 | −18 | 1 stroke |  Jonathan Hodge | |
| 2016 |  J. J. Spaun | 258 | −26 | 1 stroke |  Sam Ryder | |
| 2015 |  Patton Kizzire | 264 | −20 | 4 strokes | .svg.png) Brad Fritsch  Kim Si-woo | |
| 2014 |  Martin Piller | 262 | −22 | 2 strokes |  Bronson Burgoon | |
| 2013 |  Peter Malnati | 268 | −16 | 1 stroke |  Blayne Barber  Matt Bettencourt  Miguel Ángel Carballo  James White | |
| 2012 |  Darron Stiles (2) | 266 | −18 | 1 stroke |  D. J. Brigman .svg.png) Scott Gardiner  Nicholas Thompson | |
| 2011 |  Kirk Triplett | 267 | −21 | 2 strokes |  Marco Dawson | |
| Knoxville News Sentinel Open | ||||||
| 2010 |  Chris Kirk | 268 | −20 | 2 strokes |  Travis Bertoni | |
| Knoxville Open | ||||||
| 2009 |  Kevin Johnson | 268 | −20 | Playoff |  Bradley Iles | |
| 2008 | .svg.png) Jarrod Lyle | 269 | −19 | Playoff |  Chris Kirk | |
| 2007 |  Chez Reavie | 271 | −17 | 3 strokes |  Kyle McCarthy | |
| 2006 |  Hunter Haas (2) | 269 | −19 | 5 strokes |  Gary Christian  Parker McLachlin | |
| 2005 | .svg.png) Kim Felton | 277 | −11 | 1 stroke |  David Peoples | |
| 2004 |  Hunter Haas | 275 | −13 | Playoff |  Shane Bertsch  Justin Bolli | |
| 2003 |  Vaughn Taylor | 268 | −20 | Playoff |  Joe Ogilvie | |
| 2002 |  Darron Stiles | 272 | −16 | 1 stroke | .svg.png) Aaron Baddeley  Steve Ford | |
| Buy.com Knoxville Open | ||||||
| 2001 |  Heath Slocum | 265 | −23 | 6 strokes |  Keoke Cotner  Joe Daley | |
| 2000 |  J. J. Henry | 273 | −15 | 1 stroke |  Tripp Isenhour  Spike McRoy  Gene Sauers  Chris Smith | |
| Nike Knoxville Open | ||||||
| 1999 |  Jeff Gove | 277 | −11 | 1 stroke |  Marco Dawson .svg.png) Glen Hnatiuk  Carl Paulson | |
| 1998 |  Robin Freeman | 270 | −18 | Playoff |  Ryan Howison | |
| 1997 |  Dave Rummells | 271 | −17 | 2 strokes |  Matt Gogel .svg.png) Terry Price | |
| 1996 |  Eric Johnson | 272 | −16 | 2 strokes |  Patrick Lee  Matt Peterson | |
| 1995 |  Tom Scherrer | 275 | −13 | Playoff |  Mike Sposa | |
| 1994 |  Vic Wilk | 275 | −9 | 1 stroke |  Bill Murchison | |
| 1993 |  Tim Conley | 261 | −23 | 7 strokes |  Jerry Haas  Larry Silveira  Tommy Tolles  Greg Whisman | |
| Ben Hogan Knoxville Open | ||||||
| 1992 |  Brian Henninger | 200 | −13 | 2 strokes |  Curt Byrum  Tom R. Shaw .svg.png) Rick Todd | |
| 1991 |  Frank Conner | 198 | −15 | 1 stroke |  Perry Arthur  Paul Goydos | |
| 1990 |  Jeff Maggert | 202 | −11 | Playoff |  Greg Ladehoff | |
Bolded golfers graduated to the PGA Tour via the Korn Ferry Tour regular-season money list.
References
- ^ "Tour celebrates 20th year, will play 29 official events". PGA Tour. December 3, 2008. Archived from the original on September 6, 2012.
- ^ Smithey, Jesse (June 2, 2010). "News Sentinel to be title sponsor of Knoxville Open". News Sentinel. Archived from the original on June 9, 2010.
- ^ "News Sentinel Open Presented by Pilot Swings Back into Action in Knoxville Aug. 22-28" (PDF). Archived from the original (PDF) on March 25, 2012. Retrieved August 30, 2011.
- ^ "PGA Tour statement regarding additional tournament cancellations". PGA Tour. March 17, 2020. Retrieved March 17, 2020.
External links