No Dong-geon
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 4 October 1991 | |||||||||||||
| Place of birth | South Korea | |||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||
| Position(s) | Goalkeeper | |||||||||||||
| Team information | ||||||||||||||
Current team | Suwon FC | |||||||||||||
| Number | 17 | |||||||||||||
| Youth career | ||||||||||||||
| 2010–2013 | Korea University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2014–2022 | Suwon Samsung Bluewings | 120 | (0) | |||||||||||
| 2017 | → Pohang Steelers (loan) | 13 | (0) | |||||||||||
| 2023– | Suwon FC | 26 | (0) | |||||||||||
| International career‡ | ||||||||||||||
| 2009–2011 | South Korea U20 | 14 | (0) | |||||||||||
| 2012–2014 | South Korea U23 | 8 | (0) | |||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals as of 11:41, 4 January 2018 (UTC) ‡ National team caps and goals as of 2 August 2015 | ||||||||||||||
Noh Dong-geon (Korean: 노동건; born 4 October 1991) is a South Korean footballer who plays as a goalkeeper for the Suwon FC.[1]
Career statistics
- As of 2 December 2023[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Suwon Samsung Bluewings | 2014 | K League 1 | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| 2015 | 16 | 0 | 0 | 0 | 5 | 0 | — | 21 | 0 | |||
| 2016 | 22 | 0 | 1 | 0 | 6 | 0 | — | 29 | 0 | |||
| 2018 | 21 | 0 | 2 | 0 | 4 | 0 | — | 27 | 0 | |||
| 2019 | 29 | 0 | 6 | 0 | — | — | 35 | 0 | ||||
| 2020 | 11 | 0 | 2 | 0 | 2 | 0 | — | 15 | 0 | |||
| 2021 | 15 | 0 | 2 | 0 | — | — | 17 | 0 | ||||
| 2022 | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
| Total | 120 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 150 | 0 | ||
| Pohang Steelers (loan) | 2017 | K League 1 | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| Suwon FC | 2023 | K League 1 | 23 | 0 | 0 | 0 | — | 2 | 0 | 25 | 0 | |
| Career total | 156 | 0 | 13 | 0 | 17 | 0 | 2 | 0 | 188 | 0 | ||
References
External links
- No Dong-geon – K League stats at kleague.com (in Korean)