Northern Ireland at the 1962 British Empire and Commonwealth Games
| Northern Ireland at the 1962 British Empire and Commonwealth Games | |
|---|---|
![]() | |
| CGF code | NIR |
| CGA | Northern Ireland Commonwealth Games Council |
| Website | nicgc |
| in Perth, Western Australia | |
| Flag bearers | Opening: Closing: |
| Medals Ranked =17thth |
|
| British Empire and Commonwealth Games appearances | |
| Other related appearances | |
Northern Ireland competed at the 1962 British Empire and Commonwealth Games in Perth, Western Australia, from 22 November to 1 December 1962.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Hans Christie | Boxing | Men's light heavyweight |
Athletics
- Men
- Field events
| Athlete | Event | Final | |
|---|---|---|---|
| Distance | Rank | ||
| David Davidson | Shot put | 47 ft 11 in (14.61 m) | 10 |
| Dick Miller | Javelin throw | 208 ft 5+1⁄2 in (63.54 m) | 7 |
- Women
- Track events
| Athlete | Event | Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Joan Atkinson | 100 yd | 11.6 | 5 | did not advance | |||
| Joan Atkinson | 220 yd | 25.6 | 4 | did not advance | |||
| Thelma Hopkins | 80 m hurdles | DNS | — | did not advance | |||
- Field events
| Athlete | Event | Final | |
|---|---|---|---|
| Distance | Rank | ||
| Thelma Hopkins | High jump | 5 ft 5 in (1.65 m) | 9 |
| Mary Peters | DNS | ||
| Thelma Hopkins | Long jump | 18 ft 9+1⁄4 in (5.72 m) | 6 |
| Mary Peters | Shot put | 43 ft 8 in (13.31 m) | 4 |
.svg.png)