Olivier Blondel
| | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 July 1979 | ||
| Place of birth | Mont-Saint-Aignan, France | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2008 | Le Havre | 13 | (0) |
| 2008–2010 | Toulouse | 14 | (0) |
| 2010–2012 | Troyes | 54 | (0) |
| 2012–2014 | Toulouse | 4 | (0) |
| 2014–2015 | FC Istres | 16 | (0) |
| 2015–2016 | Strasbourg | 0 | (0) |
| Total | 101 | (0) | |
| * Club domestic league appearances and goals | |||
Olivier Blondel (born 9 July 1979) is a French former professional footballer who played as a goalkeeper.
Career statistics
- As of match played 20 November 2015[1]
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Le Havre | 1998–99 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 1999–2000 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| 2000–01 | Ligue 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2001–02 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| 2002–03 | Ligue 1 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| 2003–04 | Ligue 2 | 2 | 0 | 3 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| 2002–03 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| 2005–06 | 10 | 0 | 3 | 0 | 0 | 0 | — | — | 13 | 0 | ||||
| 2006–07 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| 2007–08 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| Total | 13 | 0 | 10 | 0 | 0 | 0 | — | — | 23 | 0 | ||||
| Toulouse | 2008–09 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2009–10 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 16 | 0 | |||
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 17 | 0 | |||
| Troyes | 2010–11 | Ligue 2 | 37 | 0 | 3 | 0 | 1 | 0 | — | — | 41 | 0 | ||
| 2011–12 | 17 | 0 | 0 | 0 | 1 | 0 | — | — | 18 | 0 | ||||
| Total | 54 | 0 | 3 | 0 | 2 | 0 | — | — | 59 | 0 | ||||
| Toulouse | 2012–13 | Ligue 1 | 4 | 0 | 1 | 0 | 2 | 0 | — | — | 7 | 0 | ||
| 2013–14 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||||
| Total | 4 | 0 | 1 | 0 | 4 | 0 | — | — | 9 | 0 | ||||
| FC Istres | 2014–15 | National | 16 | 0 | 0 | 0 | 1 | 0 | — | — | 17 | 0 | ||
| Strasbourg | 2015–16 | National | 0 | 0 | 3 | 0 | — | — | — | 3 | 0 | |||
| Career total | 101 | 0 | 17 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 128 | 0 | ||
References
External links
- Olivier Blondel – French league stats at LFP – also available in French (archived)